Player Information
لول's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
لول | |
Location: Neuwied, Germany | |
Steam: STEAM_0:0:167698016 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Fri. Nov. 1st, 2024 @ 16:59:12 |
Total Connection Time: | 0d 00:26:43h |
Average Ping:* | 33 ms (Latency: 17 ms) |
Favorite Server:* | [XL] Oldies || No Pro || No AWP || Public || |
Favorite Map:* | de_cantina |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 1,089 | |
Rank: | 230 | |
Kills per Minute: | 1.01 | |
Kills per Death: | 1.9286 (1.93*) | |
Headshots per Kill: | 0.7037 (0.7037*) | |
Shots per Kill: | 9.07 | |
Weapon Accuracy: | 30.2% (30%*) | |
Headshots: | 19 (19*) | |
Kills: | 27 (27*) | |
Deaths: | 14 (14*) | |
Longest Kill Streak: | 4 | |
Longest Death Streak: | 2 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
لول's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
|
Kills needed: 23 (54%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 19 times | 19 |
2 | Triple Kill (3 kills) | 4 times | 8 |
3 | Double Kill (2 kills) | 3 times | 3 |
4 | Round MVP | 1 times | 0 |
5 | Domination (4 kills) | 1 times | 3 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.20 | 12 | 44.44% | 7 | 36.84% | 0.58 | |||
2 | 1.00 | 6 | 22.22% | 4 | 21.05% | 0.67 | |||
3 | 1.10 | 3 | 11.11% | 2 | 10.53% | 0.67 | |||
4 | 1.20 | 2 | 7.41% | 2 | 10.53% | 1.00 | |||
5 | 1.00 | 2 | 7.41% | 2 | 10.53% | 1.00 | |||
6 | 1.40 | 1 | 3.70% | 1 | 5.26% | 1.00 | |||
7 | 1.40 | 1 | 3.70% | 1 | 5.26% | 1.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 67 | 24 | 1,396 | 7 | 12 | 12.0000 | 35.8% | 58.2 | 5.6 | |
2 | 97 | 23 | 865 | 4 | 6 | 6.0000 | 23.7% | 37.6 | 16.2 | |
3 | 12 | 7 | 101 | 2 | 3 | 3.0000 | 58.3% | 14.4 | 4.0 | |
4 | 11 | 5 | 171 | 2 | 2 | 2.0000 | 45.5% | 34.2 | 5.5 | |
5 | 44 | 8 | 372 | 2 | 2 | 2.0000 | 18.2% | 46.5 | 22.0 | |
6 | 6 | 4 | 105 | 1 | 1 | 1.0000 | 66.7% | 26.3 | 6.0 | |
7 | 6 | 3 | 112 | 1 | 1 | 1.0000 | 50.0% | 37.3 | 6.0 | |
8 | 2 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 24 | 8.3% | 83.3% | 8.3% | |
2 | 23 | 21.7% | 56.5% | 21.7% | |
3 | 8 | 25.0% | 75.0% | 0.0% | |
4 | 7 | 28.6% | 71.4% | 0.0% | |
5 | 5 | 0.0% | 100.0% | 0.0% | |
6 | 4 | 0.0% | 100.0% | 0.0% | |
7 | 3 | 0.0% | 100.0% | 0.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_favela_2010 | 12 | 44.44% | 6 | 42.86% | 2.00 | 7 | 36.84% | 0.58 | |||
2 | de_cantina | 15 | 55.56% | 8 | 57.14% | 1.88 | 12 | 63.16% | 0.80 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | [XL] Oldies || No Pro || No AWP || Public || | 27 | 100.00% | 14 | 1.9286 | 19 | 100.00% | 0.7037 |
Items marked "*" above are generated from the last 128 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]