Player Information
ѕяѕℓу¿'s History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
ѕяѕℓу¿ | |
Location: Bruttig-Fankel, Germany | |
Steam: STEAM_0:0:31051773 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Fri. Nov. 1st, 2024 @ 11:48:03 |
Total Connection Time: | 0d 00:11:45h |
Average Ping:* | 50 ms (Latency: 25 ms) |
Favorite Server:* | [XL] Oldies || No Pro || No AWP || Public || |
Favorite Map:* | de_cotroceni |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 1,069 | |
Rank: | 214 | |
Kills per Minute: | 0.85 | |
Kills per Death: | 10.0000 (10.00*) | |
Headshots per Kill: | 0.3000 (0.3000*) | |
Shots per Kill: | 5.00 | |
Weapon Accuracy: | 66.7% (67%*) | |
Headshots: | 3 (3*) | |
Kills: | 10 (10*) | |
Deaths: | 1 (1*) | |
Longest Kill Streak: | 3 | |
Longest Death Streak: | 1 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
ѕяѕℓу¿'s History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
|
Kills needed: 40 (20%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 3 times | 3 |
2 | Start Defusing the Bomb With a Defuse Kit | 2 times | 0 |
3 | Round MVP | 2 times | 0 |
4 | Defuse the Bomb | 2 times | 20 |
5 | Triple Kill (3 kills) | 1 times | 2 |
6 | Double Kill (2 kills) | 1 times | 1 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.20 | 4 | 40.00% | 1 | 33.33% | 0.25 | |||
2 | 1.40 | 3 | 30.00% | 2 | 66.67% | 0.67 | |||
3 | 2.00 | 1 | 10.00% | 0 | 0.00% | 0.00 | |||
4 | 1.80 | 1 | 10.00% | 0 | 0.00% | 0.00 | |||
5 | 1.20 | 1 | 10.00% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 7 | 19 | 325 | 1 | 4 | 4.0000 | 271.4% | 17.1 | 1.8 | |
2 | 33 | 7 | 487 | 2 | 3 | 3.0000 | 21.2% | 69.6 | 11.0 | |
3 | 1 | 3 | 144 | 0 | 1 | 1.0000 | 300.0% | 48.0 | 1.0 | |
4 | 4 | 1 | 28 | 0 | 1 | 1.0000 | 25.0% | 28.0 | 4.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 19 | 10.5% | 52.6% | 36.8% | |
2 | 7 | 14.3% | 85.7% | 0.0% | |
3 | 1 | 0.0% | 100.0% | 0.0% | |
4 | 1 | 0.0% | 100.0% | 0.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_boston | 7 | 70.00% | 1 | 100.00% | 7.00 | 2 | 66.67% | 0.29 | |||
2 | de_cotroceni | 3 | 30.00% | 0 | 0.00% | 3.00 | 1 | 33.33% | 0.33 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | [XL] Oldies || No Pro || No AWP || Public || | 10 | 100.00% | 1 | 10.0000 | 3 | 100.00% | 0.3000 |
Items marked "*" above are generated from the last 128 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]