Player Information
TSSA's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
TSSA | |
Location: Örebro, Sweden | |
Steam: STEAM_0:1:5791539 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Thu. Oct. 31st, 2024 @ 18:47:08 |
Total Connection Time: | 0d 00:55:58h |
Average Ping:* | 59 ms (Latency: 30 ms) |
Favorite Server:* | [XL] Oldies || No Pro || No AWP || Public || |
Favorite Map:* | de_blitz_ukcs |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
99% |
Points: | 1,094 | |
Rank: | 163 | |
Kills per Minute: | 0.50 | |
Kills per Death: | 0.8750 (0.88*) | |
Headshots per Kill: | 0.2857 (0.2857*) | |
Shots per Kill: | 23.04 | |
Weapon Accuracy: | 18.5% (19%*) | |
Headshots: | 8 (8*) | |
Kills: | 28 (28*) | |
Deaths: | 32 (32*) | |
Longest Kill Streak: | 3 | |
Longest Death Streak: | 4 | |
Suicides: | 0 | |
Teammate Kills: | 1 (1*) |
TSSA's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
|
Kills needed: 22 (56%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 8 times | 8 |
2 | Double Kill (2 kills) | 4 times | 4 |
3 | Pick up the Bomb | 3 times | 6 |
4 | Plant the Bomb | 2 times | 20 |
5 | Triple Kill (3 kills) | 1 times | 2 |
6 | Round MVP | 1 times | 0 |
7 | Drop the Bomb | 1 times | -2 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 14 | 50.00% | 4 | 50.00% | 0.29 | |||
2 | 1.00 | 9 | 32.14% | 2 | 25.00% | 0.22 | |||
3 | 1.20 | 1 | 3.57% | 0 | 0.00% | 0.00 | |||
4 | 1.80 | 1 | 3.57% | 0 | 0.00% | 0.00 | |||
5 | 1.40 | 1 | 3.57% | 1 | 12.50% | 1.00 | |||
6 | 1.20 | 1 | 3.57% | 1 | 12.50% | 1.00 | |||
7 | 1.00 | 1 | 3.57% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 306 | 51 | 1,453 | 4 | 13 | 13.0000 | 16.7% | 28.5 | 23.5 | |
2 | 192 | 42 | 1,136 | 2 | 9 | 9.0000 | 21.9% | 27.0 | 21.3 | |
3 | 61 | 4 | 109 | 0 | 1 | 1.0000 | 6.6% | 27.3 | 61.0 | |
4 | 14 | 5 | 126 | 1 | 1 | 1.0000 | 35.7% | 25.2 | 14.0 | |
5 | 3 | 1 | 150 | 1 | 1 | 1.0000 | 33.3% | 150.0 | 3.0 | |
6 | 18 | 6 | 180 | 0 | 1 | 1.0000 | 33.3% | 30.0 | 18.0 | |
7 | 5 | 2 | 32 | 0 | 0 | 0.0000 | 40.0% | 16.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 51 | 23.5% | 56.9% | 19.6% | |
2 | 42 | 23.8% | 57.1% | 19.0% | |
3 | 6 | 0.0% | 83.3% | 16.7% | |
4 | 5 | 20.0% | 80.0% | 0.0% | |
5 | 4 | 25.0% | 75.0% | 0.0% | |
6 | 2 | 100.0% | 0.0% | 0.0% | |
7 | 1 | 0.0% | 100.0% | 0.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_cantina | 14 | 50.00% | 15 | 46.88% | 0.93 | 5 | 62.50% | 0.36 | |||
2 | de_blitz_ukcs | 14 | 50.00% | 17 | 53.12% | 0.82 | 3 | 37.50% | 0.21 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | [XL] Oldies || No Pro || No AWP || Public || | 28 | 100.00% | 32 | 0.8750 | 8 | 100.00% | 0.2857 |
Items marked "*" above are generated from the last 128 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]