HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Event History (Last 128 Days)

Date sort-descending.gif Type Description Server Map
2024-11-01 22:51:33 Disconnect I left the game. [XL] Oldies || No Pro || No AWP || Public || de_playboydolls_2010_b8
2024-11-01 22:51:17 Death Drunken.G4ming killed me with aug. [XL] Oldies || No Pro || No AWP || Public || de_playboydolls_2010_b8
2024-11-01 22:51:17 Action I received a points bonus of 4 for triggering "Rampage (5 kills)". [XL] Oldies || No Pro || No AWP || Public || de_playboydolls_2010_b8
2024-11-01 22:50:54 Kill I killed Tymon with a headshot from ak47. [XL] Oldies || No Pro || No AWP || Public || de_playboydolls_2010_b8
2024-11-01 22:50:54 Action I received a points bonus of 1 for triggering "Headshot". [XL] Oldies || No Pro || No AWP || Public || de_playboydolls_2010_b8
2024-11-01 22:50:36 Kill I killed NimteX [NL] with a headshot from ak47. [XL] Oldies || No Pro || No AWP || Public || de_playboydolls_2010_b8
2024-11-01 22:50:36 Action I received a points bonus of 1 for triggering "Headshot". [XL] Oldies || No Pro || No AWP || Public || de_playboydolls_2010_b8
2024-11-01 22:50:27 Kill I killed ]λτ™[ Jimboo z++ with ak47. [XL] Oldies || No Pro || No AWP || Public || de_playboydolls_2010_b8
2024-11-01 22:50:18 Kill I killed Monaco Franze with ak47. [XL] Oldies || No Pro || No AWP || Public || de_playboydolls_2010_b8
2024-11-01 22:50:13 Kill I killed C$TYLEZ with a headshot from ak47. [XL] Oldies || No Pro || No AWP || Public || de_playboydolls_2010_b8
2024-11-01 22:50:13 Action I received a points bonus of 1 for triggering "Headshot". [XL] Oldies || No Pro || No AWP || Public || de_playboydolls_2010_b8
2024-11-01 22:49:55 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". [XL] Oldies || No Pro || No AWP || Public || de_playboydolls_2010_b8
2024-11-01 22:49:51 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". [XL] Oldies || No Pro || No AWP || Public || de_playboydolls_2010_b8
2024-11-01 22:49:51 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". [XL] Oldies || No Pro || No AWP || Public || de_playboydolls_2010_b8
2024-11-01 22:49:27 Kill I killed Tymon with deagle. [XL] Oldies || No Pro || No AWP || Public || de_playboydolls_2010_b8
2024-11-01 22:49:00 Kill I killed Ostbekanntschaft ..^^.. with deagle. [XL] Oldies || No Pro || No AWP || Public || de_playboydolls_2010_b8
2024-11-01 22:48:40 Team I joined team "TERRORIST" (Terrorist). [XL] Oldies || No Pro || No AWP || Public || de_playboydolls_2010_b8
2024-11-01 22:48:38 Entry I entered the game. [XL] Oldies || No Pro || No AWP || Public || de_playboydolls_2010_b8
2024-11-01 22:48:32 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". [XL] Oldies || No Pro || No AWP || Public || de_dolls_2008_fixed
2024-11-01 22:48:29 Death NEVERSKIPLEGDAY killed me with knife. [XL] Oldies || No Pro || No AWP || Public || de_dolls_2008_fixed
2024-11-01 22:47:21 Team I joined team "CT" (Counter-Terrorist). [XL] Oldies || No Pro || No AWP || Public || de_dolls_2008_fixed
2024-11-01 22:47:03 Entry I entered the game. [XL] Oldies || No Pro || No AWP || Public || de_dolls_2008_fixed
2024-11-01 22:46:58 Connect I connected to the server. [XL] Oldies || No Pro || No AWP || Public || de_dolls_2008_fixed







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]