HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Event History (Last 128 Days)

Date sort-descending.gif Type Description Server Map
2024-11-01 20:33:27 Disconnect I left the game. [XL] Oldies || No Pro || No AWP || Public || de_spezia_clipfix
2024-11-01 20:33:24 Death fre4ky killed me with hegrenade. [XL] Oldies || No Pro || No AWP || Public || de_spezia_clipfix
2024-11-01 20:32:44 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". [XL] Oldies || No Pro || No AWP || Public || de_spezia_clipfix
2024-11-01 20:32:32 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". [XL] Oldies || No Pro || No AWP || Public || de_spezia_clipfix
2024-11-01 20:31:38 Team Kill I killed teammate Vitamin B52 with knife. [XL] Oldies || No Pro || No AWP || Public || de_spezia_clipfix
2024-11-01 20:31:09 Team I joined team "TERRORIST" (Terrorist). [XL] Oldies || No Pro || No AWP || Public || de_spezia_clipfix
2024-11-01 20:31:03 Entry I entered the game. [XL] Oldies || No Pro || No AWP || Public || de_spezia_clipfix
2024-11-01 20:31:00 Connect I connected to the server. [XL] Oldies || No Pro || No AWP || Public || de_spezia_clipfix







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]