HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Event History (Last 128 Days)

Date sort-descending.gif Type Description Server Map
2024-10-31 23:05:59 Disconnect I left the game. [XL] Oldies || No Pro || No AWP || Public || de_joint
2024-10-31 23:05:44 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". [XL] Oldies || No Pro || No AWP || Public || de_joint
2024-10-31 23:04:29 Death BüSeLFrIeD™ killed me with m4a1. [XL] Oldies || No Pro || No AWP || Public || de_joint
2024-10-31 23:04:03 Team I joined team "TERRORIST" (Terrorist). [XL] Oldies || No Pro || No AWP || Public || de_joint
2024-10-31 23:03:54 Entry I entered the game. [XL] Oldies || No Pro || No AWP || Public || de_joint
2024-10-31 23:03:40 Connect I connected to the server. [XL] Oldies || No Pro || No AWP || Public || de_joint







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]