Player Event History (Last 128 Days)
Date | Type | Description | Server | Map |
2024-10-31 22:01:15 | Connect | I connected to the server. | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 22:01:18 | Entry | I entered the game. | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 22:01:25 | Team | I joined team "CT" (Counter-Terrorist). | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 22:01:44 | Death | broken from the start:( killed me with ak47. | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 22:02:31 | Team | I joined team "TERRORIST" (Terrorist). | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 22:02:59 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 22:03:31 | Team Bonus | My team received a points bonus of 5 for triggering "Terrorists bombed the target". | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 22:03:53 | Kill | I killed ¤¤ s@lteep ¤¤ with ak47. | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 22:04:20 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 22:04:27 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 22:04:57 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 22:05:23 | Death | neophilist killed me with m4a1. | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 22:05:34 | Team Bonus | My team received a points bonus of 5 for triggering "Terrorists bombed the target". | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 22:06:06 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 22:06:30 | Kill | I killed Michael Knight with ak47. | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 22:06:31 | Death | sirow killed me with m4a1. | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 22:07:07 | Kill | I killed b@er with ak47. | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 22:07:09 | Death | neophilist killed me with m4a1. | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 22:08:03 | Action | I received a points bonus of 1 for triggering "Headshot". | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 22:08:04 | Kill | I killed x2eaL [B.O.K.] with a headshot from ak47. | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 22:08:10 | Action | I received a points bonus of 1 for triggering "Headshot". | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 22:08:10 | Kill | I killed Michael Knight with a headshot from ak47. | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 22:08:12 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 22:08:12 | Death | neophilist killed me with m4a1. | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 22:08:29 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 22:09:03 | Team Bonus | My team received a points bonus of 5 for triggering "Terrorists bombed the target". | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 22:09:26 | Kill | I killed Gab! with ak47. | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 22:09:32 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 22:10:02 | Action | I received a points bonus of 1 for triggering "Headshot". | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 22:10:02 | Kill | I killed h34dcut with a headshot from ak47. | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 22:10:06 | Kill | I killed Manoli040 with deagle. | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 22:10:06 | Team Bonus | My team received a points bonus of 5 for triggering "Terrorists bombed the target". | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 22:10:07 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 22:10:27 | Kill | I killed Michael Knight with ak47. | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 22:10:40 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 22:10:58 | Kill | I killed b@er with ak47. | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 22:11:14 | Team Bonus | My team received a points bonus of 5 for triggering "Terrorists bombed the target". | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 22:11:16 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 22:11:54 | Action | I received a points bonus of 1 for triggering "Headshot". | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 22:11:54 | Action | I received a points bonus of 5 for triggering "Domination" against Michael Knight. | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 22:11:54 | Death | b@er killed me with m4a1. | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 22:11:54 | Kill | I killed Michael Knight with a headshot from usp. | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 22:12:13 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 22:12:46 | Team Bonus | My team received a points bonus of 5 for triggering "Terrorists bombed the target". | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 22:13:12 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 22:13:28 | Action | I received a points bonus of 1 for triggering "Headshot". | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 22:13:28 | Kill | I killed h34dcut with a headshot from ak47. | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 22:13:29 | Kill | I killed Treff nix Lady Flashy with ak47. | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 22:13:32 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 22:13:32 | Death | Manoli040 killed me with m4a1. | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
Go to: Oger's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]