Player Event History (Last 128 Days)
Date | Type | Description | Server | Map |
2024-10-31 20:54:15 | Connect | I connected to the server. | [XL] Oldies || No Pro || No AWP || Public || | de_favela_2010 |
2024-10-31 20:54:23 | Entry | I entered the game. | [XL] Oldies || No Pro || No AWP || Public || | de_favela_2010 |
2024-10-31 20:54:29 | Team | I joined team "CT" (Counter-Terrorist). | [XL] Oldies || No Pro || No AWP || Public || | de_favela_2010 |
2024-10-31 20:54:52 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [XL] Oldies || No Pro || No AWP || Public || | de_favela_2010 |
2024-10-31 20:55:10 | Disconnect | I left the game. | [XL] Oldies || No Pro || No AWP || Public || | de_favela_2010 |
Go to: Keem CS's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]