Player Event History (Last 128 Days)
Date | Type | Description | Server | Map |
2024-10-31 20:50:42 | Disconnect | I left the game. | [XL] Oldies || No Pro || No AWP || Public || | de_favela_2010 |
2024-10-31 20:50:41 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_favela_2010 |
2024-10-31 20:50:38 | Death | ĐИĽ killed me with deagle. | [XL] Oldies || No Pro || No AWP || Public || | de_favela_2010 |
2024-10-31 20:49:41 | Team Bonus | My team received a points bonus of 5 for triggering "Terrorists bombed the target". | [XL] Oldies || No Pro || No AWP || Public || | de_favela_2010 |
2024-10-31 20:49:37 | Team | I joined team "TERRORIST" (Terrorist). | [XL] Oldies || No Pro || No AWP || Public || | de_favela_2010 |
2024-10-31 20:49:33 | Entry | I entered the game. | [XL] Oldies || No Pro || No AWP || Public || | de_favela_2010 |
2024-10-31 20:49:21 | Connect | I connected to the server. | [XL] Oldies || No Pro || No AWP || Public || | de_favela_2010 |
Go to: K4iseN's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]