HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Event History (Last 128 Days)

Date sort-descending.gif Type Description Server Map
2024-10-31 14:54:10 Disconnect I left the game. [XL] Oldies || No Pro || No AWP || Public || de_boston
2024-10-31 14:53:54 Death Maxnoob killed me with ak47. [XL] Oldies || No Pro || No AWP || Public || de_boston
2024-10-31 14:53:27 Team I joined team "CT" (Counter-Terrorist). [XL] Oldies || No Pro || No AWP || Public || de_boston
2024-10-31 14:53:22 Entry I entered the game. [XL] Oldies || No Pro || No AWP || Public || de_boston
2024-10-31 14:53:14 Connect I connected to the server. [XL] Oldies || No Pro || No AWP || Public || de_boston
2024-10-31 14:36:34 Disconnect I left the game. [XL] Oldies || No Pro || No AWP || Public || de_dust
2024-10-31 14:36:32 Death Dangerous Dave killed me with ak47. [XL] Oldies || No Pro || No AWP || Public || de_dust
2024-10-31 14:35:20 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". [XL] Oldies || No Pro || No AWP || Public || de_dust
2024-10-31 14:34:25 Team I joined team "CT" (Counter-Terrorist). [XL] Oldies || No Pro || No AWP || Public || de_dust
2024-10-31 14:34:13 Entry I entered the game. [XL] Oldies || No Pro || No AWP || Public || de_dust
2024-10-31 14:34:11 Connect I connected to the server. [XL] Oldies || No Pro || No AWP || Public || de_dust







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]