Player Event History (Last 128 Days)
Date | Type | Description | Server | Map |
2024-10-31 11:59:52 | Connect | I connected to the server. | [XL] Oldies || No Pro || No AWP || Public || | de_season |
2024-10-31 11:59:54 | Entry | I entered the game. | [XL] Oldies || No Pro || No AWP || Public || | de_season |
2024-10-31 11:59:59 | Team | I joined team "CT" (Counter-Terrorist). | [XL] Oldies || No Pro || No AWP || Public || | de_season |
2024-10-31 12:01:13 | Death | PHASE killed me with ak47. | [XL] Oldies || No Pro || No AWP || Public || | de_season |
2024-10-31 12:01:49 | Death | Niko Bastard killed me with deagle. | [XL] Oldies || No Pro || No AWP || Public || | de_season |
2024-10-31 12:03:05 | Kill | I killed Niko Bastard with p90. | [XL] Oldies || No Pro || No AWP || Public || | de_season |
2024-10-31 12:04:25 | Death | PHASE killed me with ak47. | [XL] Oldies || No Pro || No AWP || Public || | de_season |
2024-10-31 12:04:48 | Death | nixgut@musik killed me with ak47. | [XL] Oldies || No Pro || No AWP || Public || | de_season |
2024-10-31 12:05:55 | Kill | I killed s.h.o.w.t.i.m.e with fiveseven. | [XL] Oldies || No Pro || No AWP || Public || | de_season |
2024-10-31 12:06:10 | Death | nixgut@musik killed me with knife. | [XL] Oldies || No Pro || No AWP || Public || | de_season |
2024-10-31 12:06:35 | Team | I joined team "TERRORIST" (Terrorist). | [XL] Oldies || No Pro || No AWP || Public || | de_season |
2024-10-31 12:06:35 | Team Bonus | My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_season |
2024-10-31 12:07:01 | Death | s.h.o.w.t.i.m.e killed me with m4a1. | [XL] Oldies || No Pro || No AWP || Public || | de_season |
2024-10-31 12:07:23 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_season |
2024-10-31 12:07:46 | Team Bonus | My team received a points bonus of 5 for triggering "Terrorists bombed the target". | [XL] Oldies || No Pro || No AWP || Public || | de_season |
2024-10-31 12:07:47 | Team | I joined team "CT" (Counter-Terrorist). | [XL] Oldies || No Pro || No AWP || Public || | de_season |
2024-10-31 12:08:26 | Action | I received a points bonus of 1 for triggering "Headshot". | [XL] Oldies || No Pro || No AWP || Public || | de_season |
2024-10-31 12:08:26 | Kill | I killed Dark Crypt with a headshot from p90. | [XL] Oldies || No Pro || No AWP || Public || | de_season |
2024-10-31 12:08:46 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [XL] Oldies || No Pro || No AWP || Public || | de_season |
2024-10-31 12:09:42 | Death | PHASE killed me with ak47. | [XL] Oldies || No Pro || No AWP || Public || | de_season |
2024-10-31 12:10:37 | Action | I received a points bonus of 1 for triggering "Headshot". | [XL] Oldies || No Pro || No AWP || Public || | de_season |
2024-10-31 12:10:37 | Kill | I killed 0711City with a headshot from p90. | [XL] Oldies || No Pro || No AWP || Public || | de_season |
2024-10-31 12:10:41 | Action | I received a points bonus of 1 for triggering "Headshot". | [XL] Oldies || No Pro || No AWP || Public || | de_season |
2024-10-31 12:10:41 | Kill | I killed PHASE with a headshot from p90. | [XL] Oldies || No Pro || No AWP || Public || | de_season |
2024-10-31 12:10:43 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [XL] Oldies || No Pro || No AWP || Public || | de_season |
2024-10-31 12:10:43 | Death | Dark Crypt killed me with ak47. | [XL] Oldies || No Pro || No AWP || Public || | de_season |
2024-10-31 12:12:25 | Kill | I killed 0711City with p90. | [XL] Oldies || No Pro || No AWP || Public || | de_season |
2024-10-31 12:13:54 | Death | Dark Crypt killed me with ak47. | [XL] Oldies || No Pro || No AWP || Public || | de_season |
2024-10-31 12:14:40 | Kill | I killed Blutengel with p90. | [XL] Oldies || No Pro || No AWP || Public || | de_season |
2024-10-31 12:14:42 | Kill | I killed PHASE with p90. | [XL] Oldies || No Pro || No AWP || Public || | de_season |
2024-10-31 12:15:09 | Kill | I killed 0711City with p90. | [XL] Oldies || No Pro || No AWP || Public || | de_season |
2024-10-31 12:15:14 | Action | I received a points bonus of 0 for triggering "Start Defusing the Bomb With a Defuse Kit". | [XL] Oldies || No Pro || No AWP || Public || | de_season |
2024-10-31 12:15:18 | Action | I received a points bonus of 10 for triggering "Defuse the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_season |
2024-10-31 12:15:20 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [XL] Oldies || No Pro || No AWP || Public || | de_season |
2024-10-31 12:15:20 | Action | I received a points bonus of 0 for triggering "Round MVP". | [XL] Oldies || No Pro || No AWP || Public || | de_season |
2024-10-31 12:15:20 | Team Bonus | My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_season |
2024-10-31 12:15:47 | Kill | I killed PHASE with p90. | [XL] Oldies || No Pro || No AWP || Public || | de_season |
2024-10-31 12:16:15 | Team Bonus | My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_season |
2024-10-31 12:16:42 | Action | I received a points bonus of 5 for triggering "Domination" against PHASE. | [XL] Oldies || No Pro || No AWP || Public || | de_season |
2024-10-31 12:16:42 | Death | 0711City killed me with ak47. | [XL] Oldies || No Pro || No AWP || Public || | de_season |
2024-10-31 12:16:42 | Kill | I killed PHASE with p90. | [XL] Oldies || No Pro || No AWP || Public || | de_season |
2024-10-31 12:16:51 | Team Bonus | My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_season |
2024-10-31 12:17:23 | Action | I received a points bonus of 1 for triggering "Headshot". | [XL] Oldies || No Pro || No AWP || Public || | de_season |
2024-10-31 12:17:23 | Kill | I killed PHASE with a headshot from p90. | [XL] Oldies || No Pro || No AWP || Public || | de_season |
2024-10-31 12:17:24 | Action | I received a points bonus of 1 for triggering "Headshot". | [XL] Oldies || No Pro || No AWP || Public || | de_season |
2024-10-31 12:17:24 | Kill | I killed Blutengel with a headshot from p90. | [XL] Oldies || No Pro || No AWP || Public || | de_season |
2024-10-31 12:17:31 | Kill | I killed NimteX [NL] with p90. | [XL] Oldies || No Pro || No AWP || Public || | de_season |
2024-10-31 12:17:45 | Kill | I killed 0711City with p90. | [XL] Oldies || No Pro || No AWP || Public || | de_season |
2024-10-31 12:18:02 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | [XL] Oldies || No Pro || No AWP || Public || | de_season |
2024-10-31 12:18:02 | Action | I received a points bonus of 0 for triggering "Round MVP". | [XL] Oldies || No Pro || No AWP || Public || | de_season |
Page: 1 2
Go to: M_A_G_I_C's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]