HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Event History (Last 128 Days)

Date sort-ascending.gif Type Description Server Map
2024-10-30 23:35:00 Entry I entered the game. [XL] Oldies || No Pro || No AWP || Public || de_backlot20_max16
2024-10-30 23:35:03 Team I joined team "CT" (Counter-Terrorist). [XL] Oldies || No Pro || No AWP || Public || de_backlot20_max16
2024-10-30 23:35:23 Action I received a points bonus of 1 for triggering "Headshot". [XL] Oldies || No Pro || No AWP || Public || de_backlot20_max16
2024-10-30 23:35:23 Kill I killed Lotte with a headshot from deagle. [XL] Oldies || No Pro || No AWP || Public || de_backlot20_max16
2024-10-30 23:35:27 Action I received a points bonus of 1 for triggering "Headshot". [XL] Oldies || No Pro || No AWP || Public || de_backlot20_max16
2024-10-30 23:35:27 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". [XL] Oldies || No Pro || No AWP || Public || de_backlot20_max16
2024-10-30 23:35:27 Death Zao killed me with deagle. [XL] Oldies || No Pro || No AWP || Public || de_backlot20_max16
2024-10-30 23:35:27 Kill I killed drunken Roronoa Zoro with a headshot from deagle. [XL] Oldies || No Pro || No AWP || Public || de_backlot20_max16
2024-10-30 23:35:57 Death ĐИĽ killed me with knife. [XL] Oldies || No Pro || No AWP || Public || de_backlot20_max16
2024-10-30 23:36:00 Disconnect I left the game. [XL] Oldies || No Pro || No AWP || Public || de_backlot20_max16







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]