HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Event History (Last 128 Days)

Date sort-ascending.gif Type Description Server Map
2024-10-28 12:46:00 Connect I connected to the server. [XL] Oldies || No Pro || No AWP || Public || de_dust_small_xl
2024-10-28 12:46:16 Entry I entered the game. [XL] Oldies || No Pro || No AWP || Public || de_dust_small_xl
2024-10-28 12:46:24 Team I joined team "TERRORIST" (Terrorist). [XL] Oldies || No Pro || No AWP || Public || de_dust_small_xl
2024-10-28 12:46:27 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". [XL] Oldies || No Pro || No AWP || Public || de_dust_small_xl
2024-10-28 12:46:47 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". [XL] Oldies || No Pro || No AWP || Public || de_dust_small_xl
2024-10-28 12:46:52 Action I received a points bonus of 1 for triggering "Headshot". [XL] Oldies || No Pro || No AWP || Public || de_dust_small_xl
2024-10-28 12:46:52 Kill I killed Per sempre lì liebe with ak47. [XL] Oldies || No Pro || No AWP || Public || de_dust_small_xl
2024-10-28 12:46:52 Kill I killed Hercube with a headshot from ak47. [XL] Oldies || No Pro || No AWP || Public || de_dust_small_xl
2024-10-28 12:46:57 Kill I killed |ACER| OLI 90 with ak47. [XL] Oldies || No Pro || No AWP || Public || de_dust_small_xl
2024-10-28 12:47:12 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". [XL] Oldies || No Pro || No AWP || Public || de_dust_small_xl
2024-10-28 12:47:12 Action I received a points bonus of 0 for triggering "Round MVP". [XL] Oldies || No Pro || No AWP || Public || de_dust_small_xl
2024-10-28 12:47:12 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". [XL] Oldies || No Pro || No AWP || Public || de_dust_small_xl
2024-10-28 12:47:29 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". [XL] Oldies || No Pro || No AWP || Public || de_dust_small_xl
2024-10-28 12:47:35 Action I received a points bonus of 1 for triggering "Headshot". [XL] Oldies || No Pro || No AWP || Public || de_dust_small_xl
2024-10-28 12:47:35 Kill I killed Per sempre lì liebe with a headshot from ak47. [XL] Oldies || No Pro || No AWP || Public || de_dust_small_xl
2024-10-28 12:47:43 Kill I killed Rainer Irrsinn [B.O.K.] with ak47. [XL] Oldies || No Pro || No AWP || Public || de_dust_small_xl
2024-10-28 12:47:50 Action I received a points bonus of 1 for triggering "Headshot". [XL] Oldies || No Pro || No AWP || Public || de_dust_small_xl
2024-10-28 12:47:50 Kill I killed Blutengel with a headshot from ak47. [XL] Oldies || No Pro || No AWP || Public || de_dust_small_xl
2024-10-28 12:47:53 Action I received a points bonus of 1 for triggering "Headshot". [XL] Oldies || No Pro || No AWP || Public || de_dust_small_xl
2024-10-28 12:47:53 Kill I killed PeterLustig with a headshot from ak47. [XL] Oldies || No Pro || No AWP || Public || de_dust_small_xl
2024-10-28 12:48:00 Action I received a points bonus of 4 for triggering "Rampage (5 kills)". [XL] Oldies || No Pro || No AWP || Public || de_dust_small_xl
2024-10-28 12:48:00 Action I received a points bonus of 0 for triggering "Round MVP". [XL] Oldies || No Pro || No AWP || Public || de_dust_small_xl
2024-10-28 12:48:00 Kill I killed |ACER| OLI 90 with deagle. [XL] Oldies || No Pro || No AWP || Public || de_dust_small_xl
2024-10-28 12:48:00 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". [XL] Oldies || No Pro || No AWP || Public || de_dust_small_xl
2024-10-28 12:48:17 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". [XL] Oldies || No Pro || No AWP || Public || de_dust_small_xl
2024-10-28 12:48:50 Kill I killed war๖Phiz with ak47. [XL] Oldies || No Pro || No AWP || Public || de_dust_small_xl
2024-10-28 12:48:51 Action I received a points bonus of 1 for triggering "Headshot". [XL] Oldies || No Pro || No AWP || Public || de_dust_small_xl
2024-10-28 12:48:51 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". [XL] Oldies || No Pro || No AWP || Public || de_dust_small_xl
2024-10-28 12:48:51 Kill I killed TR!CE with a headshot from ak47. [XL] Oldies || No Pro || No AWP || Public || de_dust_small_xl
2024-10-28 12:48:51 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". [XL] Oldies || No Pro || No AWP || Public || de_dust_small_xl
2024-10-28 12:48:56 Action I received a points bonus of 2 for triggering "Pick up the Bomb". [XL] Oldies || No Pro || No AWP || Public || de_dust_small_xl
2024-10-28 12:49:08 Action I received a points bonus of 10 for triggering "Plant the Bomb". [XL] Oldies || No Pro || No AWP || Public || de_dust_small_xl
2024-10-28 12:49:08 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". [XL] Oldies || No Pro || No AWP || Public || de_dust_small_xl
2024-10-28 12:49:20 Death Blutengel killed me with m3. [XL] Oldies || No Pro || No AWP || Public || de_dust_small_xl
2024-10-28 12:49:58 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". [XL] Oldies || No Pro || No AWP || Public || de_dust_small_xl
2024-10-28 12:50:04 Kill I killed war๖Phiz with knife. [XL] Oldies || No Pro || No AWP || Public || de_dust_small_xl
2024-10-28 12:50:05 Death [XL] Oldie HO<>LY killed me with m4a1. [XL] Oldies || No Pro || No AWP || Public || de_dust_small_xl
2024-10-28 12:50:29 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". [XL] Oldies || No Pro || No AWP || Public || de_dust_small_xl
2024-10-28 12:50:45 Death Rainer Irrsinn [B.O.K.] killed me with m249. [XL] Oldies || No Pro || No AWP || Public || de_dust_small_xl
2024-10-28 12:50:57 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". [XL] Oldies || No Pro || No AWP || Public || de_dust_small_xl
2024-10-28 12:51:10 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". [XL] Oldies || No Pro || No AWP || Public || de_dust_small_xl
2024-10-28 12:51:28 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". [XL] Oldies || No Pro || No AWP || Public || de_dust_small_xl
2024-10-28 12:51:40 Kill I killed TR!CE with knife. [XL] Oldies || No Pro || No AWP || Public || de_dust_small_xl
2024-10-28 12:51:53 Kill I killed |ACER| OLI 90 with knife. [XL] Oldies || No Pro || No AWP || Public || de_dust_small_xl
2024-10-28 12:51:58 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". [XL] Oldies || No Pro || No AWP || Public || de_dust_small_xl
2024-10-28 12:51:58 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". [XL] Oldies || No Pro || No AWP || Public || de_dust_small_xl
2024-10-28 12:52:17 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". [XL] Oldies || No Pro || No AWP || Public || de_dust_small_xl
2024-10-28 12:52:35 Action I received a points bonus of 5 for triggering "Domination" against |ACER| OLI 90. [XL] Oldies || No Pro || No AWP || Public || de_dust_small_xl
2024-10-28 12:52:35 Kill I killed |ACER| OLI 90 with knife. [XL] Oldies || No Pro || No AWP || Public || de_dust_small_xl
2024-10-28 12:52:37 Death Blutengel killed me with m3. [XL] Oldies || No Pro || No AWP || Public || de_dust_small_xl


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]