Player Event History (Last 128 Days)
Date | Type | Description | Server | Map |
2024-10-31 08:38:10 | Action | I received a points bonus of 1 for triggering "Headshot". | [XL] Oldies || No Pro || No AWP || Public || | de_grit3 |
2024-10-31 08:38:10 | Action | I received a points bonus of 5 for triggering "Domination" against Niko Bastard. | [XL] Oldies || No Pro || No AWP || Public || | de_grit3 |
2024-10-31 08:38:05 | Kill | I killed Mtvtt with deagle. | [XL] Oldies || No Pro || No AWP || Public || | de_grit3 |
2024-10-31 08:38:05 | Action | I received a points bonus of 5 for triggering "Domination" against Mtvtt. | [XL] Oldies || No Pro || No AWP || Public || | de_grit3 |
2024-10-31 08:37:53 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_grit3 |
2024-10-31 08:37:48 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [XL] Oldies || No Pro || No AWP || Public || | de_grit3 |
2024-10-31 08:37:48 | Action | I received a points bonus of 0 for triggering "Round MVP". | [XL] Oldies || No Pro || No AWP || Public || | de_grit3 |
2024-10-31 08:37:48 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_grit3 |
2024-10-31 08:37:42 | Kill | I killed Niko Bastard with a headshot from p90. | [XL] Oldies || No Pro || No AWP || Public || | de_grit3 |
2024-10-31 08:37:42 | Action | I received a points bonus of 1 for triggering "Headshot". | [XL] Oldies || No Pro || No AWP || Public || | de_grit3 |
2024-10-31 08:37:15 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [XL] Oldies || No Pro || No AWP || Public || | de_grit3 |
2024-10-31 08:37:15 | Kill | I killed [WSF_FREAX] COBRAXX1 with p90. | [XL] Oldies || No Pro || No AWP || Public || | de_grit3 |
2024-10-31 08:37:15 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [XL] Oldies || No Pro || No AWP || Public || | de_grit3 |
2024-10-31 08:37:15 | Action | I received a points bonus of 0 for triggering "Round MVP". | [XL] Oldies || No Pro || No AWP || Public || | de_grit3 |
2024-10-31 08:37:15 | Action | I received a points bonus of 5 for triggering "Domination" against [WSF_FREAX] COBRAXX1. | [XL] Oldies || No Pro || No AWP || Public || | de_grit3 |
2024-10-31 08:37:08 | Kill | I killed Niko Bastard with a headshot from p90. | [XL] Oldies || No Pro || No AWP || Public || | de_grit3 |
2024-10-31 08:37:08 | Action | I received a points bonus of 1 for triggering "Headshot". | [XL] Oldies || No Pro || No AWP || Public || | de_grit3 |
2024-10-31 08:37:07 | Kill | I killed Mtvtt with p90. | [XL] Oldies || No Pro || No AWP || Public || | de_grit3 |
2024-10-31 08:37:01 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_grit3 |
2024-10-31 08:36:36 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [XL] Oldies || No Pro || No AWP || Public || | de_grit3 |
2024-10-31 08:36:36 | Action | I received a points bonus of 0 for triggering "Round MVP". | [XL] Oldies || No Pro || No AWP || Public || | de_grit3 |
2024-10-31 08:36:35 | Kill | I killed [WSF_FREAX] COBRAXX1 with p90. | [XL] Oldies || No Pro || No AWP || Public || | de_grit3 |
2024-10-31 08:36:20 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_grit3 |
2024-10-31 08:36:17 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [XL] Oldies || No Pro || No AWP || Public || | de_grit3 |
2024-10-31 08:36:17 | Kill | I killed [WSF_FREAX] COBRAXX1 with a headshot from p90. | [XL] Oldies || No Pro || No AWP || Public || | de_grit3 |
2024-10-31 08:36:17 | Action | I received a points bonus of 1 for triggering "Headshot". | [XL] Oldies || No Pro || No AWP || Public || | de_grit3 |
2024-10-31 08:36:17 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [XL] Oldies || No Pro || No AWP || Public || | de_grit3 |
2024-10-31 08:36:17 | Action | I received a points bonus of 0 for triggering "Round MVP". | [XL] Oldies || No Pro || No AWP || Public || | de_grit3 |
2024-10-31 08:36:15 | Kill | I killed Mtvtt with p90. | [XL] Oldies || No Pro || No AWP || Public || | de_grit3 |
2024-10-31 08:35:58 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [XL] Oldies || No Pro || No AWP || Public || | de_grit3 |
2024-10-31 08:35:58 | Kill | I killed Niko Bastard with a headshot from p90. | [XL] Oldies || No Pro || No AWP || Public || | de_grit3 |
2024-10-31 08:35:58 | Action | I received a points bonus of 1 for triggering "Headshot". | [XL] Oldies || No Pro || No AWP || Public || | de_grit3 |
2024-10-31 08:35:58 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [XL] Oldies || No Pro || No AWP || Public || | de_grit3 |
2024-10-31 08:35:58 | Action | I received a points bonus of 0 for triggering "Round MVP". | [XL] Oldies || No Pro || No AWP || Public || | de_grit3 |
2024-10-31 08:35:48 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_grit3 |
2024-10-31 08:35:46 | Kill | I killed [WSF_FREAX] COBRAXX1 with p90. | [XL] Oldies || No Pro || No AWP || Public || | de_grit3 |
2024-10-31 08:35:45 | Kill | I killed Mtvtt with p90. | [XL] Oldies || No Pro || No AWP || Public || | de_grit3 |
2024-10-31 08:35:28 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [XL] Oldies || No Pro || No AWP || Public || | de_grit3 |
2024-10-31 08:35:20 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_grit3 |
2024-10-31 08:35:20 | Action | I received a points bonus of 10 for triggering "Plant the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_grit3 |
2024-10-31 08:34:49 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_grit3 |
2024-10-31 08:34:48 | Team | I joined team "TERRORIST" (Terrorist). | [XL] Oldies || No Pro || No AWP || Public || | de_grit3 |
2024-10-31 08:34:45 | Entry | I entered the game. | [XL] Oldies || No Pro || No AWP || Public || | de_grit3 |
2024-10-31 08:34:32 | Connect | I connected to the server. | [XL] Oldies || No Pro || No AWP || Public || | de_grit3 |
Go to: masterdk's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]