Player Event History (Last 128 Days)
Date | Type | Description | Server | Map |
2024-10-28 13:48:43 | Kill | I killed Ostbekanntschaft ..^^.. with knife. | [XL] Oldies || No Pro || No AWP || Public || | de_grit3 |
2024-10-28 13:48:43 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [XL] Oldies || No Pro || No AWP || Public || | de_grit3 |
2024-10-28 13:48:39 | Kill | I killed Elmex with ak47. | [XL] Oldies || No Pro || No AWP || Public || | de_grit3 |
2024-10-28 13:47:56 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [XL] Oldies || No Pro || No AWP || Public || | de_grit3 |
2024-10-28 13:47:55 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_grit3 |
2024-10-28 13:47:30 | Death | Rainer Irrsinn [B.O.K.] killed me with m4a1. | [XL] Oldies || No Pro || No AWP || Public || | de_grit3 |
2024-10-28 13:46:42 | Death | Rainer Irrsinn [B.O.K.] killed me with m4a1. | [XL] Oldies || No Pro || No AWP || Public || | de_grit3 |
2024-10-28 13:46:42 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [XL] Oldies || No Pro || No AWP || Public || | de_grit3 |
2024-10-28 13:46:19 | Kill | I killed Blutengel with a headshot from ak47. | [XL] Oldies || No Pro || No AWP || Public || | de_grit3 |
2024-10-28 13:46:19 | Action | I received a points bonus of 1 for triggering "Headshot". | [XL] Oldies || No Pro || No AWP || Public || | de_grit3 |
2024-10-28 13:46:17 | Kill | I killed Ostbekanntschaft ..^^.. with ak47. | [XL] Oldies || No Pro || No AWP || Public || | de_grit3 |
2024-10-28 13:46:01 | Team | I joined team "TERRORIST" (Terrorist). | [XL] Oldies || No Pro || No AWP || Public || | de_grit3 |
2024-10-28 13:46:01 | Death | pabloO killed me with usp. | [XL] Oldies || No Pro || No AWP || Public || | de_grit3 |
2024-10-28 13:46:01 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [XL] Oldies || No Pro || No AWP || Public || | de_grit3 |
2024-10-28 13:45:49 | Kill | I killed ISIMIYAK1 ', - with a headshot from deagle. | [XL] Oldies || No Pro || No AWP || Public || | de_grit3 |
2024-10-28 13:45:49 | Action | I received a points bonus of 1 for triggering "Headshot". | [XL] Oldies || No Pro || No AWP || Public || | de_grit3 |
2024-10-28 13:45:48 | Kill | I killed Chasin' with a headshot from deagle. | [XL] Oldies || No Pro || No AWP || Public || | de_grit3 |
2024-10-28 13:45:48 | Action | I received a points bonus of 1 for triggering "Headshot". | [XL] Oldies || No Pro || No AWP || Public || | de_grit3 |
2024-10-28 13:45:34 | Team | I joined team "CT" (Counter-Terrorist). | [XL] Oldies || No Pro || No AWP || Public || | de_grit3 |
2024-10-28 13:45:32 | Entry | I entered the game. | [XL] Oldies || No Pro || No AWP || Public || | de_grit3 |
2024-10-28 13:45:12 | Team | I joined team "TERRORIST" (Terrorist). | [XL] Oldies || No Pro || No AWP || Public || | de_siena |
2024-10-28 13:45:11 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [XL] Oldies || No Pro || No AWP || Public || | de_siena |
2024-10-28 13:43:43 | Team | I joined team "CT" (Counter-Terrorist). | [XL] Oldies || No Pro || No AWP || Public || | de_siena |
2024-10-28 13:43:36 | Entry | I entered the game. | [XL] Oldies || No Pro || No AWP || Public || | de_siena |
2024-10-28 13:43:30 | Connect | I connected to the server. | [XL] Oldies || No Pro || No AWP || Public || | de_siena |
Go to: P!LGR!M's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]