Player Event History (Last 128 Days)
Date | Type | Description | Server | Map |
2024-10-31 21:56:53 | Death | Mr.Nitrox killed me with m4a1. | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 21:55:19 | Death | Aggressiver Raucher@Orwell killed me with knife. | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 21:54:51 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 21:54:42 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 21:53:05 | Death | Rocco...[kommt gerne von hinten killed me with m4a1. | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 21:53:05 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 21:52:50 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 21:52:46 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 21:52:21 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 21:51:31 | Death | schluffen killed me with m4a1. | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 21:51:29 | Kill | I killed Facemen ™ with ak47. | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 21:50:39 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 21:50:10 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 21:49:11 | Death | Manoli040 killed me with m4a1. | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 21:48:41 | Team Bonus | My team received a points bonus of 5 for triggering "Terrorists bombed the target". | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 21:48:32 | Death | !!! Crusher !!! killed me with m4a1. | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 21:48:29 | Kill | I killed schluffen with a headshot from ak47. | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 21:48:29 | Action | I received a points bonus of 1 for triggering "Headshot". | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 21:48:06 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 21:47:14 | Death | нцηтєг killed me with p228. | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 21:46:46 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 21:46:30 | Team | I joined team "TERRORIST" (Terrorist). | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 21:46:28 | Entry | I entered the game. | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 21:46:07 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [XL] Oldies || No Pro || No AWP || Public || | de_spezia_clipfix |
2024-10-31 21:46:07 | Team | I joined team "TERRORIST" (Terrorist). | [XL] Oldies || No Pro || No AWP || Public || | de_spezia_clipfix |
2024-10-31 21:45:54 | Death | DasBekiffteEichhörnchen ツ killed me with scout. | [XL] Oldies || No Pro || No AWP || Public || | de_spezia_clipfix |
2024-10-31 21:45:54 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [XL] Oldies || No Pro || No AWP || Public || | de_spezia_clipfix |
2024-10-31 21:45:52 | Kill | I killed Facemen ™ with a headshot from deagle. | [XL] Oldies || No Pro || No AWP || Public || | de_spezia_clipfix |
2024-10-31 21:45:52 | Action | I received a points bonus of 1 for triggering "Headshot". | [XL] Oldies || No Pro || No AWP || Public || | de_spezia_clipfix |
2024-10-31 21:45:27 | Kill | I killed Chr1s_87 with a headshot from m4a1. | [XL] Oldies || No Pro || No AWP || Public || | de_spezia_clipfix |
2024-10-31 21:45:27 | Action | I received a points bonus of 1 for triggering "Headshot". | [XL] Oldies || No Pro || No AWP || Public || | de_spezia_clipfix |
2024-10-31 21:45:26 | Kill | I killed Von Erik with a headshot from m4a1. | [XL] Oldies || No Pro || No AWP || Public || | de_spezia_clipfix |
2024-10-31 21:45:25 | Action | I received a points bonus of 1 for triggering "Headshot". | [XL] Oldies || No Pro || No AWP || Public || | de_spezia_clipfix |
2024-10-31 21:44:50 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [XL] Oldies || No Pro || No AWP || Public || | de_spezia_clipfix |
2024-10-31 21:43:38 | Death | Stealth killed me with ak47. | [XL] Oldies || No Pro || No AWP || Public || | de_spezia_clipfix |
2024-10-31 21:43:29 | Kill | I killed chamyouN with m4a1. | [XL] Oldies || No Pro || No AWP || Public || | de_spezia_clipfix |
2024-10-31 21:41:45 | Death | DasBekiffteEichhörnchen ツ killed me with deagle. | [XL] Oldies || No Pro || No AWP || Public || | de_spezia_clipfix |
2024-10-31 21:41:44 | Kill | I killed Von Erik with a headshot from m4a1. | [XL] Oldies || No Pro || No AWP || Public || | de_spezia_clipfix |
2024-10-31 21:41:44 | Action | I received a points bonus of 1 for triggering "Headshot". | [XL] Oldies || No Pro || No AWP || Public || | de_spezia_clipfix |
2024-10-31 21:40:45 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [XL] Oldies || No Pro || No AWP || Public || | de_spezia_clipfix |
2024-10-31 21:40:18 | Death | chamyouN killed me with ak47. | [XL] Oldies || No Pro || No AWP || Public || | de_spezia_clipfix |
2024-10-31 21:40:18 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [XL] Oldies || No Pro || No AWP || Public || | de_spezia_clipfix |
2024-10-31 21:40:16 | Kill | I killed SonnyCrockettIsMyPapa with m4a1. | [XL] Oldies || No Pro || No AWP || Public || | de_spezia_clipfix |
2024-10-31 21:40:15 | Kill | I killed MietzeKotze,the Bot with a headshot from m4a1. | [XL] Oldies || No Pro || No AWP || Public || | de_spezia_clipfix |
2024-10-31 21:40:15 | Action | I received a points bonus of 1 for triggering "Headshot". | [XL] Oldies || No Pro || No AWP || Public || | de_spezia_clipfix |
2024-10-31 21:39:42 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [XL] Oldies || No Pro || No AWP || Public || | de_spezia_clipfix |
2024-10-31 21:39:42 | Action | I received a points bonus of 0 for triggering "Round MVP". | [XL] Oldies || No Pro || No AWP || Public || | de_spezia_clipfix |
2024-10-31 21:39:32 | Kill | I killed Treff nix Lady Flashy with a headshot from m4a1. | [XL] Oldies || No Pro || No AWP || Public || | de_spezia_clipfix |
2024-10-31 21:39:32 | Death | !!! Crusher !!! killed me with m249. | [XL] Oldies || No Pro || No AWP || Public || | de_spezia_clipfix |
2024-10-31 21:39:32 | Action | I received a points bonus of 1 for triggering "Headshot". | [XL] Oldies || No Pro || No AWP || Public || | de_spezia_clipfix |
Go to: b@er's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]