Player Event History (Last 128 Days)
Date | Type | Description | Server | Map |
2024-11-01 09:07:41 | Death | shirox;DD killed me with ak47. | [XL] Oldies || No Pro || No AWP || Public || | de_mini_militia_max16 |
2024-11-01 09:06:55 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [XL] Oldies || No Pro || No AWP || Public || | de_mini_militia_max16 |
2024-11-01 09:06:53 | Kill | I killed Aeonflux with m4a1. | [XL] Oldies || No Pro || No AWP || Public || | de_mini_militia_max16 |
2024-11-01 09:05:45 | Death | Aeonflux killed me with ak47. | [XL] Oldies || No Pro || No AWP || Public || | de_mini_militia_max16 |
2024-11-01 09:05:22 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [XL] Oldies || No Pro || No AWP || Public || | de_mini_militia_max16 |
2024-11-01 09:05:18 | Death | shirox;DD killed me with ak47. | [XL] Oldies || No Pro || No AWP || Public || | de_mini_militia_max16 |
2024-11-01 09:05:15 | Kill | I killed [XL] Oldie - Dellmuth with a headshot from m4a1. | [XL] Oldies || No Pro || No AWP || Public || | de_mini_militia_max16 |
2024-11-01 09:05:15 | Action | I received a points bonus of 1 for triggering "Headshot". | [XL] Oldies || No Pro || No AWP || Public || | de_mini_militia_max16 |
2024-11-01 09:04:46 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [XL] Oldies || No Pro || No AWP || Public || | de_mini_militia_max16 |
2024-11-01 09:04:08 | Team Bonus | My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_mini_militia_max16 |
2024-11-01 09:04:08 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [XL] Oldies || No Pro || No AWP || Public || | de_mini_militia_max16 |
2024-11-01 09:04:08 | Action | I received a points bonus of 0 for triggering "Round MVP". | [XL] Oldies || No Pro || No AWP || Public || | de_mini_militia_max16 |
2024-11-01 09:04:07 | Action | I received a points bonus of 10 for triggering "Defuse the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_mini_militia_max16 |
2024-11-01 09:04:02 | Action | I received a points bonus of 0 for triggering "Start Defusing the Bomb With a Defuse Kit". | [XL] Oldies || No Pro || No AWP || Public || | de_mini_militia_max16 |
2024-11-01 09:03:53 | Kill | I killed shirox;DD with m4a1. | [XL] Oldies || No Pro || No AWP || Public || | de_mini_militia_max16 |
2024-11-01 09:03:49 | Kill | I killed ☠ sToNeY ☠ with m4a1. | [XL] Oldies || No Pro || No AWP || Public || | de_mini_militia_max16 |
2024-11-01 09:03:15 | Team | I joined team "CT" (Counter-Terrorist). | [XL] Oldies || No Pro || No AWP || Public || | de_mini_militia_max16 |
2024-11-01 09:03:14 | Team Bonus | My team received a points bonus of 5 for triggering "Terrorists bombed the target". | [XL] Oldies || No Pro || No AWP || Public || | de_mini_militia_max16 |
2024-11-01 09:03:08 | Death | Aeonflux killed me with deagle. | [XL] Oldies || No Pro || No AWP || Public || | de_mini_militia_max16 |
2024-11-01 09:03:01 | Kill | I killed ViruSZ with sg552. | [XL] Oldies || No Pro || No AWP || Public || | de_mini_militia_max16 |
2024-11-01 09:02:39 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_mini_militia_max16 |
2024-11-01 09:02:20 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [XL] Oldies || No Pro || No AWP || Public || | de_mini_militia_max16 |
2024-11-01 09:02:16 | Death | ViruSZ killed me with m4a1. | [XL] Oldies || No Pro || No AWP || Public || | de_mini_militia_max16 |
2024-11-01 09:02:10 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_mini_militia_max16 |
2024-11-01 09:02:10 | Action | I received a points bonus of 10 for triggering "Plant the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_mini_militia_max16 |
2024-11-01 09:02:03 | Kill | I killed Aeonflux with a headshot from ak47. | [XL] Oldies || No Pro || No AWP || Public || | de_mini_militia_max16 |
2024-11-01 09:02:03 | Action | I received a points bonus of 1 for triggering "Headshot". | [XL] Oldies || No Pro || No AWP || Public || | de_mini_militia_max16 |
2024-11-01 09:01:47 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_mini_militia_max16 |
2024-11-01 09:01:43 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [XL] Oldies || No Pro || No AWP || Public || | de_mini_militia_max16 |
2024-11-01 09:01:43 | Kill | I killed TeamPlayer with ak47. | [XL] Oldies || No Pro || No AWP || Public || | de_mini_militia_max16 |
2024-11-01 09:01:43 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | [XL] Oldies || No Pro || No AWP || Public || | de_mini_militia_max16 |
2024-11-01 09:01:43 | Action | I received a points bonus of 0 for triggering "Round MVP". | [XL] Oldies || No Pro || No AWP || Public || | de_mini_militia_max16 |
2024-11-01 09:01:23 | Kill | I killed shirox;DD with ak47. | [XL] Oldies || No Pro || No AWP || Public || | de_mini_militia_max16 |
2024-11-01 09:01:22 | Kill | I killed ViruSZ with a headshot from ak47. | [XL] Oldies || No Pro || No AWP || Public || | de_mini_militia_max16 |
2024-11-01 09:01:22 | Action | I received a points bonus of 1 for triggering "Headshot". | [XL] Oldies || No Pro || No AWP || Public || | de_mini_militia_max16 |
2024-11-01 09:01:15 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_mini_militia_max16 |
2024-11-01 09:01:15 | Action | I received a points bonus of 10 for triggering "Plant the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_mini_militia_max16 |
2024-11-01 09:01:09 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_mini_militia_max16 |
2024-11-01 09:00:59 | Kill | I killed Aeonflux with a headshot from ak47. | [XL] Oldies || No Pro || No AWP || Public || | de_mini_militia_max16 |
2024-11-01 09:00:59 | Action | I received a points bonus of 1 for triggering "Headshot". | [XL] Oldies || No Pro || No AWP || Public || | de_mini_militia_max16 |
2024-11-01 09:00:34 | Team Bonus | My team received a points bonus of 5 for triggering "Terrorists bombed the target". | [XL] Oldies || No Pro || No AWP || Public || | de_mini_militia_max16 |
2024-11-01 09:00:00 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_mini_militia_max16 |
2024-11-01 08:59:56 | Death | [XL] Oldie - Dellmuth killed me with m4a1. | [XL] Oldies || No Pro || No AWP || Public || | de_mini_militia_max16 |
2024-11-01 08:59:32 | Team Bonus | My team received a points bonus of 5 for triggering "Terrorists bombed the target". | [XL] Oldies || No Pro || No AWP || Public || | de_mini_militia_max16 |
2024-11-01 08:59:18 | Death | shirox;DD killed me with m4a1. | [XL] Oldies || No Pro || No AWP || Public || | de_mini_militia_max16 |
2024-11-01 08:59:05 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_mini_militia_max16 |
2024-11-01 08:58:44 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [XL] Oldies || No Pro || No AWP || Public || | de_mini_militia_max16 |
2024-11-01 08:58:18 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_mini_militia_max16 |
2024-11-01 08:57:34 | Death | shirox;DD killed me with m4a1. | [XL] Oldies || No Pro || No AWP || Public || | de_mini_militia_max16 |
2024-11-01 08:57:27 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_mini_militia_max16 |
Go to: lokko's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]