HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Event History (Last 128 Days)

Date sort-descending.gif Type Description Server Map
2024-10-31 20:52:28 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". [XL] Oldies || No Pro || No AWP || Public || de_favela_2010
2024-10-31 20:52:28 Action I received a points bonus of 0 for triggering "Round MVP". [XL] Oldies || No Pro || No AWP || Public || de_favela_2010
2024-10-31 20:52:27 Kill I killed ]λτ™[ Jimboo z++ with m4a1. [XL] Oldies || No Pro || No AWP || Public || de_favela_2010
2024-10-31 20:52:20 Kill I killed {Ω} 2Shifty™ with m4a1. [XL] Oldies || No Pro || No AWP || Public || de_favela_2010
2024-10-31 20:52:19 Kill I killed ✠ ḵḯḷḹuminati ✠ with a headshot from m4a1. [XL] Oldies || No Pro || No AWP || Public || de_favela_2010
2024-10-31 20:52:19 Action I received a points bonus of 1 for triggering "Headshot". [XL] Oldies || No Pro || No AWP || Public || de_favela_2010
2024-10-31 20:50:47 Death ]λτ™[-=SOK=-ThePinky > 1UP killed me with sg552. [XL] Oldies || No Pro || No AWP || Public || de_favela_2010
2024-10-31 20:50:39 Kill I killed b@er with m4a1. [XL] Oldies || No Pro || No AWP || Public || de_favela_2010
2024-10-31 20:49:41 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". [XL] Oldies || No Pro || No AWP || Public || de_favela_2010
2024-10-31 20:49:40 Kill I killed ✠ ḵḯḷḹuminati ✠ with deagle. [XL] Oldies || No Pro || No AWP || Public || de_favela_2010
2024-10-31 20:49:33 Kill I killed b@er with m4a1. [XL] Oldies || No Pro || No AWP || Public || de_favela_2010
2024-10-31 20:47:50 Death ★Zauberfee★ killed me with ak47. [XL] Oldies || No Pro || No AWP || Public || de_favela_2010
2024-10-31 20:46:58 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". [XL] Oldies || No Pro || No AWP || Public || de_favela_2010
2024-10-31 20:46:11 Death Flavio2690 killed me with deagle. [XL] Oldies || No Pro || No AWP || Public || de_favela_2010
2024-10-31 20:45:49 Team I joined team "CT" (Counter-Terrorist). [XL] Oldies || No Pro || No AWP || Public || de_favela_2010
2024-10-31 20:45:47 Entry I entered the game. [XL] Oldies || No Pro || No AWP || Public || de_favela_2010
2024-10-31 20:45:39 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". [XL] Oldies || No Pro || No AWP || Public || de_etape_fin
2024-10-31 20:45:25 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". [XL] Oldies || No Pro || No AWP || Public || de_etape_fin
2024-10-31 20:45:25 Action I received a points bonus of 10 for triggering "Plant the Bomb". [XL] Oldies || No Pro || No AWP || Public || de_etape_fin
2024-10-31 20:45:09 Action I received a points bonus of 2 for triggering "Pick up the Bomb". [XL] Oldies || No Pro || No AWP || Public || de_etape_fin
2024-10-31 20:45:04 Team Bonus My team received a points bonus of 5 for triggering "Terrorists bombed the target". [XL] Oldies || No Pro || No AWP || Public || de_etape_fin
2024-10-31 20:45:04 Action I received a points bonus of 3 for triggering "Domination (4 kills)". [XL] Oldies || No Pro || No AWP || Public || de_etape_fin
2024-10-31 20:44:57 Kill I killed Das kleine Übel with a headshot from elite. [XL] Oldies || No Pro || No AWP || Public || de_etape_fin
2024-10-31 20:44:57 Action I received a points bonus of 1 for triggering "Headshot". [XL] Oldies || No Pro || No AWP || Public || de_etape_fin
2024-10-31 20:44:41 Kill I killed qLaX with a headshot from elite. [XL] Oldies || No Pro || No AWP || Public || de_etape_fin
2024-10-31 20:44:41 Action I received a points bonus of 1 for triggering "Headshot". [XL] Oldies || No Pro || No AWP || Public || de_etape_fin
2024-10-31 20:44:40 Kill I killed Treff nix Lady Flashy with a headshot from elite. [XL] Oldies || No Pro || No AWP || Public || de_etape_fin
2024-10-31 20:44:40 Action I received a points bonus of 1 for triggering "Headshot". [XL] Oldies || No Pro || No AWP || Public || de_etape_fin
2024-10-31 20:44:39 Kill I killed Chr1s_87 with elite. [XL] Oldies || No Pro || No AWP || Public || de_etape_fin
2024-10-31 20:44:28 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". [XL] Oldies || No Pro || No AWP || Public || de_etape_fin
2024-10-31 20:44:15 Team I joined team "TERRORIST" (Terrorist). [XL] Oldies || No Pro || No AWP || Public || de_etape_fin
2024-10-31 20:44:12 Entry I entered the game. [XL] Oldies || No Pro || No AWP || Public || de_etape_fin
2024-10-31 20:43:53 Team I joined team "CT" (Counter-Terrorist). [XL] Oldies || No Pro || No AWP || Public || de_corsica
2024-10-31 20:43:00 Death Tea!. killed me with m4a1. [XL] Oldies || No Pro || No AWP || Public || de_corsica
2024-10-31 20:43:00 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". [XL] Oldies || No Pro || No AWP || Public || de_corsica
2024-10-31 20:42:58 Kill I killed x2eaL [B.O.K.] with a headshot from ak47. [XL] Oldies || No Pro || No AWP || Public || de_corsica
2024-10-31 20:42:58 Action I received a points bonus of 1 for triggering "Headshot". [XL] Oldies || No Pro || No AWP || Public || de_corsica
2024-10-31 20:42:49 Kill I killed нцηтєг with ak47. [XL] Oldies || No Pro || No AWP || Public || de_corsica
2024-10-31 20:42:49 Action I received a points bonus of 5 for triggering "Domination" against нцηтєг. [XL] Oldies || No Pro || No AWP || Public || de_corsica
2024-10-31 20:42:15 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". [XL] Oldies || No Pro || No AWP || Public || de_corsica
2024-10-31 20:42:15 Action I received a points bonus of 0 for triggering "Round MVP". [XL] Oldies || No Pro || No AWP || Public || de_corsica
2024-10-31 20:42:07 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". [XL] Oldies || No Pro || No AWP || Public || de_corsica
2024-10-31 20:42:07 Death PC. killed me with m4a1. [XL] Oldies || No Pro || No AWP || Public || de_corsica
2024-10-31 20:42:07 Action I received a points bonus of 3 for triggering "Domination (4 kills)". [XL] Oldies || No Pro || No AWP || Public || de_corsica
2024-10-31 20:42:04 Kill I killed нцηтєг with hegrenade. [XL] Oldies || No Pro || No AWP || Public || de_corsica
2024-10-31 20:42:04 Kill I killed ★Zauberfee★ with ak47. [XL] Oldies || No Pro || No AWP || Public || de_corsica
2024-10-31 20:41:43 Kill I killed Hippy with ak47. [XL] Oldies || No Pro || No AWP || Public || de_corsica
2024-10-31 20:41:28 Kill I killed x2eaL [B.O.K.] with ak47. [XL] Oldies || No Pro || No AWP || Public || de_corsica
2024-10-31 20:41:05 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". [XL] Oldies || No Pro || No AWP || Public || de_corsica
2024-10-31 20:41:00 Death ★Zauberfee★ killed me with p90. [XL] Oldies || No Pro || No AWP || Public || de_corsica


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]