Player Event History (Last 128 Days)
Date | Type | Description | Server | Map |
2024-11-01 08:40:29 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_tpoint |
2024-11-01 08:40:25 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [XL] Oldies || No Pro || No AWP || Public || | de_tpoint |
2024-11-01 08:40:12 | Death | ViruSZ killed me with m4a1. | [XL] Oldies || No Pro || No AWP || Public || | de_tpoint |
2024-11-01 08:40:12 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [XL] Oldies || No Pro || No AWP || Public || | de_tpoint |
2024-11-01 08:40:07 | Kill | I killed Garfild with knife. | [XL] Oldies || No Pro || No AWP || Public || | de_tpoint |
2024-11-01 08:40:05 | Kill | I killed Aeonflux with knife. | [XL] Oldies || No Pro || No AWP || Public || | de_tpoint |
2024-11-01 08:39:32 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [XL] Oldies || No Pro || No AWP || Public || | de_tpoint |
2024-11-01 08:39:32 | Kill | I killed Aeonflux with ak47. | [XL] Oldies || No Pro || No AWP || Public || | de_tpoint |
2024-11-01 08:38:36 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [XL] Oldies || No Pro || No AWP || Public || | de_tpoint |
2024-11-01 08:38:36 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_tpoint |
2024-11-01 08:37:52 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [XL] Oldies || No Pro || No AWP || Public || | de_tpoint |
2024-11-01 08:37:42 | Team | I joined team "TERRORIST" (Terrorist). | [XL] Oldies || No Pro || No AWP || Public || | de_tpoint |
2024-11-01 08:37:42 | Entry | I entered the game. | [XL] Oldies || No Pro || No AWP || Public || | de_tpoint |
2024-11-01 08:37:18 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [XL] Oldies || No Pro || No AWP || Public || | de_industrial_estate |
2024-11-01 08:37:18 | Team | I joined team "CT" (Counter-Terrorist). | [XL] Oldies || No Pro || No AWP || Public || | de_industrial_estate |
2024-11-01 08:37:18 | Action | I received a points bonus of 0 for triggering "Round MVP". | [XL] Oldies || No Pro || No AWP || Public || | de_industrial_estate |
2024-11-01 08:37:17 | Death | FreeWay killed me with m4a1. | [XL] Oldies || No Pro || No AWP || Public || | de_industrial_estate |
2024-11-01 08:37:17 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [XL] Oldies || No Pro || No AWP || Public || | de_industrial_estate |
2024-11-01 08:36:43 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_industrial_estate |
2024-11-01 08:36:35 | Kill | I killed Garfild with a headshot from ak47. | [XL] Oldies || No Pro || No AWP || Public || | de_industrial_estate |
2024-11-01 08:36:34 | Action | I received a points bonus of 1 for triggering "Headshot". | [XL] Oldies || No Pro || No AWP || Public || | de_industrial_estate |
2024-11-01 08:36:30 | Kill | I killed Facemen ™ with ak47. | [XL] Oldies || No Pro || No AWP || Public || | de_industrial_estate |
2024-11-01 08:35:50 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [XL] Oldies || No Pro || No AWP || Public || | de_industrial_estate |
2024-11-01 08:35:50 | Kill | I killed Garfild with ak47. | [XL] Oldies || No Pro || No AWP || Public || | de_industrial_estate |
2024-11-01 08:35:50 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | [XL] Oldies || No Pro || No AWP || Public || | de_industrial_estate |
2024-11-01 08:35:50 | Action | I received a points bonus of 0 for triggering "Round MVP". | [XL] Oldies || No Pro || No AWP || Public || | de_industrial_estate |
2024-11-01 08:35:50 | Action | I received a points bonus of 5 for triggering "Domination" against Garfild. | [XL] Oldies || No Pro || No AWP || Public || | de_industrial_estate |
2024-11-01 08:35:48 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_industrial_estate |
2024-11-01 08:35:48 | Action | I received a points bonus of 10 for triggering "Plant the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_industrial_estate |
2024-11-01 08:35:36 | Kill | I killed Aeonflux with ak47. | [XL] Oldies || No Pro || No AWP || Public || | de_industrial_estate |
2024-11-01 08:35:33 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_industrial_estate |
2024-11-01 08:34:56 | Kill | I killed FreeWay with a headshot from ak47. | [XL] Oldies || No Pro || No AWP || Public || | de_industrial_estate |
2024-11-01 08:34:56 | Action | I received a points bonus of 1 for triggering "Headshot". | [XL] Oldies || No Pro || No AWP || Public || | de_industrial_estate |
2024-11-01 08:34:51 | Kill | I killed Facemen ™ with a headshot from ak47. | [XL] Oldies || No Pro || No AWP || Public || | de_industrial_estate |
2024-11-01 08:34:51 | Action | I received a points bonus of 1 for triggering "Headshot". | [XL] Oldies || No Pro || No AWP || Public || | de_industrial_estate |
2024-11-01 08:34:51 | Action | I received a points bonus of 5 for triggering "Domination" against Facemen ™. | [XL] Oldies || No Pro || No AWP || Public || | de_industrial_estate |
2024-11-01 08:34:06 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [XL] Oldies || No Pro || No AWP || Public || | de_industrial_estate |
2024-11-01 08:34:06 | Kill | I killed Facemen ™ with a headshot from ak47. | [XL] Oldies || No Pro || No AWP || Public || | de_industrial_estate |
2024-11-01 08:34:06 | Action | I received a points bonus of 1 for triggering "Headshot". | [XL] Oldies || No Pro || No AWP || Public || | de_industrial_estate |
2024-11-01 08:34:06 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [XL] Oldies || No Pro || No AWP || Public || | de_industrial_estate |
2024-11-01 08:34:06 | Action | I received a points bonus of 0 for triggering "Round MVP". | [XL] Oldies || No Pro || No AWP || Public || | de_industrial_estate |
2024-11-01 08:34:06 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_industrial_estate |
2024-11-01 08:33:58 | Kill | I killed FreeWay with a headshot from ak47. | [XL] Oldies || No Pro || No AWP || Public || | de_industrial_estate |
2024-11-01 08:33:58 | Action | I received a points bonus of 1 for triggering "Headshot". | [XL] Oldies || No Pro || No AWP || Public || | de_industrial_estate |
2024-11-01 08:33:46 | Kill | I killed Aeonflux with ak47. | [XL] Oldies || No Pro || No AWP || Public || | de_industrial_estate |
2024-11-01 08:33:05 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [XL] Oldies || No Pro || No AWP || Public || | de_industrial_estate |
2024-11-01 08:32:42 | Death | FreeWay killed me with m4a1. | [XL] Oldies || No Pro || No AWP || Public || | de_industrial_estate |
2024-11-01 08:32:29 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_industrial_estate |
2024-11-01 08:32:29 | Action | I received a points bonus of 10 for triggering "Plant the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_industrial_estate |
2024-11-01 08:32:07 | Kill | I killed Facemen ™ with a headshot from ak47. | [XL] Oldies || No Pro || No AWP || Public || | de_industrial_estate |
Go to: HyperX's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]