HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Event History (Last 128 Days)

Date sort-descending.gif Type Description Server Map
2024-11-01 23:20:21 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". [XL] Oldies || No Pro || No AWP || Public || de_piranesi_x3
2024-11-01 23:17:27 Death b@er killed me with ak47. [XL] Oldies || No Pro || No AWP || Public || de_piranesi_x3
2024-11-01 23:16:45 Death Facemen ™ killed me with ak47. [XL] Oldies || No Pro || No AWP || Public || de_piranesi_x3
2024-11-01 23:16:43 Kill I killed Magnus with a headshot from m4a1. [XL] Oldies || No Pro || No AWP || Public || de_piranesi_x3
2024-11-01 23:16:43 Action I received a points bonus of 1 for triggering "Headshot". [XL] Oldies || No Pro || No AWP || Public || de_piranesi_x3
2024-11-01 23:15:05 Death ]λτ™[ Graf v. Schnapsberg killed me with ak47. [XL] Oldies || No Pro || No AWP || Public || de_piranesi_x3
2024-11-01 23:14:15 Kill I killed BüSeLFrIeD™ with a headshot from m4a1. [XL] Oldies || No Pro || No AWP || Public || de_piranesi_x3
2024-11-01 23:14:15 Action I received a points bonus of 1 for triggering "Headshot". [XL] Oldies || No Pro || No AWP || Public || de_piranesi_x3
2024-11-01 23:12:43 Death Joker killed me with ak47. [XL] Oldies || No Pro || No AWP || Public || de_piranesi_x3
2024-11-01 23:12:37 Kill I killed DasBekiffteEichhörnchen ツ with m4a1. [XL] Oldies || No Pro || No AWP || Public || de_piranesi_x3
2024-11-01 23:09:56 Death ISIMIYAK1_E.K ', - killed me with ak47. [XL] Oldies || No Pro || No AWP || Public || de_piranesi_x3
2024-11-01 23:08:15 Death Magnus killed me with ak47. [XL] Oldies || No Pro || No AWP || Public || de_piranesi_x3
2024-11-01 23:07:25 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". [XL] Oldies || No Pro || No AWP || Public || de_piranesi_x3
2024-11-01 23:06:40 Death Ostbekanntschaft ..^^.. killed me with glock. [XL] Oldies || No Pro || No AWP || Public || de_piranesi_x3
2024-11-01 23:06:37 Kill I killed ¤¤ s@lteep ¤¤ with usp. [XL] Oldies || No Pro || No AWP || Public || de_piranesi_x3
2024-11-01 23:06:17 Team I joined team "CT" (Counter-Terrorist). [XL] Oldies || No Pro || No AWP || Public || de_piranesi_x3
2024-11-01 23:06:11 Entry I entered the game. [XL] Oldies || No Pro || No AWP || Public || de_piranesi_x3
2024-11-01 23:05:52 Team Bonus My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". [XL] Oldies || No Pro || No AWP || Public || de_playboydolls_2010_b8
2024-11-01 23:04:49 Death Desacrel ( Desa ) killed me with ak47. [XL] Oldies || No Pro || No AWP || Public || de_playboydolls_2010_b8
2024-11-01 23:04:21 Kill I killed Ostbekanntschaft ..^^.. with m4a1. [XL] Oldies || No Pro || No AWP || Public || de_playboydolls_2010_b8
2024-11-01 23:02:50 Kill I killed Joker with a headshot from m4a1. [XL] Oldies || No Pro || No AWP || Public || de_playboydolls_2010_b8
2024-11-01 23:02:50 Action I received a points bonus of 1 for triggering "Headshot". [XL] Oldies || No Pro || No AWP || Public || de_playboydolls_2010_b8
2024-11-01 23:01:57 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". [XL] Oldies || No Pro || No AWP || Public || de_playboydolls_2010_b8
2024-11-01 23:01:37 Death Müllaimer killed me with ak47. [XL] Oldies || No Pro || No AWP || Public || de_playboydolls_2010_b8
2024-11-01 22:59:26 Death Ostbekanntschaft ..^^.. killed me with ak47. [XL] Oldies || No Pro || No AWP || Public || de_playboydolls_2010_b8
2024-11-01 22:58:45 Death Joker killed me with ak47. [XL] Oldies || No Pro || No AWP || Public || de_playboydolls_2010_b8
2024-11-01 22:58:45 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". [XL] Oldies || No Pro || No AWP || Public || de_playboydolls_2010_b8
2024-11-01 22:58:38 Kill I killed ★4nk4 Schiffsbremse★ with a headshot from m4a1. [XL] Oldies || No Pro || No AWP || Public || de_playboydolls_2010_b8
2024-11-01 22:58:38 Action I received a points bonus of 1 for triggering "Headshot". [XL] Oldies || No Pro || No AWP || Public || de_playboydolls_2010_b8
2024-11-01 22:58:17 Kill I killed DasBekiffteEichhörnchen ツ with m4a1. [XL] Oldies || No Pro || No AWP || Public || de_playboydolls_2010_b8
2024-11-01 22:57:50 Kill I killed BaluʕᴥʔBär with m4a1. [XL] Oldies || No Pro || No AWP || Public || de_playboydolls_2010_b8
2024-11-01 22:56:31 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". [XL] Oldies || No Pro || No AWP || Public || de_playboydolls_2010_b8
2024-11-01 22:56:07 Death Tymon killed me with ak47. [XL] Oldies || No Pro || No AWP || Public || de_playboydolls_2010_b8
2024-11-01 22:56:07 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". [XL] Oldies || No Pro || No AWP || Public || de_playboydolls_2010_b8
2024-11-01 22:55:13 Kill I killed Gab! with m4a1. [XL] Oldies || No Pro || No AWP || Public || de_playboydolls_2010_b8
2024-11-01 22:55:10 Kill I killed BaluʕᴥʔBär with m4a1. [XL] Oldies || No Pro || No AWP || Public || de_playboydolls_2010_b8
2024-11-01 22:52:46 Death Desacrel ( Desa ) killed me with ak47. [XL] Oldies || No Pro || No AWP || Public || de_playboydolls_2010_b8
2024-11-01 22:50:21 Death ★4nk4 Schiffsbremse★ killed me with sg552. [XL] Oldies || No Pro || No AWP || Public || de_playboydolls_2010_b8
2024-11-01 22:49:32 Death BaluʕᴥʔBär killed me with glock. [XL] Oldies || No Pro || No AWP || Public || de_playboydolls_2010_b8
2024-11-01 22:49:32 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". [XL] Oldies || No Pro || No AWP || Public || de_playboydolls_2010_b8
2024-11-01 22:49:30 Kill I killed Panther with usp. [XL] Oldies || No Pro || No AWP || Public || de_playboydolls_2010_b8
2024-11-01 22:49:05 Kill I killed drunken Roronoa Zoro with usp. [XL] Oldies || No Pro || No AWP || Public || de_playboydolls_2010_b8
2024-11-01 22:48:47 Team I joined team "CT" (Counter-Terrorist). [XL] Oldies || No Pro || No AWP || Public || de_playboydolls_2010_b8
2024-11-01 22:48:41 Entry I entered the game. [XL] Oldies || No Pro || No AWP || Public || de_playboydolls_2010_b8
2024-11-01 22:48:32 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". [XL] Oldies || No Pro || No AWP || Public || de_dolls_2008_fixed
2024-11-01 22:47:15 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". [XL] Oldies || No Pro || No AWP || Public || de_dolls_2008_fixed
2024-11-01 22:47:15 Kill I killed NEVERSKIPLEGDAY with a headshot from m4a1. [XL] Oldies || No Pro || No AWP || Public || de_dolls_2008_fixed
2024-11-01 22:47:15 Action I received a points bonus of 1 for triggering "Headshot". [XL] Oldies || No Pro || No AWP || Public || de_dolls_2008_fixed
2024-11-01 22:47:15 Action I received a points bonus of 3 for triggering "Domination (4 kills)". [XL] Oldies || No Pro || No AWP || Public || de_dolls_2008_fixed
2024-11-01 22:47:15 Action I received a points bonus of 0 for triggering "Round MVP". [XL] Oldies || No Pro || No AWP || Public || de_dolls_2008_fixed


Page: 1 2 3 4 5 6







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]