Player Event History (Last 128 Days)
Date | Type | Description | Server | Map |
2024-10-31 21:55:44 | Death | MietzeKotze,the Bot killed me with m4a1. | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 21:54:51 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 21:54:51 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 21:54:42 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 21:54:42 | Action | I received a points bonus of 10 for triggering "Plant the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 21:54:37 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 21:53:24 | Kill | I killed нцηтєг with ak47. | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 21:53:07 | Kill | I killed Aggressiver Raucher@Orwell with a headshot from ak47. | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 21:53:07 | Action | I received a points bonus of 1 for triggering "Headshot". | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 21:52:46 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 21:52:21 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 21:51:17 | Death | Sunny killed me with ump45. | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 21:51:17 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 21:51:15 | Kill | I killed KALAHARI with a headshot from ak47. | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 21:51:15 | Action | I received a points bonus of 1 for triggering "Headshot". | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 21:51:04 | Kill | I killed !!! Crusher !!! with a headshot from ak47. | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 21:51:04 | Action | I received a points bonus of 1 for triggering "Headshot". | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 21:50:39 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 21:50:39 | Kill | I killed нцηтєг with ak47. | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 21:50:39 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 21:50:10 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 21:49:43 | Kill | I killed Guandi with ak47. | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 21:49:02 | Kill | I killed schluffen with ak47. | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 21:48:41 | Team Bonus | My team received a points bonus of 5 for triggering "Terrorists bombed the target". | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 21:48:27 | Death | schluffen killed me with hegrenade. | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 21:48:27 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 21:48:16 | Kill | I killed chamyouN with ak47. | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 21:48:10 | Kill | I killed Manoli040 with a headshot from ak47. | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 21:48:10 | Action | I received a points bonus of 1 for triggering "Headshot". | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 21:48:06 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 21:47:15 | Death | Niko Bastard killed me with usp. | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 21:46:46 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 21:46:31 | Team | I joined team "TERRORIST" (Terrorist). | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 21:46:28 | Entry | I entered the game. | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 21:46:12 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_spezia_clipfix |
2024-10-31 21:46:07 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [XL] Oldies || No Pro || No AWP || Public || | de_spezia_clipfix |
2024-10-31 21:46:07 | Team | I joined team "TERRORIST" (Terrorist). | [XL] Oldies || No Pro || No AWP || Public || | de_spezia_clipfix |
2024-10-31 21:44:50 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [XL] Oldies || No Pro || No AWP || Public || | de_spezia_clipfix |
2024-10-31 21:44:07 | Death | Facemen ™ killed me with ak47. | [XL] Oldies || No Pro || No AWP || Public || | de_spezia_clipfix |
2024-10-31 21:41:54 | Death | BaluʕᴥʔBär killed me with ak47. | [XL] Oldies || No Pro || No AWP || Public || | de_spezia_clipfix |
2024-10-31 21:41:54 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | [XL] Oldies || No Pro || No AWP || Public || | de_spezia_clipfix |
2024-10-31 21:41:46 | Kill | I killed DasBekiffteEichhörnchen ツ with m4a1. | [XL] Oldies || No Pro || No AWP || Public || | de_spezia_clipfix |
2024-10-31 21:41:18 | Kill | I killed Chr1s_87 with a headshot from m4a1. | [XL] Oldies || No Pro || No AWP || Public || | de_spezia_clipfix |
2024-10-31 21:41:18 | Action | I received a points bonus of 1 for triggering "Headshot". | [XL] Oldies || No Pro || No AWP || Public || | de_spezia_clipfix |
2024-10-31 21:41:17 | Team Kill | I killed teammate Mr.Nitrox with m4a1. | [XL] Oldies || No Pro || No AWP || Public || | de_spezia_clipfix |
2024-10-31 21:41:17 | Kill | I killed KALAHARI with m4a1. | [XL] Oldies || No Pro || No AWP || Public || | de_spezia_clipfix |
2024-10-31 21:41:17 | Action | I received a points bonus of 1 for triggering "Headshot". | [XL] Oldies || No Pro || No AWP || Public || | de_spezia_clipfix |
2024-10-31 21:41:13 | Kill | I killed ZuCChiNi with m4a1. | [XL] Oldies || No Pro || No AWP || Public || | de_spezia_clipfix |
2024-10-31 21:40:45 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [XL] Oldies || No Pro || No AWP || Public || | de_spezia_clipfix |
2024-10-31 21:40:11 | Death | Chr1s_87 killed me with ak47. | [XL] Oldies || No Pro || No AWP || Public || | de_spezia_clipfix |
Go to: x2eaL [B.O.K.]'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]