HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Event History (Last 128 Days)

Date sort-descending.gif Type Description Server Map
2024-10-31 10:35:51 Kill I killed Bluthund with m4a1. [XL] Oldies || No Pro || No AWP || Public || de_grit3
2024-10-31 10:35:28 Death Chasin' killed me with ak47. [XL] Oldies || No Pro || No AWP || Public || de_grit3
2024-10-31 10:35:27 Kill I killed PHASE with a headshot from m4a1. [XL] Oldies || No Pro || No AWP || Public || de_grit3
2024-10-31 10:35:27 Action I received a points bonus of 1 for triggering "Headshot". [XL] Oldies || No Pro || No AWP || Public || de_grit3
2024-10-31 10:35:27 Action I received a points bonus of 5 for triggering "Domination" against PHASE. [XL] Oldies || No Pro || No AWP || Public || de_grit3
2024-10-31 10:34:51 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". [XL] Oldies || No Pro || No AWP || Public || de_grit3
2024-10-31 10:34:24 Kill I killed h34dcut with m4a1. [XL] Oldies || No Pro || No AWP || Public || de_grit3
2024-10-31 10:34:05 Death B03ernerBeatz™ killed me with knife. [XL] Oldies || No Pro || No AWP || Public || de_grit3
2024-10-31 10:34:05 Action B03ernerBeatz™ triggered "Revenge" against me. [XL] Oldies || No Pro || No AWP || Public || de_grit3
2024-10-31 10:33:17 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". [XL] Oldies || No Pro || No AWP || Public || de_grit3
2024-10-31 10:33:17 Kill I killed Bluthund with m4a1. [XL] Oldies || No Pro || No AWP || Public || de_grit3
2024-10-31 10:33:17 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". [XL] Oldies || No Pro || No AWP || Public || de_grit3
2024-10-31 10:33:17 Action I received a points bonus of 0 for triggering "Round MVP". [XL] Oldies || No Pro || No AWP || Public || de_grit3
2024-10-31 10:32:00 Kill I killed B03ernerBeatz™ with m4a1. [XL] Oldies || No Pro || No AWP || Public || de_grit3
2024-10-31 10:31:51 Kill I killed PHASE with a headshot from m4a1. [XL] Oldies || No Pro || No AWP || Public || de_grit3
2024-10-31 10:31:51 Action I received a points bonus of 1 for triggering "Headshot". [XL] Oldies || No Pro || No AWP || Public || de_grit3
2024-10-31 10:31:21 Death Chasin' killed me with usp. [XL] Oldies || No Pro || No AWP || Public || de_grit3
2024-10-31 10:31:19 Kill I killed B03ernerBeatz™ with ak47. [XL] Oldies || No Pro || No AWP || Public || de_grit3
2024-10-31 10:31:19 Action I received a points bonus of 5 for triggering "Domination" against B03ernerBeatz™. [XL] Oldies || No Pro || No AWP || Public || de_grit3
2024-10-31 10:30:38 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". [XL] Oldies || No Pro || No AWP || Public || de_grit3
2024-10-31 10:30:38 Team I joined team "CT" (Counter-Terrorist). [XL] Oldies || No Pro || No AWP || Public || de_grit3
2024-10-31 10:30:38 Kill I killed Chasin' with ak47. [XL] Oldies || No Pro || No AWP || Public || de_grit3
2024-10-31 10:30:38 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". [XL] Oldies || No Pro || No AWP || Public || de_grit3
2024-10-31 10:30:38 Action I received a points bonus of 0 for triggering "Round MVP". [XL] Oldies || No Pro || No AWP || Public || de_grit3
2024-10-31 10:30:38 Action I received a points bonus of 2 for triggering "Pick up the Bomb". [XL] Oldies || No Pro || No AWP || Public || de_grit3
2024-10-31 10:30:29 Kill I killed B03ernerBeatz™ with ak47. [XL] Oldies || No Pro || No AWP || Public || de_grit3
2024-10-31 10:29:58 Action I received a points bonus of 2 for triggering "Pick up the Bomb". [XL] Oldies || No Pro || No AWP || Public || de_grit3
2024-10-31 10:29:55 Death Chasin' killed me with usp. [XL] Oldies || No Pro || No AWP || Public || de_grit3
2024-10-31 10:29:55 Action I received a points bonus of -2 for triggering "Drop the Bomb". [XL] Oldies || No Pro || No AWP || Public || de_grit3
2024-10-31 10:29:55 Action I received a points bonus of 3 for triggering "Domination (4 kills)". [XL] Oldies || No Pro || No AWP || Public || de_grit3
2024-10-31 10:29:44 Action I received a points bonus of 2 for triggering "Pick up the Bomb". [XL] Oldies || No Pro || No AWP || Public || de_grit3
2024-10-31 10:29:39 Kill I killed Bluthund with ak47. [XL] Oldies || No Pro || No AWP || Public || de_grit3
2024-10-31 10:29:06 Kill I killed PHASE with ak47. [XL] Oldies || No Pro || No AWP || Public || de_grit3
2024-10-31 10:28:57 Kill I killed B03ernerBeatz™ with knife. [XL] Oldies || No Pro || No AWP || Public || de_grit3
2024-10-31 10:28:49 Kill I killed ĐИĽ with ak47. [XL] Oldies || No Pro || No AWP || Public || de_grit3
2024-10-31 10:28:27 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". [XL] Oldies || No Pro || No AWP || Public || de_grit3
2024-10-31 10:28:27 Kill I killed Chasin' with a headshot from ak47. [XL] Oldies || No Pro || No AWP || Public || de_grit3
2024-10-31 10:28:27 Action I received a points bonus of 1 for triggering "Headshot". [XL] Oldies || No Pro || No AWP || Public || de_grit3
2024-10-31 10:28:22 Action I received a points bonus of 2 for triggering "Pick up the Bomb". [XL] Oldies || No Pro || No AWP || Public || de_grit3
2024-10-31 10:27:22 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". [XL] Oldies || No Pro || No AWP || Public || de_grit3
2024-10-31 10:27:21 Death Chasin' killed me with m4a1. [XL] Oldies || No Pro || No AWP || Public || de_grit3
2024-10-31 10:26:55 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". [XL] Oldies || No Pro || No AWP || Public || de_grit3
2024-10-31 10:26:55 Kill I killed PHASE with a headshot from ak47. [XL] Oldies || No Pro || No AWP || Public || de_grit3
2024-10-31 10:26:55 Action I received a points bonus of 1 for triggering "Headshot". [XL] Oldies || No Pro || No AWP || Public || de_grit3
2024-10-31 10:26:55 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". [XL] Oldies || No Pro || No AWP || Public || de_grit3
2024-10-31 10:26:55 Action I received a points bonus of 0 for triggering "Round MVP". [XL] Oldies || No Pro || No AWP || Public || de_grit3
2024-10-31 10:26:46 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". [XL] Oldies || No Pro || No AWP || Public || de_grit3
2024-10-31 10:26:46 Kill I killed B03ernerBeatz™ with a headshot from ak47. [XL] Oldies || No Pro || No AWP || Public || de_grit3
2024-10-31 10:26:46 Action I received a points bonus of 1 for triggering "Headshot". [XL] Oldies || No Pro || No AWP || Public || de_grit3
2024-10-31 10:25:58 Death Chasin' killed me with ak47. [XL] Oldies || No Pro || No AWP || Public || de_grit3


Page: 1 2 3 4 5 6 7 8 9







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]