HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Event History (Last 128 Days)

Date sort-descending.gif Type Description Server Map
2024-11-01 23:11:15 Team Bonus My team received a points bonus of 5 for triggering "Terrorists bombed the target". [XL] Oldies || No Pro || No AWP || Public || de_piranesi_x3
2024-11-01 23:10:41 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". [XL] Oldies || No Pro || No AWP || Public || de_piranesi_x3
2024-11-01 23:10:00 Death Monaco Franze killed me with m4a1. [XL] Oldies || No Pro || No AWP || Public || de_piranesi_x3
2024-11-01 23:10:00 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". [XL] Oldies || No Pro || No AWP || Public || de_piranesi_x3
2024-11-01 23:09:57 Kill I killed Panther with a headshot from ak47. [XL] Oldies || No Pro || No AWP || Public || de_piranesi_x3
2024-11-01 23:09:57 Action I received a points bonus of 1 for triggering "Headshot". [XL] Oldies || No Pro || No AWP || Public || de_piranesi_x3
2024-11-01 23:09:44 Kill I killed Müllaimer with a headshot from ak47. [XL] Oldies || No Pro || No AWP || Public || de_piranesi_x3
2024-11-01 23:09:44 Action I received a points bonus of 1 for triggering "Headshot". [XL] Oldies || No Pro || No AWP || Public || de_piranesi_x3
2024-11-01 23:09:12 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". [XL] Oldies || No Pro || No AWP || Public || de_piranesi_x3
2024-11-01 23:08:40 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". [XL] Oldies || No Pro || No AWP || Public || de_piranesi_x3
2024-11-01 23:07:52 Death Fischelts killed me with m4a1. [XL] Oldies || No Pro || No AWP || Public || de_piranesi_x3
2024-11-01 23:07:52 Action I received a points bonus of -2 for triggering "Drop the Bomb". [XL] Oldies || No Pro || No AWP || Public || de_piranesi_x3
2024-11-01 23:07:49 Action I received a points bonus of 2 for triggering "Pick up the Bomb". [XL] Oldies || No Pro || No AWP || Public || de_piranesi_x3
2024-11-01 23:06:43 Death Pi[A]rR killed me with deagle. [XL] Oldies || No Pro || No AWP || Public || de_piranesi_x3
2024-11-01 23:06:16 Team I joined team "TERRORIST" (Terrorist). [XL] Oldies || No Pro || No AWP || Public || de_piranesi_x3
2024-11-01 23:06:09 Entry I entered the game. [XL] Oldies || No Pro || No AWP || Public || de_piranesi_x3
2024-11-01 23:05:52 Team Bonus My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". [XL] Oldies || No Pro || No AWP || Public || de_playboydolls_2010_b8
2024-11-01 23:05:05 Death ]λτ™[ Graf v. Schnapsberg killed me with scout. [XL] Oldies || No Pro || No AWP || Public || de_playboydolls_2010_b8
2024-11-01 23:02:51 Death Melodeath killed me with ak47. [XL] Oldies || No Pro || No AWP || Public || de_playboydolls_2010_b8
2024-11-01 23:02:51 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". [XL] Oldies || No Pro || No AWP || Public || de_playboydolls_2010_b8
2024-11-01 23:02:37 Kill I killed Facemen ™ with a headshot from scout. [XL] Oldies || No Pro || No AWP || Public || de_playboydolls_2010_b8
2024-11-01 23:02:37 Action I received a points bonus of 1 for triggering "Headshot". [XL] Oldies || No Pro || No AWP || Public || de_playboydolls_2010_b8
2024-11-01 23:02:23 Kill I killed Weedmuze with a headshot from scout. [XL] Oldies || No Pro || No AWP || Public || de_playboydolls_2010_b8
2024-11-01 23:02:23 Action I received a points bonus of 1 for triggering "Headshot". [XL] Oldies || No Pro || No AWP || Public || de_playboydolls_2010_b8
2024-11-01 23:01:57 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". [XL] Oldies || No Pro || No AWP || Public || de_playboydolls_2010_b8
2024-11-01 23:01:21 Kill I killed Panther with a headshot from m4a1. [XL] Oldies || No Pro || No AWP || Public || de_playboydolls_2010_b8
2024-11-01 23:01:21 Action I received a points bonus of 1 for triggering "Headshot". [XL] Oldies || No Pro || No AWP || Public || de_playboydolls_2010_b8
2024-11-01 22:59:16 Death Weedmuze killed me with ak47. [XL] Oldies || No Pro || No AWP || Public || de_playboydolls_2010_b8
2024-11-01 22:57:04 Death Tymon killed me with ak47. [XL] Oldies || No Pro || No AWP || Public || de_playboydolls_2010_b8
2024-11-01 22:56:31 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". [XL] Oldies || No Pro || No AWP || Public || de_playboydolls_2010_b8
2024-11-01 22:55:21 Death rikTa killed me with ak47. [XL] Oldies || No Pro || No AWP || Public || de_playboydolls_2010_b8
2024-11-01 22:54:06 Death DasBekiffteEichhörnchen ツ killed me with deagle. [XL] Oldies || No Pro || No AWP || Public || de_playboydolls_2010_b8
2024-11-01 22:53:16 Kill I killed Gab! with a headshot from scout. [XL] Oldies || No Pro || No AWP || Public || de_playboydolls_2010_b8
2024-11-01 22:53:16 Action I received a points bonus of 1 for triggering "Headshot". [XL] Oldies || No Pro || No AWP || Public || de_playboydolls_2010_b8
2024-11-01 22:50:50 Death drunken Roronoa Zoro killed me with ak47. [XL] Oldies || No Pro || No AWP || Public || de_playboydolls_2010_b8
2024-11-01 22:50:50 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". [XL] Oldies || No Pro || No AWP || Public || de_playboydolls_2010_b8
2024-11-01 22:50:42 Kill I killed Desacrel ( Desa ) with a headshot from scout. [XL] Oldies || No Pro || No AWP || Public || de_playboydolls_2010_b8
2024-11-01 22:50:42 Action I received a points bonus of 1 for triggering "Headshot". [XL] Oldies || No Pro || No AWP || Public || de_playboydolls_2010_b8
2024-11-01 22:50:39 Kill I killed Melodeath with a headshot from scout. [XL] Oldies || No Pro || No AWP || Public || de_playboydolls_2010_b8
2024-11-01 22:50:39 Action I received a points bonus of 1 for triggering "Headshot". [XL] Oldies || No Pro || No AWP || Public || de_playboydolls_2010_b8
2024-11-01 22:48:59 Death abdullah.bakounes killed me with deagle. [XL] Oldies || No Pro || No AWP || Public || de_playboydolls_2010_b8
2024-11-01 22:48:43 Team I joined team "CT" (Counter-Terrorist). [XL] Oldies || No Pro || No AWP || Public || de_playboydolls_2010_b8
2024-11-01 22:48:35 Entry I entered the game. [XL] Oldies || No Pro || No AWP || Public || de_playboydolls_2010_b8
2024-11-01 22:48:32 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". [XL] Oldies || No Pro || No AWP || Public || de_dolls_2008_fixed
2024-11-01 22:48:03 Death Oger killed me with ak47. [XL] Oldies || No Pro || No AWP || Public || de_dolls_2008_fixed
2024-11-01 22:47:56 Kill I killed drunken Roronoa Zoro with a headshot from m4a1. [XL] Oldies || No Pro || No AWP || Public || de_dolls_2008_fixed
2024-11-01 22:47:56 Action I received a points bonus of 1 for triggering "Headshot". [XL] Oldies || No Pro || No AWP || Public || de_dolls_2008_fixed
2024-11-01 22:47:15 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". [XL] Oldies || No Pro || No AWP || Public || de_dolls_2008_fixed
2024-11-01 22:45:22 Death rikTa killed me with ak47. [XL] Oldies || No Pro || No AWP || Public || de_dolls_2008_fixed
2024-11-01 22:45:04 Action I received a points bonus of 4 for triggering "Rampage (5 kills)". [XL] Oldies || No Pro || No AWP || Public || de_dolls_2008_fixed


Page: 1 2 3 4 5 6 7







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]