Player Event History (Last 128 Days)
Date | Type | Description | Server | Map |
2024-11-01 09:49:24 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_adriatic_max16 |
2024-11-01 09:48:59 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [XL] Oldies || No Pro || No AWP || Public || | de_adriatic_max16 |
2024-11-01 09:48:59 | Kill | I killed Noelleon with a headshot from sg552. | [XL] Oldies || No Pro || No AWP || Public || | de_adriatic_max16 |
2024-11-01 09:48:59 | Action | I received a points bonus of 1 for triggering "Headshot". | [XL] Oldies || No Pro || No AWP || Public || | de_adriatic_max16 |
2024-11-01 09:48:59 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [XL] Oldies || No Pro || No AWP || Public || | de_adriatic_max16 |
2024-11-01 09:48:59 | Action | I received a points bonus of 0 for triggering "Round MVP". | [XL] Oldies || No Pro || No AWP || Public || | de_adriatic_max16 |
2024-11-01 09:48:55 | Kill | I killed -= TH@ M@N =- with a headshot from sg552. | [XL] Oldies || No Pro || No AWP || Public || | de_adriatic_max16 |
2024-11-01 09:48:55 | Action | I received a points bonus of 1 for triggering "Headshot". | [XL] Oldies || No Pro || No AWP || Public || | de_adriatic_max16 |
2024-11-01 09:48:44 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_adriatic_max16 |
2024-11-01 09:48:39 | Kill | I killed lokko with a headshot from sg552. | [XL] Oldies || No Pro || No AWP || Public || | de_adriatic_max16 |
2024-11-01 09:48:39 | Action | I received a points bonus of 1 for triggering "Headshot". | [XL] Oldies || No Pro || No AWP || Public || | de_adriatic_max16 |
2024-11-01 09:48:19 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_adriatic_max16 |
2024-11-01 09:48:15 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [XL] Oldies || No Pro || No AWP || Public || | de_adriatic_max16 |
2024-11-01 09:47:56 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_adriatic_max16 |
2024-11-01 09:47:51 | Death | нцηтєг killed me with m4a1. | [XL] Oldies || No Pro || No AWP || Public || | de_adriatic_max16 |
2024-11-01 09:47:21 | Team Bonus | My team received a points bonus of 5 for triggering "Terrorists bombed the target". | [XL] Oldies || No Pro || No AWP || Public || | de_adriatic_max16 |
2024-11-01 09:46:50 | Death | Noelleon killed me with deagle. | [XL] Oldies || No Pro || No AWP || Public || | de_adriatic_max16 |
2024-11-01 09:46:46 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_adriatic_max16 |
2024-11-01 09:46:36 | Team | I joined team "TERRORIST" (Terrorist). | [XL] Oldies || No Pro || No AWP || Public || | de_adriatic_max16 |
2024-11-01 09:46:24 | Entry | I entered the game. | [XL] Oldies || No Pro || No AWP || Public || | de_adriatic_max16 |
2024-11-01 09:46:06 | Team | I joined team "CT" (Counter-Terrorist). | [XL] Oldies || No Pro || No AWP || Public || | de_grit3 |
2024-11-01 09:46:05 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [XL] Oldies || No Pro || No AWP || Public || | de_grit3 |
2024-11-01 09:46:05 | Kill | I killed Noelleon with a headshot from ak47. | [XL] Oldies || No Pro || No AWP || Public || | de_grit3 |
2024-11-01 09:46:05 | Action | I received a points bonus of 1 for triggering "Headshot". | [XL] Oldies || No Pro || No AWP || Public || | de_grit3 |
2024-11-01 09:46:05 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [XL] Oldies || No Pro || No AWP || Public || | de_grit3 |
2024-11-01 09:46:05 | Action | I received a points bonus of 0 for triggering "Round MVP". | [XL] Oldies || No Pro || No AWP || Public || | de_grit3 |
2024-11-01 09:46:05 | Action | I received a points bonus of 5 for triggering "Domination" against Noelleon. | [XL] Oldies || No Pro || No AWP || Public || | de_grit3 |
2024-11-01 09:45:48 | Kill | I killed Challenger with a headshot from ak47. | [XL] Oldies || No Pro || No AWP || Public || | de_grit3 |
2024-11-01 09:45:48 | Action | I received a points bonus of 1 for triggering "Headshot". | [XL] Oldies || No Pro || No AWP || Public || | de_grit3 |
2024-11-01 09:45:21 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [XL] Oldies || No Pro || No AWP || Public || | de_grit3 |
2024-11-01 09:45:14 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_grit3 |
2024-11-01 09:45:14 | Death | PHASE killed me with m4a1. | [XL] Oldies || No Pro || No AWP || Public || | de_grit3 |
2024-11-01 09:44:45 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [XL] Oldies || No Pro || No AWP || Public || | de_grit3 |
2024-11-01 09:44:45 | Kill | I killed PHASE with a headshot from ak47. | [XL] Oldies || No Pro || No AWP || Public || | de_grit3 |
2024-11-01 09:44:45 | Action | I received a points bonus of 1 for triggering "Headshot". | [XL] Oldies || No Pro || No AWP || Public || | de_grit3 |
2024-11-01 09:44:45 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [XL] Oldies || No Pro || No AWP || Public || | de_grit3 |
2024-11-01 09:44:45 | Action | I received a points bonus of 0 for triggering "Round MVP". | [XL] Oldies || No Pro || No AWP || Public || | de_grit3 |
2024-11-01 09:44:42 | Kill | I killed Noelleon with a headshot from ak47. | [XL] Oldies || No Pro || No AWP || Public || | de_grit3 |
2024-11-01 09:44:42 | Action | I received a points bonus of 1 for triggering "Headshot". | [XL] Oldies || No Pro || No AWP || Public || | de_grit3 |
2024-11-01 09:44:29 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_grit3 |
2024-11-01 09:44:24 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [XL] Oldies || No Pro || No AWP || Public || | de_grit3 |
2024-11-01 09:44:01 | Death | Challenger killed me with m3. | [XL] Oldies || No Pro || No AWP || Public || | de_grit3 |
2024-11-01 09:43:43 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [XL] Oldies || No Pro || No AWP || Public || | de_grit3 |
2024-11-01 09:43:43 | Kill | I killed HARDCORE AN(IM)AL with a headshot from ak47. | [XL] Oldies || No Pro || No AWP || Public || | de_grit3 |
2024-11-01 09:43:43 | Action | I received a points bonus of 1 for triggering "Headshot". | [XL] Oldies || No Pro || No AWP || Public || | de_grit3 |
2024-11-01 09:43:43 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [XL] Oldies || No Pro || No AWP || Public || | de_grit3 |
2024-11-01 09:43:43 | Action | I received a points bonus of 0 for triggering "Round MVP". | [XL] Oldies || No Pro || No AWP || Public || | de_grit3 |
2024-11-01 09:43:34 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_grit3 |
2024-11-01 09:43:34 | Action | I received a points bonus of 10 for triggering "Plant the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_grit3 |
2024-11-01 09:43:29 | Kill | I killed Challenger with a headshot from ak47. | [XL] Oldies || No Pro || No AWP || Public || | de_grit3 |
Go to: shirox;DD's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]