Player Event History (Last 128 Days)
Date | Type | Description | Server | Map |
2024-10-31 22:25:31 | Team Bonus | My team received a points bonus of 5 for triggering "Terrorists bombed the target". | [XL] Oldies || No Pro || No AWP || Public || | de_cpl_mill |
2024-10-31 22:25:00 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_cpl_mill |
2024-10-31 22:24:18 | Death | El COOPACABRA killed me with p90. | [XL] Oldies || No Pro || No AWP || Public || | de_cpl_mill |
2024-10-31 22:23:50 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [XL] Oldies || No Pro || No AWP || Public || | de_cpl_mill |
2024-10-31 22:23:22 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_cpl_mill |
2024-10-31 22:22:21 | Death | sirow killed me with hegrenade. | [XL] Oldies || No Pro || No AWP || Public || | de_cpl_mill |
2024-10-31 22:21:56 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [XL] Oldies || No Pro || No AWP || Public || | de_cpl_mill |
2024-10-31 22:21:53 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_cpl_mill |
2024-10-31 22:20:33 | Death | sirow killed me with m4a1. | [XL] Oldies || No Pro || No AWP || Public || | de_cpl_mill |
2024-10-31 22:20:14 | Team Bonus | My team received a points bonus of 5 for triggering "Terrorists bombed the target". | [XL] Oldies || No Pro || No AWP || Public || | de_cpl_mill |
2024-10-31 22:19:39 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_cpl_mill |
2024-10-31 22:19:15 | Death | h34dcut killed me with m249. | [XL] Oldies || No Pro || No AWP || Public || | de_cpl_mill |
2024-10-31 22:19:04 | Kill | I killed Manoli040 with a headshot from ak47. | [XL] Oldies || No Pro || No AWP || Public || | de_cpl_mill |
2024-10-31 22:19:04 | Action | I received a points bonus of 1 for triggering "Headshot". | [XL] Oldies || No Pro || No AWP || Public || | de_cpl_mill |
2024-10-31 22:18:36 | Team Bonus | My team received a points bonus of 5 for triggering "Terrorists bombed the target". | [XL] Oldies || No Pro || No AWP || Public || | de_cpl_mill |
2024-10-31 22:18:18 | Friendly Fire | My teammate Chr1s_87 killed me with scout. | [XL] Oldies || No Pro || No AWP || Public || | de_cpl_mill |
2024-10-31 22:18:07 | Kill | I killed h34dcut with a headshot from ak47. | [XL] Oldies || No Pro || No AWP || Public || | de_cpl_mill |
2024-10-31 22:18:07 | Action | I received a points bonus of 1 for triggering "Headshot". | [XL] Oldies || No Pro || No AWP || Public || | de_cpl_mill |
2024-10-31 22:18:02 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_cpl_mill |
2024-10-31 22:16:30 | Death | Manoli040 killed me with deagle. | [XL] Oldies || No Pro || No AWP || Public || | de_cpl_mill |
2024-10-31 22:16:01 | Team | I joined team "TERRORIST" (Terrorist). | [XL] Oldies || No Pro || No AWP || Public || | de_cpl_mill |
2024-10-31 22:15:58 | Entry | I entered the game. | [XL] Oldies || No Pro || No AWP || Public || | de_cpl_mill |
2024-10-31 22:15:32 | Death | h34dcut killed me with m249. | [XL] Oldies || No Pro || No AWP || Public || | de_deltacity |
2024-10-31 22:15:26 | Kill | I killed sirow with ak47. | [XL] Oldies || No Pro || No AWP || Public || | de_deltacity |
2024-10-31 22:14:19 | Death | sirow killed me with usp. | [XL] Oldies || No Pro || No AWP || Public || | de_deltacity |
2024-10-31 22:14:02 | Team | I joined team "TERRORIST" (Terrorist). | [XL] Oldies || No Pro || No AWP || Public || | de_deltacity |
2024-10-31 22:13:59 | Entry | I entered the game. | [XL] Oldies || No Pro || No AWP || Public || | de_deltacity |
2024-10-31 22:13:40 | Team | I joined team "CT" (Counter-Terrorist). | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 22:13:12 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 22:12:46 | Team Bonus | My team received a points bonus of 5 for triggering "Terrorists bombed the target". | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 22:12:13 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 22:11:35 | Death | x2eaL [B.O.K.] killed me with m4a1. | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 22:11:14 | Team Bonus | My team received a points bonus of 5 for triggering "Terrorists bombed the target". | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 22:10:54 | Death | Gab! killed me with deagle. | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 22:10:54 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 22:10:53 | Kill | I killed Muecke007 with a headshot from ak47. | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 22:10:53 | Action | I received a points bonus of 1 for triggering "Headshot". | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 22:10:40 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 22:10:40 | Kill | I killed Manoli040 with a headshot from ak47. | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 22:10:40 | Action | I received a points bonus of 1 for triggering "Headshot". | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 22:10:06 | Team Bonus | My team received a points bonus of 5 for triggering "Terrorists bombed the target". | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 22:09:33 | Death | Manoli040 killed me with m4a1. | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 22:09:33 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 22:09:32 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 22:09:32 | Kill | I killed sirow with a headshot from ak47. | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 22:09:32 | Action | I received a points bonus of 1 for triggering "Headshot". | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 22:09:24 | Kill | I killed Michael Knight with ak47. | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 22:09:04 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 22:09:03 | Team Bonus | My team received a points bonus of 5 for triggering "Terrorists bombed the target". | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 22:08:55 | Kill | I killed Treff nix Lady Flashy with m4a1. | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
Go to: Mr.Nitrox's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]