Player Event History (Last 128 Days)
Date | Type | Description | Server | Map |
2024-10-31 14:32:20 | Death | Binky.je♞ killed me with m4a1. | [XL] Oldies || No Pro || No AWP || Public || | de_dust |
2024-10-31 14:32:15 | Kill | I killed kuper with ak47. | [XL] Oldies || No Pro || No AWP || Public || | de_dust |
2024-10-31 14:32:15 | Action | I received a points bonus of 5 for triggering "Domination" against kuper. | [XL] Oldies || No Pro || No AWP || Public || | de_dust |
2024-10-31 14:30:58 | Death | Manoli040 killed me with m4a1. | [XL] Oldies || No Pro || No AWP || Public || | de_dust |
2024-10-31 14:29:44 | Death | P!LGR!M killed me with aug. | [XL] Oldies || No Pro || No AWP || Public || | de_dust |
2024-10-31 14:29:43 | Kill | I killed kuper with ak47. | [XL] Oldies || No Pro || No AWP || Public || | de_dust |
2024-10-31 14:28:27 | Death | Shadow killed me with m4a1. | [XL] Oldies || No Pro || No AWP || Public || | de_dust |
2024-10-31 14:28:25 | Kill | I killed P!LGR!M with ak47. | [XL] Oldies || No Pro || No AWP || Public || | de_dust |
2024-10-31 14:27:44 | Death | P!LGR!M killed me with m4a1. | [XL] Oldies || No Pro || No AWP || Public || | de_dust |
2024-10-31 14:27:38 | Kill | I killed kuper with a headshot from ak47. | [XL] Oldies || No Pro || No AWP || Public || | de_dust |
2024-10-31 14:27:38 | Action | I received a points bonus of 1 for triggering "Headshot". | [XL] Oldies || No Pro || No AWP || Public || | de_dust |
2024-10-31 14:26:30 | Death | Joe_Fresh killed me with hegrenade. | [XL] Oldies || No Pro || No AWP || Public || | de_dust |
2024-10-31 14:26:30 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [XL] Oldies || No Pro || No AWP || Public || | de_dust |
2024-10-31 14:26:24 | Kill | I killed Shadow with ak47. | [XL] Oldies || No Pro || No AWP || Public || | de_dust |
2024-10-31 14:26:22 | Kill | I killed kuper with a headshot from ak47. | [XL] Oldies || No Pro || No AWP || Public || | de_dust |
2024-10-31 14:26:22 | Action | I received a points bonus of 1 for triggering "Headshot". | [XL] Oldies || No Pro || No AWP || Public || | de_dust |
2024-10-31 14:25:42 | Team | I joined team "TERRORIST" (Terrorist). | [XL] Oldies || No Pro || No AWP || Public || | de_dust |
2024-10-31 14:25:19 | Team | I joined team "CT" (Counter-Terrorist). | [XL] Oldies || No Pro || No AWP || Public || | de_dust |
2024-10-31 14:25:13 | Entry | I entered the game. | [XL] Oldies || No Pro || No AWP || Public || | de_dust |
2024-10-31 14:25:08 | Connect | I connected to the server. | [XL] Oldies || No Pro || No AWP || Public || | de_dust |
2024-10-31 13:58:26 | Disconnect | I left the game. | [XL] Oldies || No Pro || No AWP || Public || | de_island_v2 |
2024-10-31 13:58:17 | Death | Joe_Fresh killed me with scout. | [XL] Oldies || No Pro || No AWP || Public || | de_island_v2 |
2024-10-31 13:57:36 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_island_v2 |
2024-10-31 13:56:29 | Death | Joe_Fresh killed me with m4a1. | [XL] Oldies || No Pro || No AWP || Public || | de_island_v2 |
2024-10-31 13:56:29 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_island_v2 |
2024-10-31 13:56:06 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_island_v2 |
2024-10-31 13:55:38 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_island_v2 |
2024-10-31 13:54:52 | Death | Banstanding.dk killed me with m249. | [XL] Oldies || No Pro || No AWP || Public || | de_island_v2 |
2024-10-31 13:54:24 | Team Bonus | My team received a points bonus of 5 for triggering "Terrorists bombed the target". | [XL] Oldies || No Pro || No AWP || Public || | de_island_v2 |
2024-10-31 13:53:49 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_island_v2 |
2024-10-31 13:53:35 | Death | kuper killed me with scout. | [XL] Oldies || No Pro || No AWP || Public || | de_island_v2 |
2024-10-31 13:52:56 | Kill | I killed LuckyshO†| ²high²fly with a headshot from ak47. | [XL] Oldies || No Pro || No AWP || Public || | de_island_v2 |
2024-10-31 13:52:56 | Kill | I killed Chr0m0s0m3 with a headshot from ak47. | [XL] Oldies || No Pro || No AWP || Public || | de_island_v2 |
2024-10-31 13:52:56 | Death | Locco Dackelinho killed me with m4a1. | [XL] Oldies || No Pro || No AWP || Public || | de_island_v2 |
2024-10-31 13:52:56 | Action | I received a points bonus of 1 for triggering "Headshot". | [XL] Oldies || No Pro || No AWP || Public || | de_island_v2 |
2024-10-31 13:52:56 | Action | I received a points bonus of 1 for triggering "Headshot". | [XL] Oldies || No Pro || No AWP || Public || | de_island_v2 |
2024-10-31 13:52:56 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [XL] Oldies || No Pro || No AWP || Public || | de_island_v2 |
2024-10-31 13:52:29 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [XL] Oldies || No Pro || No AWP || Public || | de_island_v2 |
2024-10-31 13:52:18 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_island_v2 |
2024-10-31 13:51:32 | Death | Guandi killed me with m4a1. | [XL] Oldies || No Pro || No AWP || Public || | de_island_v2 |
2024-10-31 13:50:57 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [XL] Oldies || No Pro || No AWP || Public || | de_island_v2 |
2024-10-31 13:50:34 | Death | ★Zauberfee★ killed me with usp. | [XL] Oldies || No Pro || No AWP || Public || | de_island_v2 |
2024-10-31 13:50:30 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_island_v2 |
2024-10-31 13:50:16 | Kill | I killed Eisdieler with a headshot from ak47. | [XL] Oldies || No Pro || No AWP || Public || | de_island_v2 |
2024-10-31 13:50:16 | Action | I received a points bonus of 1 for triggering "Headshot". | [XL] Oldies || No Pro || No AWP || Public || | de_island_v2 |
2024-10-31 13:50:00 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [XL] Oldies || No Pro || No AWP || Public || | de_island_v2 |
2024-10-31 13:49:38 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_island_v2 |
2024-10-31 13:49:38 | Action | I received a points bonus of 10 for triggering "Plant the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_island_v2 |
2024-10-31 13:49:34 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_island_v2 |
2024-10-31 13:48:43 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_island_v2 |
Go to: I am Bort.'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]