Player Event History (Last 128 Days)
Date | Type | Description | Server | Map |
2024-10-31 19:48:31 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [XL] Oldies || No Pro || No AWP || Public || | de_second_strike |
2024-10-31 19:47:55 | Death | TuЯbo[66]Schlingel killed me with m4a1. | [XL] Oldies || No Pro || No AWP || Public || | de_second_strike |
2024-10-31 19:47:23 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [XL] Oldies || No Pro || No AWP || Public || | de_second_strike |
2024-10-31 19:47:23 | Kill | I killed HyperX with knife. | [XL] Oldies || No Pro || No AWP || Public || | de_second_strike |
2024-10-31 19:46:57 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_second_strike |
2024-10-31 19:46:06 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [XL] Oldies || No Pro || No AWP || Public || | de_second_strike |
2024-10-31 19:46:06 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [XL] Oldies || No Pro || No AWP || Public || | de_second_strike |
2024-10-31 19:46:06 | Action | I received a points bonus of 0 for triggering "Round MVP". | [XL] Oldies || No Pro || No AWP || Public || | de_second_strike |
2024-10-31 19:45:55 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_second_strike |
2024-10-31 19:45:49 | Kill | I killed HyperX with p90. | [XL] Oldies || No Pro || No AWP || Public || | de_second_strike |
2024-10-31 19:45:35 | Kill | I killed Bluthund with a headshot from p90. | [XL] Oldies || No Pro || No AWP || Public || | de_second_strike |
2024-10-31 19:45:35 | Action | I received a points bonus of 1 for triggering "Headshot". | [XL] Oldies || No Pro || No AWP || Public || | de_second_strike |
2024-10-31 19:45:29 | Kill | I killed TuЯbo[66]Schlingel with p90. | [XL] Oldies || No Pro || No AWP || Public || | de_second_strike |
2024-10-31 19:44:52 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [XL] Oldies || No Pro || No AWP || Public || | de_second_strike |
2024-10-31 19:44:52 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [XL] Oldies || No Pro || No AWP || Public || | de_second_strike |
2024-10-31 19:44:38 | Kill | I killed Bluthund with p90. | [XL] Oldies || No Pro || No AWP || Public || | de_second_strike |
2024-10-31 19:44:34 | Kill | I killed TuЯbo[66]Schlingel with p90. | [XL] Oldies || No Pro || No AWP || Public || | de_second_strike |
2024-10-31 19:44:26 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_second_strike |
2024-10-31 19:43:59 | Team Bonus | My team received a points bonus of 5 for triggering "Terrorists bombed the target". | [XL] Oldies || No Pro || No AWP || Public || | de_second_strike |
2024-10-31 19:43:49 | Death | ĐИĽ killed me with knife. | [XL] Oldies || No Pro || No AWP || Public || | de_second_strike |
2024-10-31 19:43:29 | Kill | I killed neophilist with glock. | [XL] Oldies || No Pro || No AWP || Public || | de_second_strike |
2024-10-31 19:43:24 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_second_strike |
2024-10-31 19:43:03 | Team | I joined team "TERRORIST" (Terrorist). | [XL] Oldies || No Pro || No AWP || Public || | de_second_strike |
2024-10-31 19:43:01 | Entry | I entered the game. | [XL] Oldies || No Pro || No AWP || Public || | de_second_strike |
2024-10-31 19:42:42 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [XL] Oldies || No Pro || No AWP || Public || | de_cantina |
2024-10-31 19:42:42 | Team | I joined team "CT" (Counter-Terrorist). | [XL] Oldies || No Pro || No AWP || Public || | de_cantina |
2024-10-31 19:42:42 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [XL] Oldies || No Pro || No AWP || Public || | de_cantina |
2024-10-31 19:42:42 | Action | I received a points bonus of 0 for triggering "Round MVP". | [XL] Oldies || No Pro || No AWP || Public || | de_cantina |
2024-10-31 19:42:14 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_cantina |
2024-10-31 19:42:08 | Kill | I killed zero_crew6 with p90. | [XL] Oldies || No Pro || No AWP || Public || | de_cantina |
2024-10-31 19:42:08 | Kill | I killed x2eaL [B.O.K.] with p90. | [XL] Oldies || No Pro || No AWP || Public || | de_cantina |
2024-10-31 19:42:06 | Kill | I killed GuNm@n with a headshot from p90. | [XL] Oldies || No Pro || No AWP || Public || | de_cantina |
2024-10-31 19:42:06 | Action | I received a points bonus of 1 for triggering "Headshot". | [XL] Oldies || No Pro || No AWP || Public || | de_cantina |
2024-10-31 19:41:13 | Death | SpookishA - Allkeyshop killed me with m4a1. | [XL] Oldies || No Pro || No AWP || Public || | de_cantina |
2024-10-31 19:40:46 | Kill | I killed Sleepy474 with a headshot from p90. | [XL] Oldies || No Pro || No AWP || Public || | de_cantina |
2024-10-31 19:40:46 | Action | I received a points bonus of 1 for triggering "Headshot". | [XL] Oldies || No Pro || No AWP || Public || | de_cantina |
2024-10-31 19:39:47 | Death | DasBekiffteEichhörnchen ツ killed me with scout. | [XL] Oldies || No Pro || No AWP || Public || | de_cantina |
2024-10-31 19:39:42 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_cantina |
2024-10-31 19:39:24 | Kill | I killed ме†alϲʀս with p90. | [XL] Oldies || No Pro || No AWP || Public || | de_cantina |
2024-10-31 19:38:47 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [XL] Oldies || No Pro || No AWP || Public || | de_cantina |
2024-10-31 19:38:25 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_cantina |
2024-10-31 19:38:13 | Death | ме†alϲʀս killed me with m4a1. | [XL] Oldies || No Pro || No AWP || Public || | de_cantina |
2024-10-31 19:38:13 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [XL] Oldies || No Pro || No AWP || Public || | de_cantina |
2024-10-31 19:38:08 | Kill | I killed Sunny with p90. | [XL] Oldies || No Pro || No AWP || Public || | de_cantina |
2024-10-31 19:38:05 | Kill | I killed Tommy with a headshot from p90. | [XL] Oldies || No Pro || No AWP || Public || | de_cantina |
2024-10-31 19:38:05 | Action | I received a points bonus of 1 for triggering "Headshot". | [XL] Oldies || No Pro || No AWP || Public || | de_cantina |
2024-10-31 19:36:38 | Death | ĐИĽ killed me with deagle. | [XL] Oldies || No Pro || No AWP || Public || | de_cantina |
2024-10-31 19:36:38 | Action | ĐИĽ triggered "Domination" against me. | [XL] Oldies || No Pro || No AWP || Public || | de_cantina |
2024-10-31 19:35:40 | Team | I joined team "TERRORIST" (Terrorist). | [XL] Oldies || No Pro || No AWP || Public || | de_cantina |
2024-10-31 19:28:53 | Team | I joined team "Spectator" (Spectator). | [XL] Oldies || No Pro || No AWP || Public || | de_cantina |
Go to: El COOPACABRA's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]