Player Event History (Last 128 Days)
Date | Type | Description | Server | Map |
2024-10-31 08:21:35 | Action | I received a points bonus of 10 for triggering "Plant the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_backlot20_max16 |
2024-10-31 08:21:13 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_backlot20_max16 |
2024-10-31 08:21:09 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [XL] Oldies || No Pro || No AWP || Public || | de_backlot20_max16 |
2024-10-31 08:21:08 | Death | Osires99 Platzpatronenjonny killed me with m4a1. | [XL] Oldies || No Pro || No AWP || Public || | de_backlot20_max16 |
2024-10-31 08:20:39 | Death | Osires99 Platzpatronenjonny killed me with m4a1. | [XL] Oldies || No Pro || No AWP || Public || | de_backlot20_max16 |
2024-10-31 08:20:34 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_backlot20_max16 |
2024-10-31 08:20:34 | Action | I received a points bonus of 10 for triggering "Plant the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_backlot20_max16 |
2024-10-31 08:20:18 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_backlot20_max16 |
2024-10-31 08:20:16 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_backlot20_max16 |
2024-10-31 08:20:14 | Team | I joined team "TERRORIST" (Terrorist). | [XL] Oldies || No Pro || No AWP || Public || | de_backlot20_max16 |
2024-10-31 08:20:13 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [XL] Oldies || No Pro || No AWP || Public || | de_backlot20_max16 |
2024-10-31 08:20:13 | Kill | I killed [WSF_FREAX] COBRAXX1 with a headshot from m4a1. | [XL] Oldies || No Pro || No AWP || Public || | de_backlot20_max16 |
2024-10-31 08:20:13 | Action | I received a points bonus of 1 for triggering "Headshot". | [XL] Oldies || No Pro || No AWP || Public || | de_backlot20_max16 |
2024-10-31 08:20:13 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [XL] Oldies || No Pro || No AWP || Public || | de_backlot20_max16 |
2024-10-31 08:20:13 | Action | I received a points bonus of 0 for triggering "Round MVP". | [XL] Oldies || No Pro || No AWP || Public || | de_backlot20_max16 |
2024-10-31 08:20:06 | Kill | I killed Osires99 Platzpatronenjonny with a headshot from m4a1. | [XL] Oldies || No Pro || No AWP || Public || | de_backlot20_max16 |
2024-10-31 08:20:06 | Action | I received a points bonus of 1 for triggering "Headshot". | [XL] Oldies || No Pro || No AWP || Public || | de_backlot20_max16 |
2024-10-31 08:19:21 | Death | Osires99 Platzpatronenjonny killed me with ak47. | [XL] Oldies || No Pro || No AWP || Public || | de_backlot20_max16 |
2024-10-31 08:18:48 | Team Bonus | My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_backlot20_max16 |
2024-10-31 08:18:48 | Action | I received a points bonus of 10 for triggering "Defuse the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_backlot20_max16 |
2024-10-31 08:18:48 | Action | I received a points bonus of 0 for triggering "Round MVP". | [XL] Oldies || No Pro || No AWP || Public || | de_backlot20_max16 |
2024-10-31 08:18:46 | Action | I received a points bonus of 0 for triggering "Start Defusing the Bomb With a Defuse Kit". | [XL] Oldies || No Pro || No AWP || Public || | de_backlot20_max16 |
2024-10-31 08:18:14 | Kill | I killed [WSF_FREAX] COBRAXX1 with m4a1. | [XL] Oldies || No Pro || No AWP || Public || | de_backlot20_max16 |
2024-10-31 08:17:50 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [XL] Oldies || No Pro || No AWP || Public || | de_backlot20_max16 |
2024-10-31 08:17:50 | Kill | I killed Osires99 Platzpatronenjonny with a headshot from m4a1. | [XL] Oldies || No Pro || No AWP || Public || | de_backlot20_max16 |
2024-10-31 08:17:50 | Action | I received a points bonus of 1 for triggering "Headshot". | [XL] Oldies || No Pro || No AWP || Public || | de_backlot20_max16 |
2024-10-31 08:17:50 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [XL] Oldies || No Pro || No AWP || Public || | de_backlot20_max16 |
2024-10-31 08:17:50 | Action | I received a points bonus of 0 for triggering "Round MVP". | [XL] Oldies || No Pro || No AWP || Public || | de_backlot20_max16 |
2024-10-31 08:17:39 | Kill | I killed [WSF_FREAX] COBRAXX1 with a headshot from knife. | [XL] Oldies || No Pro || No AWP || Public || | de_backlot20_max16 |
2024-10-31 08:17:39 | Action | I received a points bonus of 1 for triggering "Headshot". | [XL] Oldies || No Pro || No AWP || Public || | de_backlot20_max16 |
2024-10-31 08:17:16 | Death | [WSF_FREAX] COBRAXX1 killed me with ak47. | [XL] Oldies || No Pro || No AWP || Public || | de_backlot20_max16 |
2024-10-31 08:17:13 | Team Bonus | My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_backlot20_max16 |
2024-10-31 08:17:13 | Action | I received a points bonus of 0 for triggering "Round MVP". | [XL] Oldies || No Pro || No AWP || Public || | de_backlot20_max16 |
2024-10-31 08:17:12 | Action | I received a points bonus of 10 for triggering "Defuse the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_backlot20_max16 |
2024-10-31 08:17:08 | Action | I received a points bonus of 0 for triggering "Start Defusing the Bomb With a Defuse Kit". | [XL] Oldies || No Pro || No AWP || Public || | de_backlot20_max16 |
2024-10-31 08:17:05 | Kill | I killed Osires99 Platzpatronenjonny with m4a1. | [XL] Oldies || No Pro || No AWP || Public || | de_backlot20_max16 |
2024-10-31 08:16:40 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [XL] Oldies || No Pro || No AWP || Public || | de_backlot20_max16 |
2024-10-31 08:16:40 | Kill | I killed Osires99 Platzpatronenjonny with a headshot from m4a1. | [XL] Oldies || No Pro || No AWP || Public || | de_backlot20_max16 |
2024-10-31 08:16:40 | Action | I received a points bonus of 1 for triggering "Headshot". | [XL] Oldies || No Pro || No AWP || Public || | de_backlot20_max16 |
2024-10-31 08:16:40 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [XL] Oldies || No Pro || No AWP || Public || | de_backlot20_max16 |
2024-10-31 08:16:40 | Action | I received a points bonus of 0 for triggering "Round MVP". | [XL] Oldies || No Pro || No AWP || Public || | de_backlot20_max16 |
2024-10-31 08:16:26 | Kill | I killed [WSF_FREAX] COBRAXX1 with a headshot from m4a1. | [XL] Oldies || No Pro || No AWP || Public || | de_backlot20_max16 |
2024-10-31 08:16:26 | Action | I received a points bonus of 1 for triggering "Headshot". | [XL] Oldies || No Pro || No AWP || Public || | de_backlot20_max16 |
2024-10-31 08:16:05 | Death | [WSF_FREAX] COBRAXX1 killed me with ak47. | [XL] Oldies || No Pro || No AWP || Public || | de_backlot20_max16 |
2024-10-31 08:15:35 | Death | Osires99 Platzpatronenjonny killed me with ak47. | [XL] Oldies || No Pro || No AWP || Public || | de_backlot20_max16 |
2024-10-31 08:15:17 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [XL] Oldies || No Pro || No AWP || Public || | de_backlot20_max16 |
2024-10-31 08:15:17 | Kill | I killed [WSF_FREAX] COBRAXX1 with a headshot from m4a1. | [XL] Oldies || No Pro || No AWP || Public || | de_backlot20_max16 |
2024-10-31 08:15:17 | Action | I received a points bonus of 1 for triggering "Headshot". | [XL] Oldies || No Pro || No AWP || Public || | de_backlot20_max16 |
2024-10-31 08:15:17 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [XL] Oldies || No Pro || No AWP || Public || | de_backlot20_max16 |
2024-10-31 08:15:17 | Action | I received a points bonus of 0 for triggering "Round MVP". | [XL] Oldies || No Pro || No AWP || Public || | de_backlot20_max16 |
Go to: HyperX's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]