Player Event History (Last 128 Days)
Date | Type | Description | Server | Map |
2024-10-31 08:51:22 | Kill | I killed g0ne . † digger † with a headshot from m4a1. | [XL] Oldies || No Pro || No AWP || Public || | de_gasoline_beta |
2024-10-31 08:51:22 | Action | I received a points bonus of 1 for triggering "Headshot". | [XL] Oldies || No Pro || No AWP || Public || | de_gasoline_beta |
2024-10-31 08:50:44 | Death | g0ne . † digger † killed me with ak47. | [XL] Oldies || No Pro || No AWP || Public || | de_gasoline_beta |
2024-10-31 08:50:30 | Team | I joined team "CT" (Counter-Terrorist). | [XL] Oldies || No Pro || No AWP || Public || | de_gasoline_beta |
2024-10-31 08:50:27 | Entry | I entered the game. | [XL] Oldies || No Pro || No AWP || Public || | de_gasoline_beta |
2024-10-31 08:50:19 | Connect | I connected to the server. | [XL] Oldies || No Pro || No AWP || Public || | de_gasoline_beta |
2024-10-31 08:26:12 | Disconnect | I left the game. | [XL] Oldies || No Pro || No AWP || Public || | de_backlot20_max16 |
2024-10-31 08:26:10 | Team | I joined team "CT" (Counter-Terrorist). | [XL] Oldies || No Pro || No AWP || Public || | de_backlot20_max16 |
2024-10-31 08:26:09 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [XL] Oldies || No Pro || No AWP || Public || | de_backlot20_max16 |
2024-10-31 08:26:09 | Kill | I killed [WSF_FREAX] COBRAXX1 with a headshot from deagle. | [XL] Oldies || No Pro || No AWP || Public || | de_backlot20_max16 |
2024-10-31 08:26:09 | Action | I received a points bonus of 1 for triggering "Headshot". | [XL] Oldies || No Pro || No AWP || Public || | de_backlot20_max16 |
2024-10-31 08:25:52 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_backlot20_max16 |
2024-10-31 08:25:48 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [XL] Oldies || No Pro || No AWP || Public || | de_backlot20_max16 |
2024-10-31 08:25:48 | Kill | I killed [WSF_FREAX] COBRAXX1 with a headshot from deagle. | [XL] Oldies || No Pro || No AWP || Public || | de_backlot20_max16 |
2024-10-31 08:25:48 | Action | I received a points bonus of 1 for triggering "Headshot". | [XL] Oldies || No Pro || No AWP || Public || | de_backlot20_max16 |
2024-10-31 08:25:48 | Action | I received a points bonus of 0 for triggering "Round MVP". | [XL] Oldies || No Pro || No AWP || Public || | de_backlot20_max16 |
2024-10-31 08:25:45 | Action | I received a points bonus of 1 for triggering "Headshot". | [XL] Oldies || No Pro || No AWP || Public || | de_backlot20_max16 |
2024-10-31 08:25:25 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_backlot20_max16 |
2024-10-31 08:25:21 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [XL] Oldies || No Pro || No AWP || Public || | de_backlot20_max16 |
2024-10-31 08:25:21 | Kill | I killed [WSF_FREAX] COBRAXX1 with a headshot from ak47. | [XL] Oldies || No Pro || No AWP || Public || | de_backlot20_max16 |
2024-10-31 08:25:21 | Action | I received a points bonus of 1 for triggering "Headshot". | [XL] Oldies || No Pro || No AWP || Public || | de_backlot20_max16 |
2024-10-31 08:25:21 | Action | I received a points bonus of 0 for triggering "Round MVP". | [XL] Oldies || No Pro || No AWP || Public || | de_backlot20_max16 |
2024-10-31 08:24:57 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_backlot20_max16 |
2024-10-31 08:24:53 | Action | I received a points bonus of 0 for triggering "Round MVP". | [XL] Oldies || No Pro || No AWP || Public || | de_backlot20_max16 |
2024-10-31 08:24:52 | Team Bonus | My team received a points bonus of 5 for triggering "Terrorists bombed the target". | [XL] Oldies || No Pro || No AWP || Public || | de_backlot20_max16 |
2024-10-31 08:24:28 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_backlot20_max16 |
2024-10-31 08:24:28 | Action | I received a points bonus of 10 for triggering "Plant the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_backlot20_max16 |
2024-10-31 08:24:23 | Kill | I killed [WSF_FREAX] COBRAXX1 with a headshot from deagle. | [XL] Oldies || No Pro || No AWP || Public || | de_backlot20_max16 |
2024-10-31 08:24:23 | Action | I received a points bonus of 1 for triggering "Headshot". | [XL] Oldies || No Pro || No AWP || Public || | de_backlot20_max16 |
2024-10-31 08:24:06 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_backlot20_max16 |
2024-10-31 08:24:02 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [XL] Oldies || No Pro || No AWP || Public || | de_backlot20_max16 |
2024-10-31 08:24:02 | Action | I received a points bonus of 0 for triggering "Round MVP". | [XL] Oldies || No Pro || No AWP || Public || | de_backlot20_max16 |
2024-10-31 08:23:50 | Kill | I killed [WSF_FREAX] COBRAXX1 with a headshot from knife. | [XL] Oldies || No Pro || No AWP || Public || | de_backlot20_max16 |
2024-10-31 08:23:49 | Action | I received a points bonus of 1 for triggering "Headshot". | [XL] Oldies || No Pro || No AWP || Public || | de_backlot20_max16 |
2024-10-31 08:23:15 | Action | I received a points bonus of 0 for triggering "Round MVP". | [XL] Oldies || No Pro || No AWP || Public || | de_backlot20_max16 |
2024-10-31 08:23:14 | Team Bonus | My team received a points bonus of 5 for triggering "Terrorists bombed the target". | [XL] Oldies || No Pro || No AWP || Public || | de_backlot20_max16 |
2024-10-31 08:23:04 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_backlot20_max16 |
2024-10-31 08:23:04 | Action | I received a points bonus of 10 for triggering "Plant the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_backlot20_max16 |
2024-10-31 08:22:55 | Kill | I killed Osires99 Platzpatronenjonny with a headshot from ak47. | [XL] Oldies || No Pro || No AWP || Public || | de_backlot20_max16 |
2024-10-31 08:22:55 | Action | I received a points bonus of 1 for triggering "Headshot". | [XL] Oldies || No Pro || No AWP || Public || | de_backlot20_max16 |
2024-10-31 08:22:35 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_backlot20_max16 |
2024-10-31 08:22:31 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [XL] Oldies || No Pro || No AWP || Public || | de_backlot20_max16 |
2024-10-31 08:22:31 | Kill | I killed [WSF_FREAX] COBRAXX1 with deagle. | [XL] Oldies || No Pro || No AWP || Public || | de_backlot20_max16 |
2024-10-31 08:22:31 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [XL] Oldies || No Pro || No AWP || Public || | de_backlot20_max16 |
2024-10-31 08:22:31 | Action | I received a points bonus of 0 for triggering "Round MVP". | [XL] Oldies || No Pro || No AWP || Public || | de_backlot20_max16 |
2024-10-31 08:22:31 | Action | I received a points bonus of 5 for triggering "Domination" against [WSF_FREAX] COBRAXX1. | [XL] Oldies || No Pro || No AWP || Public || | de_backlot20_max16 |
2024-10-31 08:22:19 | Kill | I killed Osires99 Platzpatronenjonny with a headshot from deagle. | [XL] Oldies || No Pro || No AWP || Public || | de_backlot20_max16 |
2024-10-31 08:22:19 | Action | I received a points bonus of 1 for triggering "Headshot". | [XL] Oldies || No Pro || No AWP || Public || | de_backlot20_max16 |
2024-10-31 08:21:55 | Death | Osires99 Platzpatronenjonny killed me with m4a1. | [XL] Oldies || No Pro || No AWP || Public || | de_backlot20_max16 |
2024-10-31 08:21:35 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_backlot20_max16 |
Go to: HyperX's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]