Player Event History (Last 128 Days)
Date | Type | Description | Server | Map |
2024-10-31 22:07:11 | Death | Vitamin B52 killed me with m249. | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 22:07:11 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 22:06:59 | Kill | I killed Aggressiver Raucher@Orwell with a headshot from m4a1. | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 22:06:59 | Action | I received a points bonus of 1 for triggering "Headshot". | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 22:06:38 | Team Bonus | My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 22:06:30 | Death | Oger killed me with ak47. | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 22:06:28 | Kill | I killed нцηтєг with m4a1. | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 22:04:46 | Death | !!! Crusher !!! killed me with ak47. | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 22:04:12 | Death | Vitamin B52 killed me with m249. | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 22:03:29 | Death | MietzeKotze,the Bot killed me with p228. | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 22:03:28 | Kill | I killed Rocco...[kommt gerne von hinten with m4a1. | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 22:02:31 | Team | I joined team "CT" (Counter-Terrorist). | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 22:02:30 | Team Bonus | My team received a points bonus of 5 for triggering "Terrorists bombed the target". | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 22:01:57 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 22:01:57 | Death | schluffen killed me with m4a1. | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 22:01:13 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 22:00:48 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 22:00:32 | Death | schluffen killed me with m4a1. | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 22:00:29 | Kill | I killed Aggressiver Raucher@Orwell with a headshot from ak47. | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 22:00:29 | Action | I received a points bonus of 1 for triggering "Headshot". | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 21:59:34 | Death | Guandi killed me with m4a1. | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 21:59:26 | Kill | I killed нцηтєг with ak47. | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 21:57:45 | Team Bonus | My team received a points bonus of 5 for triggering "Terrorists bombed the target". | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 21:57:11 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 21:57:06 | Death | Mr.Nitrox killed me with m4a1. | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 21:55:14 | Death | нцηтєг killed me with m4a1. | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 21:54:51 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 21:54:42 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 21:53:45 | Death | schluffen killed me with m4a1. | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 21:52:46 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 21:52:21 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 21:51:33 | Death | Sunny killed me with ump45. | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 21:50:39 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 21:50:10 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 21:49:26 | Death | MietzeKotze,the Bot killed me with m4a1. | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 21:49:26 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 21:48:46 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 21:48:41 | Team Bonus | My team received a points bonus of 5 for triggering "Terrorists bombed the target". | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 21:48:06 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 21:47:56 | Death | Manoli040 killed me with m4a1. | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 21:47:19 | Kill | I killed Niko Bastard with a headshot from elite. | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 21:47:19 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 21:47:19 | Action | I received a points bonus of 1 for triggering "Headshot". | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 21:47:06 | Kill | I killed Facemen ™ with elite. | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 21:46:56 | Kill | I killed Guandi with elite. | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 21:46:46 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 21:46:38 | Team | I joined team "TERRORIST" (Terrorist). | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 21:46:36 | Entry | I entered the game. | [XL] Oldies || No Pro || No AWP || Public || | de_cotroceni |
2024-10-31 21:46:07 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [XL] Oldies || No Pro || No AWP || Public || | de_spezia_clipfix |
2024-10-31 21:46:07 | Team | I joined team "TERRORIST" (Terrorist). | [XL] Oldies || No Pro || No AWP || Public || | de_spezia_clipfix |
Go to: Michael Knight's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]