Player Event History (Last 128 Days)
Date | Type | Description | Server | Map |
2024-10-31 14:48:55 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [XL] Oldies || No Pro || No AWP || Public || | de_boston |
2024-10-31 14:48:39 | Death | Dangerous Dave killed me with m4a1. | [XL] Oldies || No Pro || No AWP || Public || | de_boston |
2024-10-31 14:48:28 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_boston |
2024-10-31 14:47:37 | Team | I joined team "TERRORIST" (Terrorist). | [XL] Oldies || No Pro || No AWP || Public || | de_boston |
2024-10-31 14:47:29 | Entry | I entered the game. | [XL] Oldies || No Pro || No AWP || Public || | de_boston |
2024-10-31 14:47:06 | Connect | I connected to the server. | [XL] Oldies || No Pro || No AWP || Public || | de_boston |
Page: 1 2
Go to: Andrey's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]