Player Event History (Last 128 Days)
Date | Type | Description | Server | Map |
2024-10-31 14:53:21 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [XL] Oldies || No Pro || No AWP || Public || | de_boston |
2024-10-31 14:53:21 | Action | I received a points bonus of 0 for triggering "Round MVP". | [XL] Oldies || No Pro || No AWP || Public || | de_boston |
2024-10-31 14:53:10 | Death | gribble killed me with m4a1. | [XL] Oldies || No Pro || No AWP || Public || | de_boston |
2024-10-31 14:53:10 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | [XL] Oldies || No Pro || No AWP || Public || | de_boston |
2024-10-31 14:53:04 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_boston |
2024-10-31 14:53:02 | Kill | I killed p0kerf4ce with a headshot from deagle. | [XL] Oldies || No Pro || No AWP || Public || | de_boston |
2024-10-31 14:53:02 | Action | I received a points bonus of 1 for triggering "Headshot". | [XL] Oldies || No Pro || No AWP || Public || | de_boston |
2024-10-31 14:53:00 | Kill | I killed Andrey with a headshot from m4a1. | [XL] Oldies || No Pro || No AWP || Public || | de_boston |
2024-10-31 14:53:00 | Action | I received a points bonus of 1 for triggering "Headshot". | [XL] Oldies || No Pro || No AWP || Public || | de_boston |
2024-10-31 14:52:52 | Kill | I killed Binky.je♞ with a headshot from m4a1. | [XL] Oldies || No Pro || No AWP || Public || | de_boston |
2024-10-31 14:52:52 | Action | I received a points bonus of 1 for triggering "Headshot". | [XL] Oldies || No Pro || No AWP || Public || | de_boston |
2024-10-31 14:52:47 | Kill | I killed ]λτ™[ Graf v. Schnapsberg with m4a1. | [XL] Oldies || No Pro || No AWP || Public || | de_boston |
2024-10-31 14:52:39 | Kill | I killed Banstanding.dk with a headshot from m4a1. | [XL] Oldies || No Pro || No AWP || Public || | de_boston |
2024-10-31 14:52:39 | Action | I received a points bonus of 1 for triggering "Headshot". | [XL] Oldies || No Pro || No AWP || Public || | de_boston |
2024-10-31 14:52:17 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [XL] Oldies || No Pro || No AWP || Public || | de_boston |
2024-10-31 14:52:14 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_boston |
2024-10-31 14:51:28 | Team | I joined team "TERRORIST" (Terrorist). | [XL] Oldies || No Pro || No AWP || Public || | de_boston |
2024-10-31 14:49:58 | Team | I joined team "Spectator" (Spectator). | [XL] Oldies || No Pro || No AWP || Public || | de_boston |
2024-10-31 14:49:53 | Death | p0kerf4ce killed me with ak47. | [XL] Oldies || No Pro || No AWP || Public || | de_boston |
2024-10-31 14:48:12 | Death | Banstanding.dk killed me with m249. | [XL] Oldies || No Pro || No AWP || Public || | de_boston |
2024-10-31 14:47:40 | Team Bonus | My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_boston |
2024-10-31 14:47:00 | Death | cmL killed me with ak47. | [XL] Oldies || No Pro || No AWP || Public || | de_boston |
2024-10-31 14:46:57 | Kill | I killed Guandi with a headshot from m4a1. | [XL] Oldies || No Pro || No AWP || Public || | de_boston |
2024-10-31 14:46:57 | Action | I received a points bonus of 1 for triggering "Headshot". | [XL] Oldies || No Pro || No AWP || Public || | de_boston |
2024-10-31 14:45:19 | Death | Banstanding.dk killed me with m249. | [XL] Oldies || No Pro || No AWP || Public || | de_boston |
2024-10-31 14:44:29 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [XL] Oldies || No Pro || No AWP || Public || | de_boston |
2024-10-31 14:43:10 | Death | Guandi killed me with p90. | [XL] Oldies || No Pro || No AWP || Public || | de_boston |
2024-10-31 14:42:35 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [XL] Oldies || No Pro || No AWP || Public || | de_boston |
2024-10-31 14:42:35 | Action | I received a points bonus of 0 for triggering "Round MVP". | [XL] Oldies || No Pro || No AWP || Public || | de_boston |
2024-10-31 14:42:11 | Death | Bluthund killed me with knife. | [XL] Oldies || No Pro || No AWP || Public || | de_boston |
2024-10-31 14:42:11 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | [XL] Oldies || No Pro || No AWP || Public || | de_boston |
2024-10-31 14:42:09 | Kill | I killed cmL with m4a1. | [XL] Oldies || No Pro || No AWP || Public || | de_boston |
2024-10-31 14:42:04 | Kill | I killed [XL]Oldie-★彡Weedy彡 (7) with m4a1. | [XL] Oldies || No Pro || No AWP || Public || | de_boston |
2024-10-31 14:41:59 | Kill | I killed Quarzup with m4a1. | [XL] Oldies || No Pro || No AWP || Public || | de_boston |
2024-10-31 14:41:53 | Kill | I killed Guandi with a headshot from m4a1. | [XL] Oldies || No Pro || No AWP || Public || | de_boston |
2024-10-31 14:41:53 | Action | I received a points bonus of 1 for triggering "Headshot". | [XL] Oldies || No Pro || No AWP || Public || | de_boston |
2024-10-31 14:41:30 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [XL] Oldies || No Pro || No AWP || Public || | de_boston |
2024-10-31 14:41:07 | Death | FlipFlopFlippy killed me with ak47. | [XL] Oldies || No Pro || No AWP || Public || | de_boston |
2024-10-31 14:40:10 | Death | FlipFlopFlippy killed me with hegrenade. | [XL] Oldies || No Pro || No AWP || Public || | de_boston |
2024-10-31 14:40:10 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [XL] Oldies || No Pro || No AWP || Public || | de_boston |
2024-10-31 14:40:08 | Kill | I killed Raging.Goblin.MTG with m4a1. | [XL] Oldies || No Pro || No AWP || Public || | de_boston |
2024-10-31 14:40:04 | Kill | I killed Bluthund with a headshot from m4a1. | [XL] Oldies || No Pro || No AWP || Public || | de_boston |
2024-10-31 14:40:04 | Action | I received a points bonus of 1 for triggering "Headshot". | [XL] Oldies || No Pro || No AWP || Public || | de_boston |
2024-10-31 14:38:48 | Team Bonus | My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_boston |
2024-10-31 14:38:45 | Death | FlipFlopFlippy killed me with deagle. | [XL] Oldies || No Pro || No AWP || Public || | de_boston |
2024-10-31 14:38:45 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [XL] Oldies || No Pro || No AWP || Public || | de_boston |
2024-10-31 14:38:38 | Kill | I killed P!LGR!M with a headshot from deagle. | [XL] Oldies || No Pro || No AWP || Public || | de_boston |
2024-10-31 14:38:38 | Action | I received a points bonus of 1 for triggering "Headshot". | [XL] Oldies || No Pro || No AWP || Public || | de_boston |
2024-10-31 14:38:15 | Kill | I killed Bluthund with usp. | [XL] Oldies || No Pro || No AWP || Public || | de_boston |
2024-10-31 14:38:08 | Kill | I killed Dimple...(The Flying Dutchman!) with usp. | [XL] Oldies || No Pro || No AWP || Public || | de_boston |
Go to: Maxnoob's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]