Player Event History (Last 128 Days)
Date | Type | Description | Server | Map |
2024-10-31 16:00:03 | Kill | I killed Hildegard with a headshot from deagle. | [XL] Oldies || No Pro || No AWP || Public || | de_season |
2024-10-31 16:00:03 | Action | I received a points bonus of 1 for triggering "Headshot". | [XL] Oldies || No Pro || No AWP || Public || | de_season |
2024-10-31 16:00:00 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_season |
2024-10-31 15:59:13 | Team | I joined team "TERRORIST" (Terrorist). | [XL] Oldies || No Pro || No AWP || Public || | de_season |
2024-10-31 15:57:45 | Death | NimteX [NL] killed me with ak47. | [XL] Oldies || No Pro || No AWP || Public || | de_season |
2024-10-31 15:55:44 | Death | Manoli040 killed me with ak47. | [XL] Oldies || No Pro || No AWP || Public || | de_season |
2024-10-31 15:55:44 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [XL] Oldies || No Pro || No AWP || Public || | de_season |
2024-10-31 15:55:42 | Kill | I killed O-Ren Ishii with ak47. | [XL] Oldies || No Pro || No AWP || Public || | de_season |
2024-10-31 15:55:37 | Kill | I killed SpääääääckTaKuLeeeER with a headshot from p90. | [XL] Oldies || No Pro || No AWP || Public || | de_season |
2024-10-31 15:55:37 | Action | I received a points bonus of 1 for triggering "Headshot". | [XL] Oldies || No Pro || No AWP || Public || | de_season |
2024-10-31 15:54:25 | Death | ♿Doctor♿ killed me with ak47. | [XL] Oldies || No Pro || No AWP || Public || | de_season |
2024-10-31 15:54:24 | Kill | I killed Dr. Blindfisch with p90. | [XL] Oldies || No Pro || No AWP || Public || | de_season |
2024-10-31 15:53:39 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [XL] Oldies || No Pro || No AWP || Public || | de_season |
2024-10-31 15:52:31 | Death | -FIGHTER- killed me with ak47. | [XL] Oldies || No Pro || No AWP || Public || | de_season |
2024-10-31 15:52:09 | Team Bonus | My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_season |
2024-10-31 15:51:19 | Death | FlipFlopFlippy killed me with ak47. | [XL] Oldies || No Pro || No AWP || Public || | de_season |
2024-10-31 15:50:12 | Team Bonus | My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_season |
2024-10-31 15:49:55 | Death | Nade King Cole killed me with ak47. | [XL] Oldies || No Pro || No AWP || Public || | de_season |
2024-10-31 15:49:07 | Team Bonus | My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_season |
2024-10-31 15:48:00 | Death | NIGHTᶠˡʸᵉʳ killed me with ak47. | [XL] Oldies || No Pro || No AWP || Public || | de_season |
2024-10-31 15:47:10 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [XL] Oldies || No Pro || No AWP || Public || | de_season |
2024-10-31 15:47:10 | Team | I joined team "CT" (Counter-Terrorist). | [XL] Oldies || No Pro || No AWP || Public || | de_season |
2024-10-31 15:45:30 | Death | Fritz the Cat killed me with m4a1. | [XL] Oldies || No Pro || No AWP || Public || | de_season |
2024-10-31 15:45:04 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [XL] Oldies || No Pro || No AWP || Public || | de_season |
2024-10-31 15:44:37 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_season |
2024-10-31 15:44:18 | Death | Fritz the Cat killed me with m4a1. | [XL] Oldies || No Pro || No AWP || Public || | de_season |
2024-10-31 15:44:17 | Kill | I killed Dimple...(The Flying Dutchman!) with a headshot from ak47. | [XL] Oldies || No Pro || No AWP || Public || | de_season |
2024-10-31 15:44:17 | Action | I received a points bonus of 1 for triggering "Headshot". | [XL] Oldies || No Pro || No AWP || Public || | de_season |
2024-10-31 15:43:47 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [XL] Oldies || No Pro || No AWP || Public || | de_season |
2024-10-31 15:43:13 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_season |
2024-10-31 15:43:00 | Death | Dimple...(The Flying Dutchman!) killed me with m4a1. | [XL] Oldies || No Pro || No AWP || Public || | de_season |
2024-10-31 15:42:26 | Death | FlipFlopFlippy killed me with ak47. | [XL] Oldies || No Pro || No AWP || Public || | de_season |
2024-10-31 15:42:26 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_season |
2024-10-31 15:42:26 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | [XL] Oldies || No Pro || No AWP || Public || | de_season |
2024-10-31 15:42:25 | Kill | I killed Bast with a headshot from deagle. | [XL] Oldies || No Pro || No AWP || Public || | de_season |
2024-10-31 15:42:25 | Action | I received a points bonus of 1 for triggering "Headshot". | [XL] Oldies || No Pro || No AWP || Public || | de_season |
2024-10-31 15:42:10 | Kill | I killed SpääääääckTaKuLeeeER with a headshot from m4a1. | [XL] Oldies || No Pro || No AWP || Public || | de_season |
2024-10-31 15:42:10 | Action | I received a points bonus of 1 for triggering "Headshot". | [XL] Oldies || No Pro || No AWP || Public || | de_season |
2024-10-31 15:42:09 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_season |
2024-10-31 15:42:02 | Kill | I killed NIGHTᶠˡʸᵉʳ with m4a1. | [XL] Oldies || No Pro || No AWP || Public || | de_season |
2024-10-31 15:41:17 | Kill | I killed ostemad with a headshot from p90. | [XL] Oldies || No Pro || No AWP || Public || | de_season |
2024-10-31 15:41:17 | Action | I received a points bonus of 1 for triggering "Headshot". | [XL] Oldies || No Pro || No AWP || Public || | de_season |
2024-10-31 15:41:17 | Action | I received a points bonus of 5 for triggering "Domination" against ostemad. | [XL] Oldies || No Pro || No AWP || Public || | de_season |
2024-10-31 15:40:53 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [XL] Oldies || No Pro || No AWP || Public || | de_season |
2024-10-31 15:40:53 | Action | I received a points bonus of 0 for triggering "Round MVP". | [XL] Oldies || No Pro || No AWP || Public || | de_season |
2024-10-31 15:40:52 | Death | NIGHTᶠˡʸᵉʳ killed me with m4a1. | [XL] Oldies || No Pro || No AWP || Public || | de_season |
2024-10-31 15:40:52 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | [XL] Oldies || No Pro || No AWP || Public || | de_season |
2024-10-31 15:40:44 | Kill | I killed Fritz the Cat with m4a1. | [XL] Oldies || No Pro || No AWP || Public || | de_season |
2024-10-31 15:40:37 | Kill | I killed -FIGHTER- with hegrenade. | [XL] Oldies || No Pro || No AWP || Public || | de_season |
2024-10-31 15:40:37 | Kill | I killed Dr. Blindfisch with hegrenade. | [XL] Oldies || No Pro || No AWP || Public || | de_season |
Go to: Dr.Hops's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]