HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Event History (Last 128 Days)

Date sort-descending.gif Type Description Server Map
2024-10-31 09:37:04 Team I joined team "CT" (Counter-Terrorist). [XL] Oldies || No Pro || No AWP || Public || fun_allinone_css_v2
2024-10-31 09:36:48 Death Banstanding.dk killed me with hegrenade. [XL] Oldies || No Pro || No AWP || Public || fun_allinone_css_v2
2024-10-31 09:36:17 Kill I killed masterdk with knife. [XL] Oldies || No Pro || No AWP || Public || fun_allinone_css_v2
2024-10-31 09:36:17 Death masterdk killed me with world. [XL] Oldies || No Pro || No AWP || Public || fun_allinone_css_v2
2024-10-31 09:35:40 Death Dr. Dr. Pulla weißer Riese killed me with awp. [XL] Oldies || No Pro || No AWP || Public || fun_allinone_css_v2
2024-10-31 09:35:16 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". [XL] Oldies || No Pro || No AWP || Public || fun_allinone_css_v2
2024-10-31 09:35:16 Kill I killed masterdk with m3. [XL] Oldies || No Pro || No AWP || Public || fun_allinone_css_v2
2024-10-31 09:34:14 Death kuper killed me with m3. [XL] Oldies || No Pro || No AWP || Public || fun_allinone_css_v2
2024-10-31 09:33:49 Death masterdk killed me with hegrenade. [XL] Oldies || No Pro || No AWP || Public || fun_allinone_css_v2
2024-10-31 09:33:47 Kill I killed PHASE with hegrenade. [XL] Oldies || No Pro || No AWP || Public || fun_allinone_css_v2
2024-10-31 09:33:22 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". [XL] Oldies || No Pro || No AWP || Public || fun_allinone_css_v2
2024-10-31 09:32:46 Death PHASE killed me with awp. [XL] Oldies || No Pro || No AWP || Public || fun_allinone_css_v2
2024-10-31 09:32:26 Death Banstanding.dk killed me with knife. [XL] Oldies || No Pro || No AWP || Public || fun_allinone_css_v2
2024-10-31 09:32:26 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". [XL] Oldies || No Pro || No AWP || Public || fun_allinone_css_v2
2024-10-31 09:32:25 Kill I killed masterdk with knife. [XL] Oldies || No Pro || No AWP || Public || fun_allinone_css_v2
2024-10-31 09:32:02 Kill I killed kuper with knife. [XL] Oldies || No Pro || No AWP || Public || fun_allinone_css_v2
2024-10-31 09:31:36 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". [XL] Oldies || No Pro || No AWP || Public || fun_allinone_css_v2
2024-10-31 09:31:05 Death masterdk killed me with awp. [XL] Oldies || No Pro || No AWP || Public || fun_allinone_css_v2
2024-10-31 09:31:02 Kill I killed Banstanding.dk with awp. [XL] Oldies || No Pro || No AWP || Public || fun_allinone_css_v2
2024-10-31 09:30:26 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". [XL] Oldies || No Pro || No AWP || Public || fun_allinone_css_v2
2024-10-31 09:30:26 Kill I killed masterdk with m249. [XL] Oldies || No Pro || No AWP || Public || fun_allinone_css_v2
2024-10-31 09:29:35 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". [XL] Oldies || No Pro || No AWP || Public || fun_allinone_css_v2
2024-10-31 09:29:35 Team I joined team "TERRORIST" (Terrorist). [XL] Oldies || No Pro || No AWP || Public || fun_allinone_css_v2
2024-10-31 09:29:35 Kill I killed Banstanding.dk with knife. [XL] Oldies || No Pro || No AWP || Public || fun_allinone_css_v2
2024-10-31 09:29:35 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". [XL] Oldies || No Pro || No AWP || Public || fun_allinone_css_v2
2024-10-31 09:29:35 Action I received a points bonus of 0 for triggering "Round MVP". [XL] Oldies || No Pro || No AWP || Public || fun_allinone_css_v2
2024-10-31 09:29:26 Kill I killed masterdk with knife. [XL] Oldies || No Pro || No AWP || Public || fun_allinone_css_v2
2024-10-31 09:28:14 Death Banstanding.dk killed me with knife. [XL] Oldies || No Pro || No AWP || Public || fun_allinone_css_v2
2024-10-31 09:27:22 Death Banstanding.dk killed me with elite. [XL] Oldies || No Pro || No AWP || Public || fun_allinone_css_v2
2024-10-31 09:26:34 Death ]λτ™[ smole killed me with m3. [XL] Oldies || No Pro || No AWP || Public || fun_allinone_css_v2
2024-10-31 09:25:43 Death ]λτ™[ smole killed me with elite. [XL] Oldies || No Pro || No AWP || Public || fun_allinone_css_v2
2024-10-31 09:25:43 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". [XL] Oldies || No Pro || No AWP || Public || fun_allinone_css_v2
2024-10-31 09:25:41 Kill I killed Banstanding.dk with knife. [XL] Oldies || No Pro || No AWP || Public || fun_allinone_css_v2
2024-10-31 09:25:39 Kill I killed PHASE with a headshot from knife. [XL] Oldies || No Pro || No AWP || Public || fun_allinone_css_v2
2024-10-31 09:25:39 Action I received a points bonus of 1 for triggering "Headshot". [XL] Oldies || No Pro || No AWP || Public || fun_allinone_css_v2
2024-10-31 09:24:49 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". [XL] Oldies || No Pro || No AWP || Public || fun_allinone_css_v2
2024-10-31 09:24:49 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". [XL] Oldies || No Pro || No AWP || Public || fun_allinone_css_v2
2024-10-31 09:24:49 Action I received a points bonus of 0 for triggering "Round MVP". [XL] Oldies || No Pro || No AWP || Public || fun_allinone_css_v2
2024-10-31 09:24:40 Kill I killed masterdk with m249. [XL] Oldies || No Pro || No AWP || Public || fun_allinone_css_v2
2024-10-31 09:24:39 Kill I killed kuper with m249. [XL] Oldies || No Pro || No AWP || Public || fun_allinone_css_v2
2024-10-31 09:23:48 Death ]λτ™[ smole killed me with awp. [XL] Oldies || No Pro || No AWP || Public || fun_allinone_css_v2
2024-10-31 09:22:45 Death masterdk killed me with m249. [XL] Oldies || No Pro || No AWP || Public || fun_allinone_css_v2
2024-10-31 09:22:32 Kill I killed ☠ sToNeY ☠ with a headshot from m249. [XL] Oldies || No Pro || No AWP || Public || fun_allinone_css_v2
2024-10-31 09:22:32 Action I received a points bonus of 1 for triggering "Headshot". [XL] Oldies || No Pro || No AWP || Public || fun_allinone_css_v2
2024-10-31 09:22:05 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". [XL] Oldies || No Pro || No AWP || Public || fun_allinone_css_v2
2024-10-31 09:21:23 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". [XL] Oldies || No Pro || No AWP || Public || fun_allinone_css_v2
2024-10-31 09:21:23 Kill I killed ☠ sToNeY ☠ with knife. [XL] Oldies || No Pro || No AWP || Public || fun_allinone_css_v2
2024-10-31 09:21:23 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". [XL] Oldies || No Pro || No AWP || Public || fun_allinone_css_v2
2024-10-31 09:21:23 Action I received a points bonus of 0 for triggering "Round MVP". [XL] Oldies || No Pro || No AWP || Public || fun_allinone_css_v2
2024-10-31 09:21:05 Kill I killed Das kleine Übel with knife. [XL] Oldies || No Pro || No AWP || Public || fun_allinone_css_v2


Page: First page ... 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]