Player Event History (Last 128 Days)
Date | Type | Description | Server | Map |
2024-10-31 09:18:52 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [XL] Oldies || No Pro || No AWP || Public || | de_dust_small_xl |
2024-10-31 09:18:48 | Team | I joined team "TERRORIST" (Terrorist). | [XL] Oldies || No Pro || No AWP || Public || | de_dust_small_xl |
2024-10-31 09:18:41 | Entry | I entered the game. | [XL] Oldies || No Pro || No AWP || Public || | de_dust_small_xl |
2024-10-31 09:18:34 | Connect | I connected to the server. | [XL] Oldies || No Pro || No AWP || Public || | de_dust_small_xl |
2024-10-28 13:21:35 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [XL] Oldies || No Pro || No AWP || Public || | de_deltamill |
2024-10-28 13:20:46 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [XL] Oldies || No Pro || No AWP || Public || | de_deltamill |
2024-10-28 13:16:44 | Entry | I entered the game. | [XL] Oldies || No Pro || No AWP || Public || | de_deltamill |
2024-10-28 13:16:24 | Team | I joined team "CT" (Counter-Terrorist). | [XL] Oldies || No Pro || No AWP || Public || | de_carpediem_arena_max16 |
2024-10-28 13:16:13 | Death | r!ot killed me with deagle. | [XL] Oldies || No Pro || No AWP || Public || | de_carpediem_arena_max16 |
2024-10-28 13:16:03 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_carpediem_arena_max16 |
2024-10-28 13:15:32 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [XL] Oldies || No Pro || No AWP || Public || | de_carpediem_arena_max16 |
2024-10-28 13:15:32 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [XL] Oldies || No Pro || No AWP || Public || | de_carpediem_arena_max16 |
2024-10-28 13:15:22 | Kill | I killed r!ot with ak47. | [XL] Oldies || No Pro || No AWP || Public || | de_carpediem_arena_max16 |
2024-10-28 13:15:11 | Kill | I killed Skunkii with a headshot from ak47. | [XL] Oldies || No Pro || No AWP || Public || | de_carpediem_arena_max16 |
2024-10-28 13:15:11 | Action | I received a points bonus of 1 for triggering "Headshot". | [XL] Oldies || No Pro || No AWP || Public || | de_carpediem_arena_max16 |
2024-10-28 13:15:11 | Action | I received a points bonus of 3 for triggering "Revenge" against Skunkii. | [XL] Oldies || No Pro || No AWP || Public || | de_carpediem_arena_max16 |
2024-10-28 13:15:07 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_carpediem_arena_max16 |
2024-10-28 13:13:55 | Death | r!ot killed me with aug. | [XL] Oldies || No Pro || No AWP || Public || | de_carpediem_arena_max16 |
2024-10-28 13:13:51 | Kill | I killed ॐUn/TiO/eLeGaNTeॐ(DaRToN) with a headshot from ak47. | [XL] Oldies || No Pro || No AWP || Public || | de_carpediem_arena_max16 |
2024-10-28 13:13:51 | Action | I received a points bonus of 1 for triggering "Headshot". | [XL] Oldies || No Pro || No AWP || Public || | de_carpediem_arena_max16 |
2024-10-28 13:13:25 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [XL] Oldies || No Pro || No AWP || Public || | de_carpediem_arena_max16 |
2024-10-28 13:12:57 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_carpediem_arena_max16 |
2024-10-28 13:12:48 | Death | akaii45 killed me with m4a1. | [XL] Oldies || No Pro || No AWP || Public || | de_carpediem_arena_max16 |
2024-10-28 13:12:48 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_carpediem_arena_max16 |
2024-10-28 13:12:36 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_carpediem_arena_max16 |
2024-10-28 13:12:31 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [XL] Oldies || No Pro || No AWP || Public || | de_carpediem_arena_max16 |
2024-10-28 13:12:18 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_carpediem_arena_max16 |
2024-10-28 13:11:08 | Death | Skunkii killed me with m4a1. | [XL] Oldies || No Pro || No AWP || Public || | de_carpediem_arena_max16 |
2024-10-28 13:11:08 | Action | Skunkii triggered "Domination" against me. | [XL] Oldies || No Pro || No AWP || Public || | de_carpediem_arena_max16 |
2024-10-28 13:10:50 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [XL] Oldies || No Pro || No AWP || Public || | de_carpediem_arena_max16 |
2024-10-28 13:10:50 | Kill | I killed r!ot with a headshot from ak47. | [XL] Oldies || No Pro || No AWP || Public || | de_carpediem_arena_max16 |
2024-10-28 13:10:49 | Action | I received a points bonus of 1 for triggering "Headshot". | [XL] Oldies || No Pro || No AWP || Public || | de_carpediem_arena_max16 |
2024-10-28 13:09:44 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [XL] Oldies || No Pro || No AWP || Public || | de_carpediem_arena_max16 |
2024-10-28 13:09:04 | Death | PeterLustig killed me with m4a1. | [XL] Oldies || No Pro || No AWP || Public || | de_carpediem_arena_max16 |
2024-10-28 13:09:04 | Action | PeterLustig triggered "Domination" against me. | [XL] Oldies || No Pro || No AWP || Public || | de_carpediem_arena_max16 |
2024-10-28 13:08:26 | Kill | I killed Elmex with ak47. | [XL] Oldies || No Pro || No AWP || Public || | de_carpediem_arena_max16 |
2024-10-28 13:08:24 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_carpediem_arena_max16 |
2024-10-28 13:06:35 | Death | Skunkii killed me with m4a1. | [XL] Oldies || No Pro || No AWP || Public || | de_carpediem_arena_max16 |
2024-10-28 13:06:35 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [XL] Oldies || No Pro || No AWP || Public || | de_carpediem_arena_max16 |
2024-10-28 13:06:08 | Kill | I killed Guandi with ak47. | [XL] Oldies || No Pro || No AWP || Public || | de_carpediem_arena_max16 |
2024-10-28 13:06:04 | Kill | I killed WeeD with ak47. | [XL] Oldies || No Pro || No AWP || Public || | de_carpediem_arena_max16 |
2024-10-28 13:05:41 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [XL] Oldies || No Pro || No AWP || Public || | de_carpediem_arena_max16 |
2024-10-28 13:05:40 | Death | PeterLustig killed me with ak47. | [XL] Oldies || No Pro || No AWP || Public || | de_carpediem_arena_max16 |
2024-10-28 13:05:22 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_carpediem_arena_max16 |
2024-10-28 13:05:22 | Action | I received a points bonus of 10 for triggering "Plant the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_carpediem_arena_max16 |
2024-10-28 13:05:02 | Kill | I killed r!ot with ak47. | [XL] Oldies || No Pro || No AWP || Public || | de_carpediem_arena_max16 |
2024-10-28 13:04:54 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_carpediem_arena_max16 |
2024-10-28 13:03:55 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_carpediem_arena_max16 |
2024-10-28 13:03:54 | Team | I joined team "TERRORIST" (Terrorist). | [XL] Oldies || No Pro || No AWP || Public || | de_carpediem_arena_max16 |
2024-10-28 13:03:30 | Death | Skunkii killed me with ak47. | [XL] Oldies || No Pro || No AWP || Public || | de_carpediem_arena_max16 |
Go to: ]λτ™[ smole's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]