Player Event History (Last 128 Days)
Date | Type | Description | Server | Map |
2024-10-31 18:18:50 | Action | I received a points bonus of 1 for triggering "Headshot". | [XL] Oldies || No Pro || No AWP || Public || | de_tango_base_3 |
2024-10-31 18:17:53 | Death | ABENTEUERKLAUS :> killed me with ak47. | [XL] Oldies || No Pro || No AWP || Public || | de_tango_base_3 |
2024-10-31 18:16:59 | Death | ABENTEUERKLAUS :> killed me with ak47. | [XL] Oldies || No Pro || No AWP || Public || | de_tango_base_3 |
2024-10-31 18:16:52 | Kill | I killed ме†alϲʀս with m4a1. | [XL] Oldies || No Pro || No AWP || Public || | de_tango_base_3 |
2024-10-31 18:16:20 | Team Bonus | My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_tango_base_3 |
2024-10-31 18:16:02 | Death | ABENTEUERKLAUS :> killed me with ak47. | [XL] Oldies || No Pro || No AWP || Public || | de_tango_base_3 |
2024-10-31 18:15:22 | Team | I joined team "CT" (Counter-Terrorist). | [XL] Oldies || No Pro || No AWP || Public || | de_tango_base_3 |
2024-10-31 18:15:21 | Team Bonus | My team received a points bonus of 5 for triggering "Terrorists bombed the target". | [XL] Oldies || No Pro || No AWP || Public || | de_tango_base_3 |
2024-10-31 18:15:21 | Action | I received a points bonus of 0 for triggering "Round MVP". | [XL] Oldies || No Pro || No AWP || Public || | de_tango_base_3 |
2024-10-31 18:14:46 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_tango_base_3 |
2024-10-31 18:14:46 | Action | I received a points bonus of 10 for triggering "Plant the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_tango_base_3 |
2024-10-31 18:14:19 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_tango_base_3 |
2024-10-31 18:14:14 | Team Bonus | My team received a points bonus of 5 for triggering "Terrorists bombed the target". | [XL] Oldies || No Pro || No AWP || Public || | de_tango_base_3 |
2024-10-31 18:13:54 | Death | Bluthund killed me with m4a1. | [XL] Oldies || No Pro || No AWP || Public || | de_tango_base_3 |
2024-10-31 18:13:45 | Kill | I killed ABENTEUERKLAUS :> with sg552. | [XL] Oldies || No Pro || No AWP || Public || | de_tango_base_3 |
2024-10-31 18:13:41 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_tango_base_3 |
2024-10-31 18:13:07 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [XL] Oldies || No Pro || No AWP || Public || | de_tango_base_3 |
2024-10-31 18:13:07 | Kill | I killed pabloO with a headshot from sg552. | [XL] Oldies || No Pro || No AWP || Public || | de_tango_base_3 |
2024-10-31 18:13:07 | Action | I received a points bonus of 1 for triggering "Headshot". | [XL] Oldies || No Pro || No AWP || Public || | de_tango_base_3 |
2024-10-31 18:13:07 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | [XL] Oldies || No Pro || No AWP || Public || | de_tango_base_3 |
2024-10-31 18:13:07 | Action | I received a points bonus of 0 for triggering "Round MVP". | [XL] Oldies || No Pro || No AWP || Public || | de_tango_base_3 |
2024-10-31 18:12:44 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_tango_base_3 |
2024-10-31 18:12:38 | Kill | I killed ABENTEUERKLAUS :> with a headshot from sg552. | [XL] Oldies || No Pro || No AWP || Public || | de_tango_base_3 |
2024-10-31 18:12:38 | Action | I received a points bonus of 1 for triggering "Headshot". | [XL] Oldies || No Pro || No AWP || Public || | de_tango_base_3 |
2024-10-31 18:12:26 | Kill | I killed Tommy with a headshot from sg552. | [XL] Oldies || No Pro || No AWP || Public || | de_tango_base_3 |
2024-10-31 18:12:26 | Action | I received a points bonus of 1 for triggering "Headshot". | [XL] Oldies || No Pro || No AWP || Public || | de_tango_base_3 |
2024-10-31 18:12:13 | Kill | I killed Der Namen Lose ☆ Fortuna1895d with sg552. | [XL] Oldies || No Pro || No AWP || Public || | de_tango_base_3 |
2024-10-31 18:11:21 | Team Bonus | My team received a points bonus of 5 for triggering "Terrorists bombed the target". | [XL] Oldies || No Pro || No AWP || Public || | de_tango_base_3 |
2024-10-31 18:10:49 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_tango_base_3 |
2024-10-31 18:10:38 | Death | FlipFlopFlippy killed me with ak47. | [XL] Oldies || No Pro || No AWP || Public || | de_tango_base_3 |
2024-10-31 18:09:54 | Team Bonus | My team received a points bonus of 5 for triggering "Terrorists bombed the target". | [XL] Oldies || No Pro || No AWP || Public || | de_tango_base_3 |
2024-10-31 18:09:25 | Death | leckerTHÜRINGERRostbratwurst killed me with m4a1. | [XL] Oldies || No Pro || No AWP || Public || | de_tango_base_3 |
2024-10-31 18:09:19 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_tango_base_3 |
2024-10-31 18:08:25 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_tango_base_3 |
2024-10-31 18:07:50 | Death | ме†alϲʀս killed me with m4a1. | [XL] Oldies || No Pro || No AWP || Public || | de_tango_base_3 |
2024-10-31 18:07:50 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_tango_base_3 |
2024-10-31 18:07:50 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [XL] Oldies || No Pro || No AWP || Public || | de_tango_base_3 |
2024-10-31 18:07:40 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_tango_base_3 |
2024-10-31 18:07:39 | Kill | I killed ABENTEUERKLAUS :> with a headshot from sg552. | [XL] Oldies || No Pro || No AWP || Public || | de_tango_base_3 |
2024-10-31 18:07:39 | Action | I received a points bonus of 1 for triggering "Headshot". | [XL] Oldies || No Pro || No AWP || Public || | de_tango_base_3 |
2024-10-31 18:07:26 | Kill | I killed Bluthund with sg552. | [XL] Oldies || No Pro || No AWP || Public || | de_tango_base_3 |
2024-10-31 18:06:54 | Team Bonus | My team received a points bonus of 5 for triggering "Terrorists bombed the target". | [XL] Oldies || No Pro || No AWP || Public || | de_tango_base_3 |
2024-10-31 18:06:19 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_tango_base_3 |
2024-10-31 18:05:23 | Death | Raging.Goblin.MTG killed me with deagle. | [XL] Oldies || No Pro || No AWP || Public || | de_tango_base_3 |
2024-10-31 18:04:43 | Team Bonus | My team received a points bonus of 5 for triggering "Terrorists bombed the target". | [XL] Oldies || No Pro || No AWP || Public || | de_tango_base_3 |
2024-10-31 18:04:41 | Death | Sunny killed me with m4a1. | [XL] Oldies || No Pro || No AWP || Public || | de_tango_base_3 |
2024-10-31 18:04:09 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [XL] Oldies || No Pro || No AWP || Public || | de_tango_base_3 |
2024-10-31 18:03:36 | Team Bonus | My team received a points bonus of 5 for triggering "Terrorists bombed the target". | [XL] Oldies || No Pro || No AWP || Public || | de_tango_base_3 |
2024-10-31 18:03:30 | Kill | I killed Elmex with a headshot from sg552. | [XL] Oldies || No Pro || No AWP || Public || | de_tango_base_3 |
2024-10-31 18:03:30 | Action | I received a points bonus of 1 for triggering "Headshot". | [XL] Oldies || No Pro || No AWP || Public || | de_tango_base_3 |
Go to: нцηтєг's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]