HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Event History (Last 128 Days)

Date sort-descending.gif Type Description Server Map
2024-10-31 13:47:15 Team I joined team "TERRORIST" (Terrorist). [XL] Oldies || No Pro || No AWP || Public || de_island_v2
2024-10-31 13:46:58 Death Banstanding.dk killed me with m249. [XL] Oldies || No Pro || No AWP || Public || de_island_v2
2024-10-31 13:46:38 Team I joined team "CT" (Counter-Terrorist). [XL] Oldies || No Pro || No AWP || Public || de_island_v2
2024-10-31 13:46:38 Entry I entered the game. [XL] Oldies || No Pro || No AWP || Public || de_island_v2
2024-10-31 13:46:35 Connect I connected to the server. [XL] Oldies || No Pro || No AWP || Public || de_island_v2
2024-10-31 11:49:07 Disconnect I left the game. [XL] Oldies || No Pro || No AWP || Public || de_exile_ukcs
2024-10-31 11:48:24 Death [°_°] PapaBaer killed me with m4a1. [XL] Oldies || No Pro || No AWP || Public || de_exile_ukcs
2024-10-31 11:48:21 Kill I killed nixgut@musik with a headshot from ak47. [XL] Oldies || No Pro || No AWP || Public || de_exile_ukcs
2024-10-31 11:48:21 Action I received a points bonus of 1 for triggering "Headshot". [XL] Oldies || No Pro || No AWP || Public || de_exile_ukcs
2024-10-31 11:47:58 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". [XL] Oldies || No Pro || No AWP || Public || de_exile_ukcs
2024-10-31 11:47:50 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". [XL] Oldies || No Pro || No AWP || Public || de_exile_ukcs
2024-10-31 11:47:50 Action I received a points bonus of 10 for triggering "Plant the Bomb". [XL] Oldies || No Pro || No AWP || Public || de_exile_ukcs
2024-10-31 11:47:28 Kill I killed nixgut@musik with a headshot from ak47. [XL] Oldies || No Pro || No AWP || Public || de_exile_ukcs
2024-10-31 11:47:28 Action I received a points bonus of 1 for triggering "Headshot". [XL] Oldies || No Pro || No AWP || Public || de_exile_ukcs
2024-10-31 11:47:09 Action I received a points bonus of 2 for triggering "Pick up the Bomb". [XL] Oldies || No Pro || No AWP || Public || de_exile_ukcs
2024-10-31 11:47:06 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". [XL] Oldies || No Pro || No AWP || Public || de_exile_ukcs
2024-10-31 11:46:42 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". [XL] Oldies || No Pro || No AWP || Public || de_exile_ukcs
2024-10-31 11:46:39 Death Taucher@vernaschtMilVamHerd! killed me with deagle. [XL] Oldies || No Pro || No AWP || Public || de_exile_ukcs
2024-10-31 11:46:10 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". [XL] Oldies || No Pro || No AWP || Public || de_exile_ukcs
2024-10-31 11:46:10 Action I received a points bonus of 0 for triggering "Round MVP". [XL] Oldies || No Pro || No AWP || Public || de_exile_ukcs
2024-10-31 11:46:09 Team Bonus My team received a points bonus of 5 for triggering "Terrorists bombed the target". [XL] Oldies || No Pro || No AWP || Public || de_exile_ukcs
2024-10-31 11:46:05 Kill I killed PHASE with ak47. [XL] Oldies || No Pro || No AWP || Public || de_exile_ukcs
2024-10-31 11:45:48 Kill I killed Fritz the Cat with ak47. [XL] Oldies || No Pro || No AWP || Public || de_exile_ukcs
2024-10-31 11:45:35 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". [XL] Oldies || No Pro || No AWP || Public || de_exile_ukcs
2024-10-31 11:45:35 Action I received a points bonus of 10 for triggering "Plant the Bomb". [XL] Oldies || No Pro || No AWP || Public || de_exile_ukcs
2024-10-31 11:45:26 Kill I killed nixgut@musik with ak47. [XL] Oldies || No Pro || No AWP || Public || de_exile_ukcs
2024-10-31 11:45:09 Action I received a points bonus of 2 for triggering "Pick up the Bomb". [XL] Oldies || No Pro || No AWP || Public || de_exile_ukcs
2024-10-31 11:45:03 Team Kill I killed teammate Elmex with ak47. [XL] Oldies || No Pro || No AWP || Public || de_exile_ukcs
2024-10-31 11:45:03 Death nixgut@musik killed me with m4a1. [XL] Oldies || No Pro || No AWP || Public || de_exile_ukcs
2024-10-31 11:45:03 Action I received a points bonus of 1 for triggering "Headshot". [XL] Oldies || No Pro || No AWP || Public || de_exile_ukcs
2024-10-31 11:44:51 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". [XL] Oldies || No Pro || No AWP || Public || de_exile_ukcs
2024-10-31 11:44:28 Kill I killed [°_°] PapaBaer with a headshot from ak47. [XL] Oldies || No Pro || No AWP || Public || de_exile_ukcs
2024-10-31 11:44:28 Action I received a points bonus of 1 for triggering "Headshot". [XL] Oldies || No Pro || No AWP || Public || de_exile_ukcs
2024-10-31 11:44:01 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". [XL] Oldies || No Pro || No AWP || Public || de_exile_ukcs
2024-10-31 11:43:49 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". [XL] Oldies || No Pro || No AWP || Public || de_exile_ukcs
2024-10-31 11:43:04 Team I joined team "TERRORIST" (Terrorist). [XL] Oldies || No Pro || No AWP || Public || de_exile_ukcs
2024-10-31 11:43:03 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". [XL] Oldies || No Pro || No AWP || Public || de_exile_ukcs
2024-10-31 11:43:03 Kill I killed Teddybear Crisis with a headshot from m4a1. [XL] Oldies || No Pro || No AWP || Public || de_exile_ukcs
2024-10-31 11:43:03 Action I received a points bonus of 1 for triggering "Headshot". [XL] Oldies || No Pro || No AWP || Public || de_exile_ukcs
2024-10-31 11:41:58 Team I joined team "CT" (Counter-Terrorist). [XL] Oldies || No Pro || No AWP || Public || de_exile_ukcs
2024-10-31 11:41:57 Entry I entered the game. [XL] Oldies || No Pro || No AWP || Public || de_exile_ukcs
2024-10-31 11:41:54 Connect I connected to the server. [XL] Oldies || No Pro || No AWP || Public || de_exile_ukcs


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]