HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Event History (Last 128 Days)

Date sort-descending.gif Type Description Server Map
2024-10-28 12:35:40 Kill I killed Rainer Irrsinn [B.O.K.] with a headshot from ak47. [XL] Oldies || No Pro || No AWP || Public || de_grit3
2024-10-28 12:35:40 Action I received a points bonus of 1 for triggering "Headshot". [XL] Oldies || No Pro || No AWP || Public || de_grit3
2024-10-28 12:35:23 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". [XL] Oldies || No Pro || No AWP || Public || de_grit3
2024-10-28 12:35:22 Death Rainer Irrsinn [B.O.K.] killed me with world. [XL] Oldies || No Pro || No AWP || Public || de_grit3
2024-10-28 12:35:21 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". [XL] Oldies || No Pro || No AWP || Public || de_grit3
2024-10-28 12:35:21 Kill I killed Rainer Irrsinn [B.O.K.] with a headshot from deagle. [XL] Oldies || No Pro || No AWP || Public || de_grit3
2024-10-28 12:35:21 Action I received a points bonus of 1 for triggering "Headshot". [XL] Oldies || No Pro || No AWP || Public || de_grit3
2024-10-28 12:35:21 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". [XL] Oldies || No Pro || No AWP || Public || de_grit3
2024-10-28 12:35:21 Action I received a points bonus of 0 for triggering "Round MVP". [XL] Oldies || No Pro || No AWP || Public || de_grit3
2024-10-28 12:35:18 Kill I killed Blutengel with ak47. [XL] Oldies || No Pro || No AWP || Public || de_grit3
2024-10-28 12:35:07 Kill I killed [XL] Oldie HO<>LY with a headshot from ak47. [XL] Oldies || No Pro || No AWP || Public || de_grit3
2024-10-28 12:35:07 Action I received a points bonus of 1 for triggering "Headshot". [XL] Oldies || No Pro || No AWP || Public || de_grit3
2024-10-28 12:34:51 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". [XL] Oldies || No Pro || No AWP || Public || de_grit3
2024-10-28 12:34:51 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". [XL] Oldies || No Pro || No AWP || Public || de_grit3
2024-10-28 12:34:39 Death [XL] Oldie HO<>LY killed me with m4a1. [XL] Oldies || No Pro || No AWP || Public || de_grit3
2024-10-28 12:34:34 Kill I killed Per sempre lì liebe with m4a1. [XL] Oldies || No Pro || No AWP || Public || de_grit3
2024-10-28 12:34:18 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". [XL] Oldies || No Pro || No AWP || Public || de_grit3
2024-10-28 12:34:18 Kill I killed Blutengel with ak47. [XL] Oldies || No Pro || No AWP || Public || de_grit3
2024-10-28 12:34:18 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". [XL] Oldies || No Pro || No AWP || Public || de_grit3
2024-10-28 12:34:18 Action I received a points bonus of 0 for triggering "Round MVP". [XL] Oldies || No Pro || No AWP || Public || de_grit3
2024-10-28 12:34:02 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". [XL] Oldies || No Pro || No AWP || Public || de_grit3
2024-10-28 12:33:56 Kill I killed Per sempre lì liebe with a headshot from ak47. [XL] Oldies || No Pro || No AWP || Public || de_grit3
2024-10-28 12:33:55 Action I received a points bonus of 1 for triggering "Headshot". [XL] Oldies || No Pro || No AWP || Public || de_grit3
2024-10-28 12:33:07 Death Rainer Irrsinn [B.O.K.] killed me with m4a1. [XL] Oldies || No Pro || No AWP || Public || de_grit3
2024-10-28 12:33:07 Action I received a points bonus of -2 for triggering "Drop the Bomb". [XL] Oldies || No Pro || No AWP || Public || de_grit3
2024-10-28 12:32:44 Action I received a points bonus of 2 for triggering "Pick up the Bomb". [XL] Oldies || No Pro || No AWP || Public || de_grit3
2024-10-28 12:32:18 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". [XL] Oldies || No Pro || No AWP || Public || de_grit3
2024-10-28 12:32:14 Death Blutengel killed me with m3. [XL] Oldies || No Pro || No AWP || Public || de_grit3
2024-10-28 12:31:58 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". [XL] Oldies || No Pro || No AWP || Public || de_grit3
2024-10-28 12:31:58 Kill I killed dogs_dog with knife. [XL] Oldies || No Pro || No AWP || Public || de_grit3
2024-10-28 12:31:58 Action I received a points bonus of 3 for triggering "Domination (4 kills)". [XL] Oldies || No Pro || No AWP || Public || de_grit3
2024-10-28 12:31:58 Action I received a points bonus of 0 for triggering "Round MVP". [XL] Oldies || No Pro || No AWP || Public || de_grit3
2024-10-28 12:31:52 Kill I killed Rainer Irrsinn [B.O.K.] with hegrenade. [XL] Oldies || No Pro || No AWP || Public || de_grit3
2024-10-28 12:31:38 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". [XL] Oldies || No Pro || No AWP || Public || de_grit3
2024-10-28 12:31:38 Kill I killed [XL] Oldie HO<>LY with deagle. [XL] Oldies || No Pro || No AWP || Public || de_grit3
2024-10-28 12:31:36 Kill I killed Skunkii with a headshot from ak47. [XL] Oldies || No Pro || No AWP || Public || de_grit3
2024-10-28 12:31:36 Action I received a points bonus of 1 for triggering "Headshot". [XL] Oldies || No Pro || No AWP || Public || de_grit3
2024-10-28 12:31:16 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". [XL] Oldies || No Pro || No AWP || Public || de_grit3
2024-10-28 12:31:02 Kill I killed Blutengel with a headshot from ak47. [XL] Oldies || No Pro || No AWP || Public || de_grit3
2024-10-28 12:31:02 Death Skunkii killed me with deagle. [XL] Oldies || No Pro || No AWP || Public || de_grit3
2024-10-28 12:31:02 Action I received a points bonus of 1 for triggering "Headshot". [XL] Oldies || No Pro || No AWP || Public || de_grit3
2024-10-28 12:30:45 Team Bonus My team received a points bonus of 5 for triggering "Terrorists bombed the target". [XL] Oldies || No Pro || No AWP || Public || de_grit3
2024-10-28 12:30:17 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". [XL] Oldies || No Pro || No AWP || Public || de_grit3
2024-10-28 12:30:14 Death Per sempre lì liebe killed me with m4a1. [XL] Oldies || No Pro || No AWP || Public || de_grit3
2024-10-28 12:30:14 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". [XL] Oldies || No Pro || No AWP || Public || de_grit3
2024-10-28 12:30:13 Kill I killed [XL] Oldie HO<>LY with a headshot from ak47. [XL] Oldies || No Pro || No AWP || Public || de_grit3
2024-10-28 12:30:13 Action I received a points bonus of 1 for triggering "Headshot". [XL] Oldies || No Pro || No AWP || Public || de_grit3
2024-10-28 12:30:05 Kill I killed Skunkii with ak47. [XL] Oldies || No Pro || No AWP || Public || de_grit3
2024-10-28 12:29:50 Team Bonus My team received a points bonus of 5 for triggering "Terrorists bombed the target". [XL] Oldies || No Pro || No AWP || Public || de_grit3
2024-10-28 12:29:50 Action I received a points bonus of 0 for triggering "Round MVP". [XL] Oldies || No Pro || No AWP || Public || de_grit3


Page: 1 2 3 4 5 6 7 8 9 10 11 12







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]