Player Chat History (Last 128 Days)
Date | Message | Server | Map |
2024-10-31 16:18:47 | nominate. | [XL] Oldies || No Pro || No AWP || Public || | de_inferno |
2024-10-31 16:04:34 | nominate. | [XL] Oldies || No Pro || No AWP || Public || | de_inferno |
2024-10-31 16:01:47 | RTV. | [XL] Oldies || No Pro || No AWP || Public || | de_season |
2024-10-31 15:43:21 | nominate. | [XL] Oldies || No Pro || No AWP || Public || | de_season |
2024-10-31 15:32:24 | nominate. | [XL] Oldies || No Pro || No AWP || Public || | de_season |
2024-10-31 15:31:51 | 36 noch. | [XL] Oldies || No Pro || No AWP || Public || | de_casablanca_sunbeam |
2024-10-31 15:31:30 | rtv. | [XL] Oldies || No Pro || No AWP || Public || | de_casablanca_sunbeam |
2024-10-31 15:29:53 | rtv. | [XL] Oldies || No Pro || No AWP || Public || | de_casablanca_sunbeam |
2024-10-31 15:19:29 | nominate. | [XL] Oldies || No Pro || No AWP || Public || | de_casablanca_sunbeam |
2024-10-31 15:19:23 | nominate. | [XL] Oldies || No Pro || No AWP || Public || | de_casablanca_sunbeam |
2024-10-31 14:48:34 | nominate. | [XL] Oldies || No Pro || No AWP || Public || | de_boston |
2024-10-31 14:37:47 | nominate. | [XL] Oldies || No Pro || No AWP || Public || | de_boston |
2024-10-31 14:31:13 | rtv. | [XL] Oldies || No Pro || No AWP || Public || | de_dust |
2024-10-31 14:31:07 | nominate. | [XL] Oldies || No Pro || No AWP || Public || | de_dust |
2024-10-31 14:25:50 | (Team) all rtv. | [XL] Oldies || No Pro || No AWP || Public || | de_dust |
2024-10-31 14:25:32 | rtv. | [XL] Oldies || No Pro || No AWP || Public || | de_dust |
2024-10-31 14:25:29 | nominate. | [XL] Oldies || No Pro || No AWP || Public || | de_dust |
2024-10-31 14:09:22 | nominate. | [XL] Oldies || No Pro || No AWP || Public || | de_dust_small_xl |
2024-10-31 14:02:49 | nominate. | [XL] Oldies || No Pro || No AWP || Public || | de_dust_small_xl |
2024-10-31 14:02:37 | nominate. | [XL] Oldies || No Pro || No AWP || Public || | de_dust_small_xl |
2024-10-31 13:56:14 | !revote. | [XL] Oldies || No Pro || No AWP || Public || | de_island_v2 |
2024-10-31 13:44:58 | nominate. | [XL] Oldies || No Pro || No AWP || Public || | de_island_v2 |
2024-10-31 13:36:56 | nominate. | [XL] Oldies || No Pro || No AWP || Public || | de_island_v2 |
2024-10-31 13:35:46 | nominate. | [XL] Oldies || No Pro || No AWP || Public || | de_second_strike |
2024-10-31 13:35:42 | rtv. | [XL] Oldies || No Pro || No AWP || Public || | de_second_strike |
2024-10-31 13:34:47 | nominate. | [XL] Oldies || No Pro || No AWP || Public || | de_second_strike |
2024-10-31 13:33:15 | voteban. | [XL] Oldies || No Pro || No AWP || Public || | ad_egon_world |
2024-10-31 13:24:16 | nominate. | [XL] Oldies || No Pro || No AWP || Public || | ad_egon_world |
2024-10-31 13:19:07 | nominate. | [XL] Oldies || No Pro || No AWP || Public || | de_tuscan |
2024-10-31 13:07:22 | nominate. | [XL] Oldies || No Pro || No AWP || Public || | de_tuscan |
2024-10-31 13:01:01 | nominate. | [XL] Oldies || No Pro || No AWP || Public || | de_tuscan |
2024-10-31 13:00:40 | (Team) kjjkl. | [XL] Oldies || No Pro || No AWP || Public || | de_nuke |
2024-10-31 12:47:06 | nominate. | [XL] Oldies || No Pro || No AWP || Public || | de_nuke |
2024-10-31 12:39:28 | nominate. | [XL] Oldies || No Pro || No AWP || Public || | de_nuke |
2024-10-31 12:37:09 | nominate. | [XL] Oldies || No Pro || No AWP || Public || | de_nuke |
2024-10-31 12:33:08 | rtv. | [XL] Oldies || No Pro || No AWP || Public || | de_frost |
2024-10-31 12:32:05 | King das war nix. | [XL] Oldies || No Pro || No AWP || Public || | de_frost |
2024-10-31 12:30:21 | nominate. | [XL] Oldies || No Pro || No AWP || Public || | de_frost |
Go to: Dr.Hops's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]