Player Rankings
Rank | Player | Rank | Points | Activity | Connection Time | Kills | Deaths | K:D | Headshots | HS:K | Accuracy |
151 | [soda`] | 1,103 | 0d 00:28:45h | 21 | 18 | 1.17 | 14 | 0.67 | 25.2% | ||
152 | TOBI | 1,102 | 0d 00:50:31h | 27 | 28 | 0.96 | 10 | 0.37 | 23.1% | ||
153 | Mutant | 1,102 | 0d 00:53:47h | 16 | 28 | 0.57 | 5 | 0.31 | 19.2% | ||
154 | Benjamin | 1,101 | 0d 00:34:46h | 28 | 16 | 1.75 | 11 | 0.39 | 26.0% | ||
155 | Chr0m0s0m3 | 1,101 | 0d 00:25:38h | 13 | 18 | 0.72 | 4 | 0.31 | 18.2% | ||
156 | MietzeKotze,the Bot | 1,099 | 0d 00:42:07h | 27 | 21 | 1.29 | 6 | 0.22 | 22.8% | ||
157 | broken from the start:( | 1,098 | 0d 00:56:56h | 26 | 21 | 1.24 | 9 | 0.35 | 15.6% | ||
158 | Joe Bloggs | 1,098 | 0d 00:52:39h | 22 | 30 | 0.73 | 4 | 0.18 | 17.1% | ||
159 | leckerTHÜRINGERRostbratwurst | 1,097 | 0d 01:25:59h | 33 | 50 | 0.66 | 11 | 0.33 | 16.0% | ||
160 | TSSA | 1,094 | 0d 00:55:58h | 28 | 32 | 0.88 | 8 | 0.29 | 18.5% | ||
161 | Dr. Dr. Pulla weißer Riese | 1,091 | 0d 00:34:02h | 24 | 16 | 1.50 | 13 | 0.54 | 23.7% | ||
162 | Bobo.DK | 1,090 | 0d 00:54:24h | 17 | 27 | 0.63 | 5 | 0.29 | 11.8% | ||
163 | -= TH@ M@N =- | 1,089 | 0d 00:30:05h | 17 | 15 | 1.13 | 8 | 0.47 | 24.1% | ||
164 | Von Erik | 1,089 | 0d 01:03:11h | 36 | 32 | 1.13 | 10 | 0.28 | 18.0% | ||
165 | Arkada | 1,088 | 0d 00:22:40h | 25 | 19 | 1.32 | 8 | 0.32 | 19.7% | ||
166 | Logo | 1,088 | 0d 01:01:30h | 27 | 26 | 1.04 | 13 | 0.48 | 24.5% | ||
167 | Vitamin B52 | 1,088 | 0d 00:19:23h | 14 | 14 | 1.00 | 2 | 0.14 | 17.5% | ||
168 | Fischelts | 1,087 | 0d 00:41:38h | 26 | 21 | 1.24 | 10 | 0.38 | 25.8% | ||
169 | BüSeLFrIeD™ | 1,085 | 0d 00:36:49h | 14 | 11 | 1.27 | 1 | 0.07 | 19.9% | ||
170 | Nade King Cole | 1,084 | 0d 00:29:05h | 18 | 14 | 1.29 | 10 | 0.56 | 21.0% | ||
171 | Monaco Franze | 1,084 | 0d 01:25:57h | 34 | 58 | 0.59 | 12 | 0.35 | 16.9% | ||
172 | كƒҜ| Can't touch thiS! | 1,083 | 0d 00:32:59h | 30 | 18 | 1.67 | 16 | 0.53 | 18.2% | ||
173 | M_A_G_I_C | 1,083 | 0d 00:40:31h | 25 | 25 | 1.00 | 8 | 0.32 | 25.0% | ||
174 | dezouツ | 1,082 | 0d 00:21:45h | 18 | 10 | 1.80 | 10 | 0.56 | 23.2% | ||
175 | ✠ ḵḯḷḹuminati ✠ | 1,082 | 0d 00:44:57h | 21 | 26 | 0.81 | 7 | 0.33 | 19.9% | ||
176 | monu | 1,081 | 0d 00:24:22h | 21 | 13 | 1.62 | 14 | 0.67 | 23.6% | ||
177 | PC. | 1,081 | 0d 00:46:41h | 25 | 21 | 1.19 | 12 | 0.48 | 22.9% | ||
178 | Aggressiver Raucher@Orwell | 1,081 | 0d 01:25:25h | 25 | 39 | 0.64 | 8 | 0.32 | 43.6% | ||
179 | Flavio2690 | 1,080 | 0d 01:06:12h | 22 | 43 | 0.51 | 11 | 0.50 | 17.0% | ||
180 | Хельмут Cole+ | 1,077 | 0d 00:37:59h | 30 | 26 | 1.15 | 22 | 0.73 | 19.1% | ||
181 | Hardhat.cfg | 1,075 | 0d 00:26:38h | 25 | 19 | 1.32 | 13 | 0.52 | 19.5% | ||
182 | Kami84 | 1,075 | 0d 00:34:19h | 14 | 15 | 0.93 | 7 | 0.50 | 27.6% | ||
183 | Styl3r | 1,073 | 0d 00:12:34h | 9 | 8 | 1.13 | 6 | 0.67 | 35.4% | ||
184 | Papa Mulder | 1,072 | 0d 00:58:15h | 19 | 30 | 0.63 | 7 | 0.37 | 18.8% | ||
185 | FOCUS | 1,072 | 0d 01:13:28h | 18 | 34 | 0.53 | 5 | 0.28 | 23.8% | ||
186 | <sorry> | 1,069 | 0d 01:15:15h | 31 | 35 | 0.89 | 8 | 0.26 | 16.3% | ||
187 | Zoo | 1,068 | 0d 00:46:10h | 20 | 22 | 0.91 | 6 | 0.30 | 23.6% | ||
188 | WildIslander | 1,068 | 0d 01:07:30h | 30 | 39 | 0.77 | 11 | 0.37 | 18.5% | ||
189 | Hildegard | 1,067 | 0d 00:51:17h | 25 | 26 | 0.96 | 5 | 0.20 | 17.6% | ||
190 | Tea!. | 1,067 | 0d 00:50:01h | 19 | 31 | 0.61 | 8 | 0.42 | 11.8% | ||
191 | Hackwoscht | 1,064 | 0d 00:22:11h | 19 | 14 | 1.36 | 6 | 0.32 | 26.0% | ||
192 | Tintenpatrone | 1,064 | 0d 00:34:24h | 18 | 16 | 1.13 | 5 | 0.28 | 25.2% | ||
193 | Piano Man | 1,064 | 0d 00:48:58h | 28 | 26 | 1.08 | 15 | 0.54 | 22.4% | ||
194 | Bobz - 1957 | 1,064 | 0d 00:38:26h | 10 | 12 | 0.83 | 4 | 0.40 | 15.5% | ||
195 | Ichi Cloud | 1,063 | 0d 00:24:09h | 8 | 9 | 0.89 | 4 | 0.50 | 13.0% | ||
196 | BaluʕᴥʔBär | 1,063 | 0d 01:27:18h | 23 | 51 | 0.45 | 8 | 0.35 | 15.1% | ||
197 | Black_Ink | 1,061 | 0d 00:30:46h | 24 | 20 | 1.20 | 10 | 0.42 | 78.8% | ||
198 | ☆CHILLER'S LADY☆ | 1,061 | 0d 03:42:13h | 33 | 76 | 0.43 | 11 | 0.33 | 23.1% | ||
199 | Garfild | 1,061 | 0d 00:59:26h | 11 | 56 | 0.20 | 4 | 0.36 | 13.3% | ||
200 | ♛ฟ0dķã♛ | 1,060 | 0d 00:28:59h | 11 | 11 | 1.00 | 6 | 0.55 | 14.0% |
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]