HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
Germany h34dcut
Location: Munich, Germany
Steam: STEAM_0:0:912087300
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  Black Bird´s
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Thu. Oct. 31st, 2024 @ 22:03:42
Total Connection Time: 0d 05:25:06h
Average Ping:* 60 ms (Latency: 30 ms)
Favorite Server:* [XL] Oldies || No Pro || No AWP || Public ||
Favorite Map:* de_dust_small_xl
Favorite Weapon:* M249 PARA Light Machine Gun

Statistics Summary

Activity: 100%
Points: 1,590
Rank: 22
Kills per Minute: 0.31
Kills per Death: 0.7652 (0.77*)
Headshots per Kill: 0.3762 (0.3762*)
Shots per Kill: 46.82
Weapon Accuracy: 9.2% (9%*)
Headshots: 38 (38*)
Kills: 101 (101*)
Deaths: 132 (132*)
Longest Kill Streak: 4
Longest Death Streak: 8
Suicides: 0
Teammate Kills: 0 (0*)

  History h34dcut's History:
  Events | Sessions | Awards (1) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Private First Class
Private First Class
Kills needed: 99 (1%)
Rank history
Recruit Private


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Award of M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards
Para


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 43 times 43
2 Pick up the Bomb 18 times 36
3 Round MVP 16 times 0
4 Double Kill (2 kills) 15 times 15
5 Plant the Bomb 9 times 90
6 Drop the Bomb 8 times -16
7 Triple Kill (3 kills) 4 times 8
8 Start Defusing the Bomb With a Defuse Kit 2 times 0
9 Revenge 2 times 6
10 Domination (4 kills) 2 times 6
11 Domination 2 times 10
12 Defuse the Bomb 2 times 20




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 5 times -25
2 Revenge 2 times -6




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 20 times 26.32%
2 Terrorist 18 times 23.68%
3 Spectator 7 times 9.21%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 M249 PARA Light Machine Gun 1.20 56 55.45% 20 52.63% 0.36
2 Kalashnikov AK-47 1.00 18 17.82% 10 26.32% 0.56
3 Colt M4A1 Carbine 1.00 11 10.89% 3 7.89% 0.27
4 Desert Eagle .50AE 1.20 7 6.93% 3 7.89% 0.43
5 H&K USP .45 Tactical 1.40 3 2.97% 1 2.63% 0.33
6 Bundeswehr Advanced Combat Knife 2.00 2 1.98% 0 0.00% 0.00
7 Fusil Automatique 1.00 2 1.98% 1 2.63% 0.50
8 High Explosive Grenade 1.80 1 0.99% 0 0.00% 0.00
9 Dual Beretta 96G Elite 1.40 1 0.99% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 M249 PARA Light Machine Gun 3,917 252 7,791 22 59 29.5000 6.4% 30.9 66.4
2 Kalashnikov AK-47 409 76 2,808 10 18 18.0000 18.6% 36.9 22.7
3 Colt M4A1 Carbine 336 55 1,565 3 11 11.0000 16.4% 28.5 30.5
4 Desert Eagle .50AE 125 16 1,052 4 8 8.0000 12.8% 65.8 15.6
5 Fusil Automatique 117 28 752 3 5 5.0000 23.9% 26.9 23.4
6 H&K USP .45 Tactical 62 13 239 1 3 3.0000 21.0% 18.4 20.7
7 Bundeswehr Advanced Combat Knife 46 11 315 0 2 2.0000 23.9% 28.6 23.0
8 Glock 18 Select Fire 8 8 100 0 1 1.0000 100.0% 12.5 8.0
9 Galil 18 4 100 0 1 1.0000 22.2% 25.0 18.0
10 Dual Beretta 96G Elite 30 4 118 0 1 1.0000 13.3% 29.5 30.0
11 H&K UMP45 4 0 0 0 0 0.0000 0.0% 0.0 0.0
12 Steyr Tactical Machine Pistol 31 3 34 0 0 0.0000 9.7% 11.3 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 M249 PARA Light Machine Gun 252 27.0% 55.6% 17.5%
2 Kalashnikov AK-47 76 30.3% 59.2% 10.5%
3 Colt M4A1 Carbine 55 32.7% 54.5% 12.7%
4 Fusil Automatique 28 25.0% 64.3% 10.7%
5 Desert Eagle .50AE 16 6.3% 56.3% 37.5%
6 H&K USP .45 Tactical 13 30.8% 61.5% 7.7%
7 Bundeswehr Advanced Combat Knife 9 22.2% 44.4% 33.3%
8 Glock 18 Select Fire 8 50.0% 50.0% 0.0%
9 Galil 4 25.0% 50.0% 25.0%
10 Dual Beretta 96G Elite 4 25.0% 50.0% 25.0%
11 Steyr Tactical Machine Pistol 3 0.0% 66.7% 33.3%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_deltacity 5 4.95% 1 0.76% 5.00 1 2.63% 0.20
2 de_grit3 25 24.75% 22 16.67% 1.14 10 26.32% 0.40
3 de_carpediem_arena_max16 19 18.81% 19 14.39% 1.00 5 13.16% 0.26
4 de_dust_small_xl 13 12.87% 13 9.85% 1.00 5 13.16% 0.38
5 de_shishi2007_v2_max16 1 0.99% 1 0.76% 1.00 0 0.00% 0.00
6 de_cotroceni 5 4.95% 8 6.06% 0.63 2 5.26% 0.40
7 de_cpl_mill 11 10.89% 18 13.64% 0.61 5 13.16% 0.45
8 de_joint 10 9.90% 20 15.15% 0.50 5 13.16% 0.50
9 de_corse 7 6.93% 16 12.12% 0.44 1 2.63% 0.14
10 de_glacier 5 4.95% 14 10.61% 0.36 4 10.53% 0.80




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [XL] Oldies || No Pro || No AWP || Public || 101 100.00% 132 0.7652 38 100.00% 0.3762




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  GermanyBlutengel 12 11.88% 6 4.55% 2.00 3 20.00% 0.25
2  GermanyPer sempre lì liebe 6 5.94% 7 5.30% 0.86 4 26.67% 0.67
3  GermanyRainer Irrsinn [B.O.K.] 5 4.95% 6 4.55% 0.83 3 20.00% 0.60
4  Germanydєя Çєяņ™✔ 5 4.95% 4 3.03% 1.25 3 20.00% 0.60
5  Germanynixgut@musik 5 4.95% 2 1.52% 2.50 2 13.33% 0.40




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 128 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]