HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Country Rankings

Rank Country Avg. Points sort-descending.gif Members Activity Connection Time Kills Deaths K:D
1  Austria 1,286 271 Points 12 0d 22:30:21h 721 637 1.13
2  Denmark 1,260 221 Points 10 0d 13:19:35h 569 535 1.06
3  Belgium 1,178 178 Points 8 0d 08:54:26h 342 264 1.30
4  Germany 1,168 135 Points 215 10d 21:43:09h 8,430 8,564 0.98
5  France 1,160 82 Points 14 0d 13:18:53h 503 401 1.25
6  Czech Republic 1,153 140 Points 8 0d 09:35:20h 273 295 0.93
7  Sweden 1,147 143 Points 6 0d 05:41:15h 211 188 1.12
8  Poland 1,146 113 Points 5 0d 05:12:39h 167 148 1.13
9  United Kingdom (Great Britain) 1,140 129 Points 13 0d 16:52:42h 465 539 0.86
10  Turkey 1,136 136 Points 5 0d 05:22:56h 192 192 1.00
11  Switzerland 1,132 116 Points 11 0d 12:27:07h 366 410 0.89
12  Netherlands 1,088 74 Points 15 0d 11:08:59h 345 368 0.94
13  Romania 1,081 81 Points 3 0d 02:50:09h 86 100 0.86
14  Spain 1,058 56 Points 7 0d 04:38:07h 120 171 0.70
15  Russian Federation 1,042 42 Points 8 0d 02:26:07h 109 102 1.07
16  United States of America 1,034 21 Points 9 0d 03:06:11h 95 105 0.90
17  Bosnia and Herzegovina 1,026 26 Points 3 0d 00:50:18h 25 23 1.09
18  Lithuania 1,015 15 Points 4 0d 02:25:20h 62 55 1.13
19  Finland 1,006 6 Points 3 0d 00:13:02h 9 9 1.00
20  Portugal 1,001 1 Points 3 0d 00:08:47h 1 4 0.25




Show only clans with or more members from a total of 45 countrys
Go to: [XL] Oldies || No Pro || No AWP || Public ||



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]