HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Clan Information

Statistics Summary
Clan: :
Home Page:
Activity: 99.00%
Members: 1 active members (1 total)
Avg. Member Points: 1,312
Total Kills: 72
Total Deaths: 79
Avg. Kills: 72
Kills per Death: 0.91
Kills per Minute: 0.46
Total Connection Time: 0d 02:35:18h
Avg. Connection Time: 0d 02:35:18h
Favorite Server:* [XL] Oldies || No Pro || No AWP || Public ||
Favorite Map:* de_parthe_beta
Favorite Weapon:* Colt M4A1 Carbine
Player Locations

  Members

Rank Name Rank Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  Czechia(:) RENO (:) elorank 1,312 0d 02:35:18h 72 100.00% 79 0.91




  Player Actions *

Rank Action Achieved sort-descending.gif Points Bonus
1 Headshot 34 times 34
2 Double Kill (2 kills) 14 times 14
3 Pick up the Bomb 7 times 14
4 Drop the Bomb 3 times -6
5 Round MVP 2 times 0
6 Plant the Bomb 2 times 20
7 Triple Kill (3 kills) 1 times 2
8 Domination (4 kills) 1 times 3




  Team Selection *

Rank Team Joined sort-descending.gif Percentage of Times %
1 Terrorist 13 times 46.43%
2 Counter-Terrorist 7 times 25.00%




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 Colt M4A1 Carbine 1.00 24 33.33% 10 30.30% 0.42
2 Kalashnikov AK-47 1.00 17 23.61% 9 27.27% 0.53
3 Sig Sauer SG-552 Commando 1.00 15 20.83% 5 15.15% 0.33
4 FN P90 1.20 6 8.33% 4 12.12% 0.67
5 High Explosive Grenade 1.80 3 4.17% 0 0.00% 0.00
6 Desert Eagle .50AE 1.20 3 4.17% 2 6.06% 0.67
7 Steyr Aug 1.00 2 2.78% 2 6.06% 1.00
8 Bundeswehr Advanced Combat Knife 2.00 1 1.39% 0 0.00% 0.00
9 Glock 18 Select Fire 1.40 1 1.39% 1 3.03% 1.00




  Weapon Stats *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif Kills per Death Accuracy Damage per Hit Shots per Kill
1 Colt M4A1 Carbine 739 107 3,051 10 24 24.0000 14.5% 28.5 30.8
2 Kalashnikov AK-47 473 85 2,911 10 18 6.0000 18.0% 34.2 26.3
3 Sig Sauer SG-552 Commando 406 71 1,908 5 15 15.0000 17.5% 26.9 27.1
4 FN P90 208 50 1,137 4 6 6.0000 24.0% 22.7 34.7
5 Desert Eagle .50AE 28 10 680 2 3 3.0000 35.7% 68.0 9.3
6 Steyr Aug 133 18 457 2 2 2.0000 13.5% 25.4 66.5
7 Bundeswehr Advanced Combat Knife 6 1 34 0 1 1.0000 16.7% 34.0 6.0
8 Glock 18 Select Fire 37 16 388 1 1 1.0000 43.2% 24.3 37.0
9 H&K USP .45 Tactical 67 4 79 0 0 0.0000 6.0% 19.8 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Colt M4A1 Carbine 107 25.2% 60.7% 14.0%
2 Kalashnikov AK-47 85 27.1% 63.5% 9.4%
3 Sig Sauer SG-552 Commando 71 21.1% 67.6% 11.3%
4 FN P90 50 28.0% 56.0% 16.0%
5 Steyr Aug 18 11.1% 77.8% 11.1%
6 Glock 18 Select Fire 16 43.8% 50.0% 6.3%
7 Desert Eagle .50AE 10 20.0% 70.0% 10.0%
8 H&K USP .45 Tactical 4 0.0% 50.0% 50.0%
9 Bundeswehr Advanced Combat Knife 1 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Name Kills sort-descending.gif Percentage of Kills % Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1 de_inferno 17 23.61% 15 1.1333 9 27.27% 0.5294
2 de_parthe_beta 16 22.22% 15 1.0667 7 21.21% 0.4375
3 de_mentalhospital_beta 15 20.83% 15 1.0000 5 15.15% 0.3333
4 de_alexandra_pro 14 19.44% 16 0.8750 7 21.21% 0.5000
5 de_tango_base_3 9 12.50% 12 0.7500 4 12.12% 0.4444
6 nippers_opus 1 1.39% 1 1.0000 1 3.03% 1.0000




Items marked "*" above are generated from the last 128 days.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]