HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Clan Information

Statistics Summary
Clan: <3 HaterZ
Home Page:
Activity: 99.20%
Members: 5 active members (5 total)
Avg. Member Points: 1,467
Total Kills: 484
Total Deaths: 413
Avg. Kills: 97
Kills per Death: 1.17
Kills per Minute: 0.74
Total Connection Time: 0d 10:57:06h
Avg. Connection Time: 0d 02:11:25h
Favorite Server:* [XL] Oldies || No Pro || No AWP || Public ||
Favorite Map:* de_grit3
Favorite Weapon:* Kalashnikov AK-47
Player Locations

  Members

Rank Name Rank Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  GermanyĐИĽ elorank 2,418 0d 05:39:22h 276 57.02% 247 1.12
2  Germany★Checkpoint Charlie★[c1]厶 elorank 1,330 0d 01:48:19h 75 15.50% 40 1.88
3  GermanyOstbekanntschaft ..^^.. elorank 1,296 0d 01:29:52h 53 10.95% 62 0.85
4  Germany]λτ™[-=SOK=-ThePinky > 1UP elorank 1,191 0d 01:17:26h 53 10.95% 43 1.23
5  GermanyMietzeKotze,the Bot elorank 1,099 0d 00:42:07h 27 5.58% 21 1.29




  Player Actions *

Rank Action Achieved sort-descending.gif Points Bonus
1 Headshot 249 times 249
2 Double Kill (2 kills) 73 times 73
3 Round MVP 50 times 0
4 Pick up the Bomb 46 times 92
5 Triple Kill (3 kills) 33 times 66
6 Plant the Bomb 24 times 240
7 Drop the Bomb 21 times -42
8 Domination (4 kills) 14 times 42
9 Start Defusing the Bomb With a Defuse Kit 11 times 0
10 Domination 7 times 35
11 Defuse the Bomb 5 times 50
12 Rampage (5 kills) 3 times 12
13 Mega Kill (6 kills) 2 times 10
14 Ultra Kill (8 kills) 1 times 7




  Victims of Player-Player Actions *

Rank Action Times Victimized sort-descending.gif Points Bonus
1 Revenge 2 times -6
2 Domination 2 times -10




  Team Selection *

Rank Team Joined sort-descending.gif Percentage of Times %
1 Terrorist 49 times 31.61%
2 Counter-Terrorist 49 times 31.61%
3 Spectator 14 times 9.03%




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 Kalashnikov AK-47 1.00 130 26.86% 67 27.02% 0.52
2 Desert Eagle .50AE 1.20 118 24.38% 91 36.69% 0.77
3 Colt M4A1 Carbine 1.00 66 13.64% 23 9.27% 0.35
4 Bundeswehr Advanced Combat Knife 2.00 44 9.09% 4 1.61% 0.09
5 Sig Sauer SG-552 Commando 1.00 31 6.40% 10 4.03% 0.32
6 Steyr Aug 1.00 25 5.17% 11 4.44% 0.44
7 Steyr Scout 1.10 20 4.13% 15 6.05% 0.75
8 H&K USP .45 Tactical 1.40 19 3.93% 10 4.03% 0.53
9 Dual Beretta 96G Elite 1.40 12 2.48% 9 3.63% 0.75
10 High Explosive Grenade 1.80 6 1.24% 0 0.00% 0.00
11 Sig Sauer P-228 1.50 5 1.03% 2 0.81% 0.40
12 FN P90 1.20 3 0.62% 2 0.81% 0.67
13 FN Five-Seven 1.50 3 0.62% 3 1.21% 1.00
14 Benelli M3 Super 90 Combat 1.20 1 0.21% 1 0.40% 1.00
15 Glock 18 Select Fire 1.40 1 0.21% 0 0.00% 0.00




  Weapon Stats *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif Kills per Death Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 1,966 420 16,541 68 130 16.2500 21.4% 39.4 15.1
2 Desert Eagle .50AE 767 259 18,725 90 117 19.5000 33.8% 72.3 6.6
3 Colt M4A1 Carbine 1,166 267 8,060 23 66 22.0000 22.9% 30.2 17.7
4 Bundeswehr Advanced Combat Knife 188 123 6,084 4 40 10.0000 65.4% 49.5 4.7
5 Sig Sauer SG-552 Commando 548 118 3,537 10 31 31.0000 21.5% 30.0 17.7
6 Steyr Aug 358 104 3,124 11 25 25.0000 29.1% 30.0 14.3
7 Steyr Scout 65 32 4,088 15 20 20.0000 49.2% 127.8 3.3
8 H&K USP .45 Tactical 407 124 2,997 10 19 19.0000 30.5% 24.2 21.4
9 Dual Beretta 96G Elite 115 40 2,103 9 12 12.0000 34.8% 52.6 9.6
10 Sig Sauer P-228 45 13 533 2 5 5.0000 28.9% 41.0 9.0
11 FN P90 95 24 566 2 3 3.0000 25.3% 23.6 31.7
12 FN Five-Seven 29 11 464 3 3 3.0000 37.9% 42.2 9.7
13 Benelli M3 Super 90 Combat 9 15 172 1 1 1.0000 166.7% 11.5 9.0
14 Glock 18 Select Fire 19 14 112 0 1 1.0000 73.7% 8.0 19.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 420 22.1% 63.8% 14.0%
2 Colt M4A1 Carbine 267 25.8% 63.3% 10.9%
3 Desert Eagle .50AE 259 18.9% 72.2% 8.9%
4 H&K USP .45 Tactical 124 24.2% 67.7% 8.1%
5 Sig Sauer SG-552 Commando 118 26.3% 62.7% 11.0%
6 Steyr Aug 104 27.9% 57.7% 14.4%
7 Bundeswehr Advanced Combat Knife 54 24.1% 70.4% 5.6%
8 Dual Beretta 96G Elite 40 15.0% 62.5% 22.5%
9 Steyr Scout 32 15.6% 78.1% 6.3%
10 FN P90 24 20.8% 58.3% 20.8%
11 Benelli M3 Super 90 Combat 15 26.7% 46.7% 26.7%
12 Glock 18 Select Fire 14 35.7% 42.9% 21.4%
13 Sig Sauer P-228 13 38.5% 53.8% 7.7%
14 FN Five-Seven 11 27.3% 54.5% 18.2%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Name Kills sort-descending.gif Percentage of Kills % Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1 de_corsica 49 10.12% 39 1.2564 24 9.68% 0.4898
2 de_siena 37 7.64% 29 1.2759 17 6.85% 0.4595
3 de_grit3 37 7.64% 42 0.8810 20 8.06% 0.5405
4 de_favela_2010 31 6.40% 24 1.2917 11 4.44% 0.3548
5 de_season 29 5.99% 14 2.0714 10 4.03% 0.3448
6 de_mentalhospital_beta 27 5.58% 12 2.2500 10 4.03% 0.3704
7 de_cantina 24 4.96% 32 0.7500 18 7.26% 0.7500
8 de_second_strike 24 4.96% 18 1.3333 14 5.65% 0.5833
9 de_cotroceni 21 4.34% 13 1.6154 4 1.61% 0.1905
10 de_nuke 20 4.13% 17 1.1765 15 6.05% 0.7500
11 de_shishi2007_v2_max16 19 3.93% 19 1.0000 10 4.03% 0.5263
12 de_nightfever 19 3.93% 18 1.0556 9 3.63% 0.4737
13 de_guntown 17 3.51% 13 1.3077 9 3.63% 0.5294
14 de_spezia_clipfix 15 3.10% 15 1.0000 6 2.42% 0.4000
15 de_inferno 13 2.69% 11 1.1818 6 2.42% 0.4615
16 de_dust_small 13 2.69% 18 0.7222 4 1.61% 0.3077
17 de_cod_stalingrad 12 2.48% 9 1.3333 7 2.82% 0.5833
18 de_corse 12 2.48% 10 1.2000 7 2.82% 0.5833
19 de_blitz_ukcs 11 2.27% 14 0.7857 8 3.23% 0.7273
20 de_deathcookin 8 1.65% 9 0.8889 6 2.42% 0.7500
21 de_backlot20_max16 8 1.65% 7 1.1429 6 2.42% 0.7500
22 de_deltamill 8 1.65% 2 4.0000 5 2.02% 0.6250
23 de_aztec2_css 7 1.45% 6 1.1667 5 2.02% 0.7143
24 de_cemetery 4 0.83% 2 2.0000 2 0.81% 0.5000
25 de_carpediem_arena_max16 4 0.83% 3 1.3333 3 1.21% 0.7500
26 de_frost 3 0.62% 7 0.4286 3 1.21% 1.0000
27 de_alexandra_pro 3 0.62% 2 1.5000 2 0.81% 0.6667
28 de_dust_small_xl 3 0.62% 3 1.0000 3 1.21% 1.0000
29 de_casablanca_sunbeam 3 0.62% 1 3.0000 1 0.40% 0.3333
30 de_etape_fin 2 0.41% 2 1.0000 2 0.81% 1.0000
31 de_deltacity 1 0.21% 2 0.5000 1 0.40% 1.0000




Items marked "*" above are generated from the last 128 days.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]