Clan Information
Members
Statistics Summary | ||
Clan: | legendari0s | |
Home Page: | ||
Activity: |
|
98.00% |
Members: | 1 active members (1 total) | |
Avg. Member Points: | 1,253 | |
Total Kills: | 75 | |
Total Deaths: | 85 | |
Avg. Kills: | 75 | |
Kills per Death: | 0.88 | |
Kills per Minute: | 0.59 | |
Total Connection Time: | 0d 02:06:04h | |
Avg. Connection Time: | 0d 02:06:04h | |
Favorite Server:* | [XL] Oldies || No Pro || No AWP || Public || | |
Favorite Map:* | de_second_strike | |
Favorite Weapon:* |
Player Locations | ||
Members
Rank | Name | Rank | Points | Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
1 | ॐUn/TiO/eLeGaNTeॐ(DaRToN) | 1,253 | 0d 02:06:04h | 75 | 100.00% | 85 | 0.88 |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Rank | Action | Achieved | Points Bonus |
1 | Headshot | 32 times | 32 |
2 | Double Kill (2 kills) | 16 times | 16 |
3 | Pick up the Bomb | 8 times | 16 |
4 | Round MVP | 6 times | 0 |
5 | Drop the Bomb | 6 times | -12 |
6 | Triple Kill (3 kills) | 5 times | 10 |
7 | Start Defusing the Bomb With a Defuse Kit | 4 times | 0 |
8 | Defuse the Bomb | 3 times | 30 |
9 | Domination | 2 times | 10 |
10 | Revenge | 1 times | 3 |
11 | Plant the Bomb | 1 times | 10 |
Victims of Player-Player Actions *
Rank | Action | Times Victimized | Points Bonus |
1 | Domination | 1 times | -5 |
Team Selection *
Rank | Team | Joined | Percentage of Times | % |
1 | Terrorist | 14 times | 34.15% | |
2 | Counter-Terrorist | 12 times | 29.27% | |
3 | Spectator | 4 times | 9.76% |
Weapon Usage *
Weapon Stats *
Weapon Targets *
Rank | Weapon | Points Modifier | Kills | Percentage of Kills | % | Headshots | Percentage of Headshots | % | Hpk |
1 | 1.00 | 28 | 37.33% | 11 | 34.38% | 0.39 | |||
2 | 1.00 | 25 | 33.33% | 12 | 37.50% | 0.48 | |||
3 | 1.20 | 9 | 12.00% | 4 | 12.50% | 0.44 | |||
4 | 1.50 | 4 | 5.33% | 3 | 9.38% | 0.75 | |||
5 | 1.20 | 3 | 4.00% | 1 | 3.13% | 0.33 | |||
6 | 2.00 | 2 | 2.67% | 0 | 0.00% | 0.00 | |||
7 | 1.80 | 2 | 2.67% | 0 | 0.00% | 0.00 | |||
8 | 1.40 | 1 | 1.33% | 0 | 0.00% | 0.00 | |||
9 | 1.20 | 1 | 1.33% | 1 | 3.13% | 1.00 |
Weapon Stats *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | Kills per Death | Accuracy | Damage per Hit | Shots per Kill |
1 | 505 | 101 | 3,275 | 11 | 24 | 24.0000 | 20.0% | 32.4 | 21.0 | |
2 | 378 | 77 | 2,929 | 12 | 23 | 5.7500 | 20.4% | 38.0 | 16.4 | |
3 | 188 | 34 | 1,007 | 4 | 9 | 9.0000 | 18.1% | 29.6 | 20.9 | |
4 | 28 | 11 | 653 | 3 | 4 | 4.0000 | 39.3% | 59.4 | 7.0 | |
5 | 96 | 17 | 375 | 0 | 2 | 2.0000 | 17.7% | 22.1 | 48.0 | |
6 | 11 | 5 | 147 | 0 | 2 | 2.0000 | 45.5% | 29.4 | 5.5 | |
7 | 17 | 5 | 69 | 0 | 1 | 1.0000 | 29.4% | 13.8 | 17.0 | |
8 | 37 | 11 | 582 | 1 | 1 | 1.0000 | 29.7% | 52.9 | 37.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 101 | 39.6% | 52.5% | 7.9% | |
2 | 77 | 22.1% | 63.6% | 14.3% | |
3 | 34 | 32.4% | 52.9% | 14.7% | |
4 | 17 | 35.3% | 47.1% | 17.6% | |
5 | 11 | 36.4% | 54.5% | 9.1% | |
6 | 11 | 27.3% | 54.5% | 18.2% | |
7 | 5 | 20.0% | 60.0% | 20.0% |
Targets |
Show total target statistics |
Map Performance *
Rank | Map Name | Kills | Percentage of Kills | % | Deaths | Kills per Death | Headshots | Percentage of Headshots | % | Hpk |
1 | de_tuscan | 18 | 24.00% | 16 | 1.1250 | 11 | 34.38% | 0.6111 | ||
2 | de_island_v2 | 12 | 16.00% | 10 | 1.2000 | 8 | 25.00% | 0.6667 | ||
3 | ad_egon_world | 8 | 10.67% | 7 | 1.1429 | 4 | 12.50% | 0.5000 | ||
4 | de_nuke | 7 | 9.33% | 12 | 0.5833 | 2 | 6.25% | 0.2857 | ||
5 | de_carpediem_arena_max16 | 6 | 8.00% | 7 | 0.8571 | 1 | 3.13% | 0.1667 | ||
6 | de_dust_small | 6 | 8.00% | 8 | 0.7500 | 0 | 0.00% | 0.0000 | ||
7 | de_siena | 6 | 8.00% | 8 | 0.7500 | 1 | 3.13% | 0.1667 | ||
8 | de_deltamill | 5 | 6.67% | 3 | 1.6667 | 2 | 6.25% | 0.4000 | ||
9 | de_dust | 3 | 4.00% | 6 | 0.5000 | 1 | 3.13% | 0.3333 | ||
10 | de_dust_small_xl | 3 | 4.00% | 6 | 0.5000 | 1 | 3.13% | 0.3333 | ||
11 | de_second_strike | 1 | 1.33% | 2 | 0.5000 | 1 | 3.13% | 1.0000 |
Items marked "*" above are generated from the last 128 days.
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]