HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Clan Information

Statistics Summary
Clan: Black Bird´s
Home Page:
Activity: 100.00%
Members: 2 active members (2 total)
Avg. Member Points: 1,511
Total Kills: 190
Total Deaths: 225
Avg. Kills: 95
Kills per Death: 0.84
Kills per Minute: 0.38
Total Connection Time: 0d 08:17:42h
Avg. Connection Time: 0d 04:08:51h
Favorite Server:* [XL] Oldies || No Pro || No AWP || Public ||
Favorite Map:* de_grit3
Favorite Weapon:* M249 PARA Light Machine Gun
Player Locations

  Members

Rank Name Rank Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  Germanyh34dcut elorank 1,590 0d 05:25:06h 101 53.16% 132 0.77
2  Germanydєя Çєяņ™✔ elorank 1,432 0d 02:52:36h 89 46.84% 93 0.96




  Player Actions *

Rank Action Achieved sort-descending.gif Points Bonus
1 Headshot 66 times 66
2 Double Kill (2 kills) 32 times 32
3 Pick up the Bomb 31 times 62
4 Round MVP 23 times 0
5 Drop the Bomb 18 times -36
6 Plant the Bomb 12 times 120
7 Triple Kill (3 kills) 7 times 14
8 Start Defusing the Bomb With a Defuse Kit 5 times 0
9 Domination (4 kills) 4 times 12
10 Domination 4 times 20
11 Defuse the Bomb 3 times 30
12 Revenge 2 times 6




  Victims of Player-Player Actions *

Rank Action Times Victimized sort-descending.gif Points Bonus
1 Domination 5 times -25
2 Revenge 2 times -6




  Team Selection *

Rank Team Joined sort-descending.gif Percentage of Times %
1 Terrorist 34 times 27.87%
2 Counter-Terrorist 32 times 26.23%
3 Spectator 14 times 11.48%




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 M249 PARA Light Machine Gun 1.20 57 30.00% 20 32.79% 0.35
2 Colt M4A1 Carbine 1.00 56 29.47% 11 18.03% 0.20
3 Kalashnikov AK-47 1.00 49 25.79% 23 37.70% 0.47
4 Desert Eagle .50AE 1.20 15 7.89% 3 4.92% 0.20
5 H&K USP .45 Tactical 1.40 4 2.11% 2 3.28% 0.50
6 Bundeswehr Advanced Combat Knife 2.00 3 1.58% 1 1.64% 0.33
7 High Explosive Grenade 1.80 3 1.58% 0 0.00% 0.00
8 Fusil Automatique 1.00 2 1.05% 1 1.64% 0.50
9 Dual Beretta 96G Elite 1.40 1 0.53% 0 0.00% 0.00




  Weapon Stats *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif Kills per Death Accuracy Damage per Hit Shots per Kill
1 M249 PARA Light Machine Gun 3,929 252 7,791 22 59 29.5000 6.4% 30.9 66.6
2 Colt M4A1 Carbine 1,368 269 6,655 11 55 18.3333 19.7% 24.7 24.9
3 Kalashnikov AK-47 1,130 196 6,853 23 49 9.8000 17.3% 35.0 23.1
4 Desert Eagle .50AE 194 35 1,753 4 16 8.0000 18.0% 50.1 12.1
5 Fusil Automatique 117 28 752 3 5 5.0000 23.9% 26.9 23.4
6 H&K USP .45 Tactical 85 22 476 2 4 4.0000 25.9% 21.6 21.3
7 Bundeswehr Advanced Combat Knife 61 15 420 1 3 3.0000 24.6% 28.0 20.3
8 Glock 18 Select Fire 8 8 100 0 1 1.0000 100.0% 12.5 8.0
9 Galil 18 4 100 0 1 1.0000 22.2% 25.0 18.0
10 Dual Beretta 96G Elite 30 4 118 0 1 1.0000 13.3% 29.5 30.0
11 H&K UMP45 4 0 0 0 0 0.0000 0.0% 0.0 0.0
12 Steyr Tactical Machine Pistol 31 3 34 0 0 0.0000 9.7% 11.3 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Colt M4A1 Carbine 269 30.9% 52.0% 17.1%
2 M249 PARA Light Machine Gun 252 27.0% 55.6% 17.5%
3 Kalashnikov AK-47 196 31.1% 56.1% 12.8%
4 Desert Eagle .50AE 35 20.0% 51.4% 28.6%
5 Fusil Automatique 28 25.0% 64.3% 10.7%
6 H&K USP .45 Tactical 22 36.4% 54.5% 9.1%
7 Bundeswehr Advanced Combat Knife 11 18.2% 54.5% 27.3%
8 Glock 18 Select Fire 8 50.0% 50.0% 0.0%
9 Galil 4 25.0% 50.0% 25.0%
10 Dual Beretta 96G Elite 4 25.0% 50.0% 25.0%
11 Steyr Tactical Machine Pistol 3 0.0% 66.7% 33.3%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Name Kills sort-descending.gif Percentage of Kills % Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1 de_carpediem_arena_max16 38 20.00% 40 0.9500 8 13.11% 0.2105
2 de_grit3 31 16.32% 26 1.1923 12 19.67% 0.3871
3 de_cpl_mill 30 15.79% 33 0.9091 11 18.03% 0.3667
4 de_joint 24 12.63% 33 0.7273 10 16.39% 0.4167
5 de_corse 20 10.53% 29 0.6897 2 3.28% 0.1000
6 de_dust_small_xl 13 6.84% 13 1.0000 5 8.20% 0.3846
7 de_cotroceni 12 6.32% 15 0.8000 6 9.84% 0.5000
8 de_glacier 12 6.32% 29 0.4138 6 9.84% 0.5000
9 de_deltacity 9 4.74% 3 3.0000 1 1.64% 0.1111
10 de_shishi2007_v2_max16 1 0.53% 1 1.0000 0 0.00% 0.0000




Items marked "*" above are generated from the last 128 days.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]